SwimRVA - CSAC - Site License                    8/9/2018 - 8:55 PM
            EZ LC AG Championship, Sanction #: VS-18-123            
                         August 8-11, 2018                          
 
 Event 58  Boys 13-14 400 LC Meter IM
==================================================================
  Meet Record: # 4:38.85  8/2002    Jon Roberts-NI, NI
                 4:38.39  JR
 Meet Qualifying:  5:06.69
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Castrillon, Jua  14 Metro             4:46.06    4:50.91 q      
                 30.94      1:07.17 (36.23)
        1:45.56 (38.39)     2:22.54 (36.98)
        3:04.66 (42.12)     3:47.33 (42.67)
        4:20.43 (33.10)     4:50.91 (30.48)
  2 Grisbaum, Dolan  14 MA                4:52.20    4:51.00 q      
                 32.38      1:08.95 (36.57)
        1:46.99 (38.04)     2:24.46 (37.47)
        3:05.14 (40.68)     3:46.65 (41.51)
        4:19.48 (32.83)     4:51.00 (31.52)
  3 DiNunzio, Bobby  13 VSI               4:58.42    4:54.90 q      
                 30.98      1:05.85 (34.87)
        1:43.12 (37.27)     2:20.54 (37.42)
        3:04.54 (44.00)     3:49.19 (44.65)
        4:22.64 (33.45)     4:54.90 (32.26)
  4 Chang, Matthew   14 Metro             4:55.41    4:55.16 q      
                 31.72      1:07.44 (35.72)
        1:45.74 (38.30)     2:24.15 (38.41)
        3:06.52 (42.37)     3:50.01 (43.49)
        4:23.45 (33.44)     4:55.16 (31.71)
  5 LU, Michael      14 Metro             4:56.26    4:56.11 q      
                 31.67      1:08.04 (36.37)
        1:46.92 (38.88)     2:24.38 (37.46)
        3:06.93 (42.55)     3:49.57 (42.64)
        4:24.03 (34.46)     4:56.11 (32.08)
  6 Chang, Christop  14 NJS               4:55.59    4:56.77 q      
                 30.59      1:05.08 (34.49)
        1:44.54 (39.46)     2:22.75 (38.21)
        3:06.56 (43.81)     3:50.80 (44.24)
        4:24.98 (34.18)     4:56.77 (31.79)
  7 Dubey, Mitch     14 NE                4:49.93    4:56.85 q      
                 31.95      1:06.77 (34.82)
        1:45.02 (38.25)     2:22.22 (37.20)
        3:05.67 (43.45)     3:50.43 (44.76)
        4:23.88 (33.45)     4:56.85 (32.97)
  8 Elder, Alek      14 MA                4:56.84    4:57.35 q      
                 30.44      1:06.56 (36.12)
        1:43.20 (36.64)     2:20.69 (37.49)
        3:03.31 (42.62)     3:47.15 (43.84)
        4:22.01 (34.86)     4:57.35 (35.34)
 -----------------------------------------------------------------
  9 San Vicente, No  14 CT                4:59.43    5:00.08        
                 31.37      1:07.66 (36.29)
        1:45.58 (37.92)     2:22.75 (37.17)
        3:07.81 (45.06)     3:53.72 (45.91)
        4:28.05 (34.33)     5:00.08 (32.03)
 10 Simoes, Daniel   14 AM                5:03.33    5:00.18        
                 30.98      1:06.94 (35.96)
        1:46.43 (39.49)     2:25.27 (38.84)
        3:09.36 (44.09)     3:54.33 (44.97)
        4:28.24 (33.91)     5:00.18 (31.94)
 -----------------------------------------------------------------
 11 Lutz, Tyler      14 NE                4:59.78    5:01.33        
                 31.94      1:08.41 (36.47)
        1:48.03 (39.62)     2:25.29 (37.26)
        3:09.09 (43.80)     3:52.96 (43.87)
        4:27.04 (34.08)     5:01.33 (34.29)
 12 Wynne, Shane     14 CT                5:02.11    5:02.63        
                 31.17      1:06.86 (35.69)
        1:46.05 (39.19)     2:25.23 (39.18)
        3:08.35 (43.12)     3:52.62 (44.27)
        4:28.11 (35.49)     5:02.63 (34.52)
 13 Yeomans, Josiah  14 VSI               5:10.05    5:05.15        
                 32.09      1:09.82 (37.73)
        1:50.91 (41.09)     2:32.03 (41.12)
        3:13.22 (41.19)     3:55.30 (42.08)
        4:30.62 (35.32)     5:05.15 (34.53)
 14 Vacula, Trent    14 AM                5:03.93    5:06.19        
                 32.34      1:09.05 (36.71)
        1:50.15 (41.10)     2:29.46 (39.31)
        3:13.66 (44.20)     3:57.46 (43.80)
        4:32.89 (35.43)     5:06.19 (33.30)
 15 Wollen, Mitchel  14 CT                5:04.53    5:08.01        
                 31.85      1:07.76 (35.91)
        1:47.09 (39.33)     2:26.03 (38.94)
        3:13.21 (47.18)     3:58.83 (45.62)
        4:33.80 (34.97)     5:08.01 (34.21)
 16 Sherpa, Nathan   14 Metro             5:06.50    5:11.34        
                 30.86      1:08.14 (37.28)
        1:47.87 (39.73)     2:26.69 (38.82)
        3:11.58 (44.89)     3:58.53 (46.95)
        4:36.25 (37.72)     5:11.34 (35.09)
 17 Doan, Jason      13 Pvs               5:12.09    5:12.47        
                 30.56      1:05.97 (35.41)
        1:46.71 (40.74)     2:26.74 (40.03)
        3:12.98 (46.24)     3:59.82 (46.84)
        4:36.00 (36.18)     5:12.47 (36.47)
 18 Homan, Jaden     14 ADLC              5:15.95    5:18.41        
                 34.08      1:12.94 (38.86)
        1:52.88 (39.94)     2:31.68 (38.80)
        3:18.87 (47.19)     4:05.64 (46.77)
        4:42.41 (36.77)     5:18.41 (36.00)
 19 Kim, Geonwoo     14 NJS               5:00.93    5:18.92        
                 31.66      1:09.20 (37.54)
        1:51.65 (42.45)     2:33.91 (42.26)
        3:19.10 (45.19)     4:06.01 (46.91)
        4:42.33 (36.32)     5:18.92 (36.59)
 20 Matsuyama, Neo   14 Pvs               5:19.90    5:18.95        
                 33.33      1:13.42 (40.09)
        1:57.93 (44.51)     2:41.25 (43.32)
        3:23.63 (42.38)     4:07.89 (44.26)
        4:44.15 (36.26)     5:18.95 (34.80)
 21 Richardson, Jos  14 ADLC              5:24.67    5:34.81        
                 34.10      1:15.30 (41.20)
        2:01.71 (46.41)     2:45.63 (43.92)
        3:32.97 (47.34)     4:20.15 (47.18)
        4:58.68 (38.53)     5:34.81 (36.13)
 22 Joseph, Julian   14 NI                5:41.62    5:44.90        
                 33.53      1:15.59 (42.06)
        2:03.98 (48.39)     2:50.14 (46.16)
        3:40.09 (49.95)     4:30.78 (50.69)
        5:09.31 (38.53)     5:44.90 (35.59)
 23 Magda, Dylan     13 NI                5:46.00    5:45.72        
                 36.42      1:22.04 (45.62)
        2:09.78 (47.74)     2:55.62 (45.84)
        3:41.79 (46.17)     4:27.81 (46.02)
        5:07.83 (40.02)     5:45.72 (37.89)
 -- Neal, Ethan      13 AM                5:06.24         DQ        
      Re-Submerged - fly
                 32.33      1:09.77 (37.44)
        1:49.11 (39.34)     2:26.99 (37.88)
        3:13.30 (46.31)     4:00.09 (46.79)
        4:35.33 (35.24)          DQ (34.90)