SwimRVA - CSAC - Site License                   8/10/2018 - 9:00 PM
            EZ LC AG Championship, Sanction #: VS-18-123            
                         August 8-11, 2018                          
 
 Event 98  Boys 11-12 400 LC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 NJS  'A'                            4:00.21    3:58.93  
     1) Baltaytis, Aaron 12           2) Lee, Eric 12                 
     3) Poplawski, Richard 12         4) Peterson, Max 12             
  2 Pvs  'A'                            4:03.94    4:01.47  
     1) Staggs, Erik 12               2) Church, Anderson 12          
     3) McCormick, Calix 12           4) Mullen, Michael 12           
  3 CT  'A'                             4:07.99    4:03.27  
     1) Lee, Elliot 12                2) Wu, Ben 12                   
     3) Oppenheim, Nate 12            4) Haley, Jack 11               
  4 NE  'A'                             4:07.98    4:08.27  
     1) Carter, Galen 12              2) Caputo, Quinn 12             
     3) Yun, Alex 12                  4) Andrews, Nick 12             
  5 MA  'A'                             4:08.25    4:08.56  
     1) Zagaceta, Magill 11           2) Winnington, Jude 12          
     3) Wang, Jake 12                 4) Zhou, Andy 12                
  6 NJS  'B'                            4:08.39    4:08.85  
     1) Li, Daniel 12                 2) Kiss, Adam 12                
     3) Kim, Doyee 12                 4) Ellis, Jaden 12              
  7 CT  'B'                             4:16.99    4:10.07  
     1) Gauthier, Michael 12          2) Mottolese, Peter 12          
     3) Lagamao, Jerick 12            4) Czartoryjski, Damian 12      
  8 Metro  'A'                          4:11.58    4:13.08  
     1) Londono, Nicholas 12          2) Savchuk, Michael 12          
     3) Chang, Steven 12              4) Vinciguerra, Vincent 12      
  9 VSI  'A'                            4:16.53    4:14.54  
     1) Hollinger, Jace 12            2) Belcher, Harry 12            
     3) Graham, Jack 12               4) Keenan, Nate 12              
 10 Pvs  'B'                            4:13.86    4:17.42  
     1) Vinegas, Miguel 12            2) Lee, Wesley 11               
     3) Brooks, Andre 11              4) Coapstick, Tyler 11          
 11 NE  'B'                             4:23.65    4:18.47  
     1) Andrews, Tim 12               2) Yang, Michael 12             
     3) Austin, Nick 12               4) Smyth, Rory 12               
 12 Metro  'B'                          4:16.93    4:19.38  
     1) Popovic, Petar 12             2) Moran, Keilan 12             
     3) Su, Sean 12                   4) Chu, Allan 12                
 13 MA  'B'                             4:16.45    4:20.42  
     1) Zhao, Jason 12                2) Mortellite, Anthony 12       
     3) Derivaux, Charles 12          4) Stevens, Aaron 11            
 14 VSI  'B'                            4:31.37    4:22.23  
     1) Dalton, Michael 12            2) Hitt, Travis 11              
     3) Hunter, Benjamin 12           4) Silva, Pablo 12              
 15 NI  'A'                             4:31.41    4:25.01  
     1) Bruzgul, Jaxon 12             2) Keyes, Kamden 12             
     3) Li, Shoonfon 12               4) Peters, Evan 12              
 16 ADLC  'A'                           4:28.74    4:28.42  
     1) Henkel, Brayden 12            2) Braun, Seth 12               
     3) Kaufman, Josh 12              4) Durr, Tucker 11              
 17 AM  'B'                             4:35.11    4:32.46  
     1) Graziano, Patton 12           2) McGrail, Jack 12             
     3) Hartman, Luke 11              4) Raymer, Hunter 12            
 -- AM  'A'                             4:18.34         DQ  
     1) Gao, William 12               2) Filer, Aiden 12              
     3) Griffith, Drew 12             4) Koloc, Henry 12