SwimRVA - CSAC - Site License                           8/9/2018 - 8:55 PM
               EZ LC AG Championship, Sanction #: VS-18-123                
                             August 8-11, 2018                             
 
 Event 23  Girls 11-12 200 LC Meter Butterfly
=========================================================================
  Meet Record: # 2:22.45  8/7/2013  Gabrielle Zhang, PV
 Meet Qualifying:  2:43.59
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Mullins, Lainey  12 MA                2:25.05    2:23.40          9  
                 31.93      1:08.47 (36.54)
        1:46.63 (38.16)     2:23.40 (36.77)
  2 Albano, Abby     12 VSI               2:31.31    2:28.56          7  
                 33.63      1:10.85 (37.22)
        1:49.83 (38.98)     2:28.56 (38.73)
  3 Kim, Emily       12 NJS               2:30.25    2:31.68          6  
                 32.53      1:10.28 (37.75)
        1:50.34 (40.06)     2:31.68 (41.34)
  4 Fried, Riley     12 Metro             2:34.52    2:32.43          5  
                 34.57      1:13.09 (38.52)
        1:52.67 (39.58)     2:32.43 (39.76)
  5 Peterson, Ameli  12 CT                2:30.47    2:32.46          4  
                 33.76      1:12.64 (38.88)
        1:52.98 (40.34)     2:32.46 (39.48)
  6 Knowlton, Skyla  11 NE                2:34.17    2:33.18          3  
                 33.96      1:12.66 (38.70)
        1:52.74 (40.08)     2:33.18 (40.44)
  7 Golembiewski, S  12 Pvs               2:31.94    2:33.22          2  
                 34.42      1:14.78 (40.36)
        1:54.06 (39.28)     2:33.22 (39.16)
  8 Lee, Susie       12 NJS               2:33.61    2:35.41          1  
                 34.09      1:13.51 (39.42)
        1:54.23 (40.72)     2:35.41 (41.18)
 
                          === Preliminaries ===                          
 
  9 Pickel, Abbey    12 CT                2:35.14                   
                 34.10      1:14.18 (40.08)
        1:55.80 (41.62)     2:35.14 (39.34)
 10 Okodogbe, Prais  12 Metro             2:35.17                   
                 33.74      1:12.93 (39.19)
        1:54.27 (41.34)     2:35.17 (40.90)
 11 Colborn, Georgi  12 MA                2:35.50                   
                 34.36      1:14.65 (40.29)
        1:55.88 (41.23)     2:35.50 (39.62)
 12 Moore, Reily     12 VSI               2:36.51                   
                 35.39      1:15.25 (39.86)
        1:56.42 (41.17)     2:36.51 (40.09)
 13 Miner, Stella    12 NJS               2:36.72                   
                 34.98      1:16.30 (41.32)
        1:55.39 (39.09)     2:36.72 (41.33)
 14 WU, Julian       12 Metro             2:37.64                   
                 34.28      1:14.86 (40.58)
        1:57.07 (42.21)     2:37.64 (40.57)
 15 Dera, Megan      12 NJS               2:38.52                   
                 34.66      1:15.07 (40.41)
        1:58.05 (42.98)     2:38.52 (40.47)
 16 Noecker, Elle    12 NI                2:38.58                   
                 34.27      1:15.26 (40.99)
        1:55.97 (40.71)     2:38.58 (42.61)
 17 Hurst, Kate      12 NJS               2:38.79                   
                 35.19      1:15.01 (39.82)
        1:57.20 (42.19)     2:38.79 (41.59)
 18 Ringquist, Soph  12 CT                2:39.02                   
                 33.32      1:13.58 (40.26)
        1:55.22 (41.64)     2:39.02 (43.80)
 19 Lazar, Penny     11 CT                2:39.60                   
                 33.71      1:14.18 (40.47)
        1:55.98 (41.80)     2:39.60 (43.62)
 20 Lochstet, Pippi  12 MA                2:39.76                   
                 36.66      1:16.20 (39.54)
        1:59.44 (43.24)     2:39.76 (40.32)
 21 Granger, Bermud  12 VSI               2:39.96                   
                 34.35      1:13.85 (39.50)
        1:55.93 (42.08)     2:39.96 (44.03)
 22 Memon, Zoya      12 Pvs               2:40.56                   
                 35.52      1:16.43 (40.91)
        1:58.68 (42.25)     2:40.56 (41.88)
 23 Buckley, Tess    12 Pvs               2:40.66                   
                 35.46      1:14.09 (38.63)
        1:57.32 (43.23)     2:40.66 (43.34)
 24 Adamczyk, Gabby  12 NI                2:40.82                   
                 33.75      1:14.77 (41.02)
        1:56.33 (41.56)     2:40.82 (44.49)
 25 Redman, Emma     12 Pvs               2:41.20                   
                 33.91      1:14.38 (40.47)
        1:58.19 (43.81)     2:41.20 (43.01)
 26 Potteiger, McKe  12 MA                2:42.68                   
                 35.43      1:16.29 (40.86)
        2:00.00 (43.71)     2:42.68 (42.68)
 27 Nowoswiat, Jena  11 MA                2:43.72                   
                 36.50      1:16.27 (39.77)
      2:43.72 (1:27.45)                    
 28 Baldwin, Brooke  12 Metro             2:43.91                   
                 36.49      1:19.86 (43.37)
        2:02.27 (42.41)     2:43.91 (41.64)
 29 Aidar, Amanda    12 AM                2:44.42                   
                 34.10      1:15.44 (41.34)
        1:58.17 (42.73)     2:44.42 (46.25)
 30 Cohen, Audrey    12 ME                2:44.84                   
                 36.45      1:17.62 (41.17)
        2:02.65 (45.03)     2:44.84 (42.19)
 31 Davidson, Lana   12 MA                2:45.57                   
                 35.47      1:15.61 (40.14)
        2:03.00 (47.39)     2:45.57 (42.57)
 32 Keller, Mira     12 NI                2:46.40                   
                 36.01      1:19.38 (43.37)
        2:05.63 (46.25)     2:46.40 (40.77)
 33 Cai, Alaina      12 NE                2:49.83                   
                 35.96      1:16.53 (40.57)
        2:01.02 (44.49)     2:49.83 (48.81)
 34 Opitz, Lauren    11 AM                2:51.03                   
                 37.67      1:22.21 (44.54)
        2:06.41 (44.20)     2:51.03 (44.62)
 
                 Combined Team Scores - Through Event 23                 
 
  1. New England Swimming Zone Team    175   2. Virginia Swimming Inc             115
  3. Middle Atlantic Zone Team       108.5   4. Metropolitan Swimming              92
  4. Potomac Valley                     92   6. New Jersey Swimming Zone Team    85.5
  7. Connecticut Swimming               73   8. Niagara Swimming Zone Team         43
  9. Maryland Lsc                       27  10. Allegheny Mountain Swimming Zo     23
 11. Adirondack LC Zone Team            17