Licensed to Virginia Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 6.0 5/3/2016 11:35 AM
          2016 BASS Long Course Invitational - 4/30/2016 to 5/1/2016           
                                    Results                                    
 
Event 1  Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeGuenther, Emory          8 NOVA                   48.73      47.14  
  2 Domson, Elle               8 NOVA                   47.45      47.25  
  3 Barron, Ella               8 NOVA                   54.23      47.40  
  4 Hawkins, Mary-Stuart       8 NOVA                   55.83      48.88  
  5 McCann, Lauren             8 NOVA                 1:03.03      50.72  
  6 Gregory, Elizabeth         7 WAC                    50.80      50.90  
  6 Dawson, Lina               8 NOVA                   58.08      50.90  
  8 Zhang, Alice               8 NOVA                   58.00      51.49  
  9 Nystrom, Rebecca           8 NOVA                   57.41      52.10  
 10 Jacobs, Mary Kate          8 NOVA                   58.35      52.22  
 11 Laramore, Ellie            8 NOVA                   54.13      53.09  
 12 Beggerow, Emily            8 NOVA                   57.86      53.42  
 13 Cotropia, Oakley           8 NOVA                   57.39      53.43  
 14 Welch, Taryn               8 STAT                      NT      53.67  
 15 Wang, Abigail              8 NOVA                 1:12.84      56.01  
 16 Chawla, Gul                8 NOVA                 1:05.04      56.55  
 17 Causey, Charlotte          6 NOVA                   57.46      56.87  
 18 Armstrong, Kiersten        8 NOVA                 1:07.69      56.93  
 19 Beyer, Julianna            8 STAT                      NT      57.18  
 20 Burrows, Alyssa            8 WAC                  1:01.22      58.07  
 21 Beyer, Victiria            8 STAT                      NT      58.20  
 22 LaClair, Katelyn           7 NOVA                   59.92      58.55  
 23 Cribbs, Elizabeth          6 NOVA                 1:00.62      59.58  
 24 Eakes, Anne                7 NOVA                 1:05.24      59.77  
 25 Bremer, Lucia              8 NOVA                 1:04.35    1:01.19  
 26 Meyer, Amelie              6 ACAC                 1:07.17    1:01.72  
 27 Sleman, Molly              8 NOVA                   57.90    1:02.47  
 28 Kirsner, Ali               7 NOVA                 1:09.60    1:02.81  
 29 Holbrook, Bristol          7 STAT                      NT    1:05.90  
 30 Hitt, Lulu                 5 ACAC                 1:25.66    1:13.13  
 
Event 1  Girls 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vincent, Claudia          10 NOVA                   42.87      40.23  
  2 Sears, Jadyn              10 NOVA                   47.04      40.47  
  3 Eakes, Savannah           10 NOVA                   45.16      40.54  
  4 Gregory, Gracie            9 WAC                    45.60      41.33  
  5 Samuels, Charlotte        10 BASS                   44.79      42.34  
  6 Hanks, Lindsay            10 WAC                    44.94      42.97  
  7 Mazur, Lauren             10 LY                     45.79      43.71  
  8 Eichberg, Lily             9 RAYS                   50.98      44.73  
  9 Beyer, Mackenzie          10 STAT                      NT      44.80  
 10 Hall, Haylee              10 RAYS                   55.53      44.88  
 11 Escobar, Avery             9 NOVA                   50.34      44.98  
 12 Frick, Gwyneth             9 RAYS                   51.75      45.17  
 13 Kuhlen, Kate               9 NOVA                   51.14      45.41  
 14 Arruda, Gracyn            10 NOVA                   51.73      45.91  
 15 Heath, Sammie             10 RAYS                   52.41      46.14  
 16 Cuomo, Sara               10 STAT                      NT      46.21  
 17 Paschina, Maria           10 BASS                   45.29      46.24  
 18 Schmidt, Meghan           10 NOVA                   47.38      46.49  
 19 Allen, Emory               9 NOVA                   53.17      47.52  
 20 Rook, Bella                9 NOVA                   52.94      47.63  
 21 Boutte, Kaylin             9 RAYS                   47.87      47.70  
 22 Sykes, Maggie             10 WAC                    53.36      47.74  
 23 Nelson, Savannah          10 WAC                  1:01.17      47.91  
 24 McCann, Catharine         10 NOVA                   53.88      48.23  
 25 Hart, Anne Claire          9 NOVA                   48.82      48.48  
 26 Craig, Abby               10 NOVA                   49.22      48.60  
 27 Compton, Ashley           10 NOVA                   49.95      48.72  
 28 Althouse, Marleigh        10 RAYS                   50.42      48.83  
 29 Bambrick, Leah            10 ACAC                   56.23      49.32  
 30 Kirsner, Zoe              10 NOVA                   54.26      50.16  
 31 Hotem, Kate                9 NOVA                   52.74      50.31  
 32 Shaia, Erin                9 NOVA                   53.95      51.49  
 33 Trias, Alex               10 NOVA                   49.44      51.53  
 34 Taylor, Gracelyn          10 RAYS                   57.24      51.90  
 35 Webb, Sadie                9 NOVA                   53.39      51.92  
 36 Torres, Arianne           10 WAC                    51.99      52.09  
 37 Harrison, Meg              9 NOVA                   57.05      52.35  
 38 Amarti, Gabriella         10 STAT                      NT      52.43  
 39 Steadman, Claire           9 NOVA                   55.36      52.68  
 40 Knaggs, Claire            10 NOVA                   53.99      52.83  
 41 Marshall, Grace           10 NOVA                   53.72      53.14  
 42 Stevens, Maddie            9 NOVA                   56.88      54.07  
 43 Collins, Sophie            9 NOVA                 1:03.50      54.41  
 44 Burdsall, Veronica         9 NOVA                   51.23      55.36  
 45 Hutcheson, Alivia         10 NOVA                   59.81      56.65  
 46 Ward, Sarah               10 NOVA                   55.63      56.89  
 47 Krushinski, Elise          9 RAYS                 1:02.28      56.99  
 48 Schweitzer, Leah          10 WAC                    59.23      57.26  
 49 Smolka, Cathy              9 NOVA                 1:02.70      57.69  
 50 Connor, Julia              9 NOVA                 1:05.41      57.86  
 51 Townsend, Scarlett         9 NOVA                 1:02.14      58.35  
 52 Li, Victoria               9 NOVA                 1:01.64      58.66  
 53 Subramanian, Sri           9 NOVA                   57.65      59.18  
 54 Gard, Madison             10 RAYS                   57.86      59.22  
 55 Ciarrocchi, Isabella       9 STAT                      NT    1:01.53  
 56 Hines, Nelle               9 BASS                 1:07.84    1:07.26  
 
Event 1  Girls 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dixon, Zoe                12 NOVA                   33.29      33.68  
  2 Ferguson, Mackenzie       12 NOVA                   35.51      35.15  
  3 Langenburg, Erin          12 NOVA                   37.85      35.78  
  4 Peterson, Sanna           12 NOVA                   38.20      35.83  
  5 Whelan, Anka              12 STAT                   37.48      36.41  
  6 Haig, Jillian             12 NOVA                   37.51      36.52  
  7 Wang, Ashley              11 RAYS                   38.13      36.59  
  8 Schmitz, Chloe            12 RAYS                   36.16      36.71  
  9 Simmons, Samantha         12 NOVA                   39.52      36.90  
 10 Dillman, Shannah          12 NOVA                   38.77      37.03  
 11 Hidrobo, Natalie          11 STAT                   41.89      37.10  
 12 Dillman, Carleigh         11 NOVA                   39.05      37.70  
 13 Kluger, Pearl             12 WAC                    38.11      37.87  
 14 Walker, Taylor            12 STAT                   37.87      38.08  
 15 Bender, Ella              12 NOVA                   40.14      38.42  
 16 Silva, Veronica           12 NOVA                   41.10      38.84  
 17 Koupal, Alden             12 UNOVA                  40.60      39.06  
 18 Frick, Kalina             11 RAYS                   40.98      39.19  
 19 Montgomery, Megan         12 LY                     37.72      39.21  
 20 Luxeder, Trinity          12 STAT                   41.00      39.69  
 21 Blinova, Ania             12 NOVA                   42.13      39.74  
 22 Harrington, Olivia        12 STAT                   39.04      39.77  
 23 Callis, Amelia Ann        11 NOVA                   41.66      39.89  
 24 Cortright, Beth Ann       12 NOVA                   40.67      40.02  
 24 Podolin, Sophie           12 WAC                    49.18      40.02  
 26 Farrey, Brooke            12 NOVA                   43.77      40.12  
 27 Schuette, Olivia          12 STAT                   41.94      40.27  
 28 Hutcherson, Ava           11 NOVA                   42.20      40.33  
 29 Loder, Lexi               12 STAT                   41.22      40.44  
 30 Williams, Tess            11 NOVA                   43.29      40.72  
 31 Russell, Katie            11 NOVA                   47.30      40.86  
 32 Courville, Lily           12 NOVA                   42.20      40.95  
 33 Surve, Anaya              12 NOVA                   40.99      41.03  
 34 Sconfietti, Ella          11 STAT                   42.74      41.29  
 35 DeRosier, Olivia          11 NOVA                   45.05      41.52  
 36 Brumley, Grayson          11 NOVA                   45.19      41.70  
 37 Feliciano, Ellen          11 STAT                   48.24      41.74  
 38 Hartung, Nora             12 STAT                   49.13      41.83  
 39 Neese, Sarah Beth         11 NOVA                   45.80      41.89  
 40 Tse, Hannah               11 RAYS                   45.50      41.90  
 41 Cannon, Gigi              11 STAT                   43.85      41.91  
 42 Stevens, Emma             11 NOVA                   45.68      41.99  
 43 Nelson, Jordana           12 STAT                   49.58      42.01  
 44 Hu, Michelle              11 NOVA                   53.61      42.28  
 45 Sushkoff, Alex            11 NOVA                   43.12      42.41  
 45 Saar, Mikayla             11 RAYS                   44.57      42.41  
 47 Carter, Courtney          11 NOVA                   46.03      42.53  
 48 Whisnand, Addie           11 NOVA                   45.12      42.58  
 49 McComb, Ellie             11 NOVA                   43.99      42.66  
 50 Gundel, Emily             12 NOVA                   41.78      43.09  
 51 Gates, Ellie              12 NOVA                   42.83      43.13  
 52 Peskova, Lillian          11 ACAC                   37.33      43.62  
 53 Cristello, Kate           11 NOVA                   49.51      43.66  
 54 Hagan, Joey               12 BASS                   42.57      43.74  
 55 Tufaro, Angelica          12 NOVA                   47.47      43.76  
 56 Ukrop, Lexi               11 NOVA                   50.79      43.78  
 57 Hawkins, Tripp            11 NOVA                   49.75      43.86  
 58 Wallach, Lilly            11 RAYS                   46.73      44.17  
 59 Harrison, Kate            11 NOVA                   47.01      44.20  
 60 Hasson, Rebecca           12 ACAC                      NT      44.77  
 61 Skees, Kelsey             12 RAYS                   49.51      44.80  
 62 Lawson, Kenya             11 RAYS                   47.38      44.89  
 63 Nystrom, Molly            12 NOVA                   47.30      45.20  
 64 Bermant, Jodie            11 STAT                      NT      45.21  
 65 Rodgers, Morgan           11 NOVA                   48.09      45.26  
 66 Samuelsen, Alexandra      12 STAT                   45.61      45.30  
 67 Thai-Nguyen, Alexis       11 RAYS                   47.93      45.45  
 68 Jackson, Elizabeth        11 ACAC                   44.63      45.60  
 69 Hess, Laura               12 NOVA                   45.88      45.85  
 70 Schiefelbein, Meredith    11 STAT                   48.92      45.86  
 71 Farrey, Carly             11 NOVA                   48.61      46.15  
 72 Waite, Emily              11 STAT                   53.49      46.22  
 73 Dickey, Alder             11 NOVA                   51.15      46.47  
 74 Stephens, Lucy            12 STAT                   50.14      46.98  
 75 Kehoe, Molly              11 NOVA                   53.52      47.22  
 76 Silverman, Jordanna       11 NOVA                   47.89      47.41  
 77 Ciarrocchi, Elizabeth     12 STAT                      NT      47.59  
 78 Odham, Emma               12 BASS                   49.66      47.66  
 79 Darrow, Kamryn            11 STAT                      NT      49.13  
 80 Russett, Savannah         12 RAYS                   48.94      49.44  
 81 Stephens, Isabelle        12 STAT                   56.18      50.12  
 82 Ewing, Sally              11 NOVA                   51.61      50.79  
 83 Handy, Jaelyn             12 NOVA                   52.57      51.37  
 84 Janey, Sally              11 STAT                      NT      51.94  
 85 Slaughter, Katie          12 NOVA                   58.34      53.43  
 86 Quaresma, Gabrielle       11 STAT                      NT      56.25  
 87 Monestine, Ymanee         12 WAC                    52.34      58.25  
 88 Sweeney, Allie            12 LY                     52.00    1:05.95  
 89 Gumaer, Megan             11 STAT                      NT    1:06.07  
 
Event 2  Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leachman, Rawlings         8 NOVA                   45.77      39.71  
  2 Belcher, Bill              8 NOVA                   48.19      42.42  
  3 Perdue, Landon             8 RAYS                   48.88      44.14  
  4 Mumford, Max               8 NOVA                   54.00      49.21  
  5 Carter, Rick               8 NOVA                   55.10      49.83  
  6 Janey, Sawyer              8 STAT                      NT      51.36  
  7 Floyd, Colin               6 NOVA                 1:04.97      56.75  
  8 Mulholland, Henry          7 NOVA                      NT      57.76  
  9 Calder, William            8 STAT                   57.08      57.83  
 10 Wilson, Parker             8 NOVA                   54.65      58.57  
 11 McGowan, Matthew           7 RAYS                 1:17.09      59.79  
 12 Knick, Nathan              7 WAC                  1:03.27    1:00.46  
 13 Edwards, Adam              8 NOVA                 1:05.00    1:02.31  
 14 Sykes, Teddy               7 WAC                       NT    1:03.79  
 15 Whelan, Sean               7 STAT                      NT    1:04.40  
 16 Mason, Brady               8 NOVA                      NT    1:05.06  
 17 Beggerow, Chason           6 NOVA                      NT    1:09.36  
 18 Hines, Malaki              8 BASS                 1:03.73    1:12.97  
 19 Wolfle, Matthew            8 NOVA                 1:03.56    1:14.24  
 
Event 2  Boys 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Farney, Thomas            10 NOVA                   38.24      37.05  
  2 Steadman, Spencer         10 NOVA                   36.81      37.77  
  3 Jacobs, Aidan             10 NOVA                   42.68      38.37  
  4 Gordon, JC                10 LY                     39.69      39.52  
  5 Mills, Jack               10 LY                     38.13      39.68  
  6 Gibbs, Danny              10 STAT                   44.20      39.98  
  7 Lambert, Eric              9 NOVA                   48.09      41.22  
  8 Graham, Jack              10 WAC                    43.50      41.49  
  9 Lifsey, Judson            10 NOVA                   48.40      43.03  
 10 Whelan, Elliott           10 NOVA                   47.57      43.04  
 11 Causey, Michael            9 NOVA                   47.94      43.67  
 12 Dolan, Tyler              10 NOVA                   45.11      43.76  
 13 Li, George                10 NOVA                   47.60      44.05  
 14 Whelan, Robert            10 STAT                   49.95      44.85  
 15 Belding, Gray              9 NOVA                   48.77      44.86  
 16 Rue, Hayden               10 RAYS                   49.38      45.46  
 17 Prescott, Jackson         10 NOVA                   52.74      45.63  
 18 Born, Joseph              10 RAYS                   46.31      46.01  
 19 Dykman, Derek              9 STAT                   54.08      46.02  
 20 Luxeder, Caleb            10 STAT                   47.71      46.31  
 21 McGinnis, Max             10 NOVA                   47.33      46.94  
 22 Hitt, Travis               9 ACAC                   50.51      47.76  
 23 Butler, Matthew           10 NOVA                   54.38      47.83  
 24 Skees, Ethan              10 RAYS                   52.19      48.07  
 25 Collawn, Jacob             9 NOVA                   51.27      48.36  
 26 Elmore, Lance              9 ACAC                   49.92      48.52  
 27 Thornton, Christian        9 NOVA                   51.55      48.55  
 28 Chang, Connor             10 NOVA                   55.25      49.09  
 29 Bremer, William           10 NOVA                   57.51      49.64  
 30 Kashinejad, Kaleb          9 NOVA                      NT      50.04  
 31 Wang, Aaron               10 NOVA                   58.11      50.06  
 32 Long, Bennett              9 NOVA                   52.58      50.10  
 33 Cutchin, Lance             9 NOVA                   57.18      50.49  
 34 Dickerson, Jack            9 NOVA                   56.78      50.73  
 35 Munoz, Ethan               9 STAT                      NT      50.83  
 36 Hodges, Joshua             9 BASS                   47.61      51.00  
 37 Carlson, Zach             10 NOVA                   56.25      51.27  
 38 Chawla, Garv              10 NOVA                   54.42      52.15  
 39 LaClair, Jack              9 NOVA                   47.20      52.48  
 40 Martin, Luke               9 RAYS                   57.45      52.54  
 41 Brubaker, Wyatt           10 ACAC                   53.54      53.10  
 42 Mulholland, Wiley          9 NOVA                      NT      53.60  
 43 Knaggs, Wesley            10 NOVA                   54.88      53.77  
 44 Tun, Logan                10 NOVA                   56.44      54.73  
 45 Hoareau, Arman             9 NOVA                   57.80      54.95  
 46 Del Priore, Joseph        10 STAT                      NT      55.34  
 47 Li, Benjamin               9 NOVA                   58.31      56.27  
 48 Johnson, Jake             10 NOVA                 1:00.18      56.98  
 49 Edwards, Nathan           10 NOVA                 1:03.32      57.77  
 50 Montes Martinez, Lorenzo   9 WAC                  1:02.83    1:01.99  
 
Event 2  Boys 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Raymondson, Xavier        12 NOVA                   37.22      32.93  
  2 Manley, Joe               12 NOVA                   35.37      34.93  
  3 Farney, Andrew            12 NOVA                   36.49      35.08  
  4 Bateman, Devin            12 RAYS                   34.39      35.28  
  5 McGowan, Thomas           12 RAYS                   37.58      36.02  
  6 Hudak, Preston            12 NOVA                   39.44      36.48  
  7 Sweetser, Samuel          12 NOVA                   37.99      36.56  
  8 Ranly, JJ                 11 NOVA                   39.73      36.71  
  9 Burrows, Carter           11 WAC                    37.37      37.63  
 10 Kotikov, Danil            11 NOVA                   40.36      37.78  
 11 Burch, Hampton            12 NOVA                   42.82      37.86  
 12 DeFrancesca, Owen         11 NOVA                   41.74      38.15  
 13 Legaspi, Xavier           12 NOVA                   40.93      38.38  
 14 Burrows, Andrew           12 WAC                    37.86      38.39  
 15 Wassmer, Owen             12 NOVA                   38.93      38.58  
 16 Hudson, Trevor            11 RAYS                   38.04      38.61  
 17 Schmidt, Colin            12 NOVA                   41.10      38.76  
 18 Fagan, Eric               11 NOVA                   43.27      39.05  
 19 Barber, Grayson           12 NOVA                   40.82      39.07  
 20 Parks, Victor             11 WAC                    40.30      39.20  
 21 Smith, Jack               11 ACAC                   39.98      39.23  
 22 Taylor, Mac               12 NOVA                   42.82      39.31  
 23 Whitfield, Brendan        11 LY                     46.13      39.45  
 24 Irizarry-Diaz, Joshua     11 NOVA                   41.86      39.54  
 25 Brunetti, J.P.            12 NOVA                   42.28      39.77  
 26 Bohlman, Craig            11 NOVA                   40.14      39.80  
 27 Brubaker, Ezekiel         12 ACAC                   43.05      39.94  
 28 Woodson, Ahmad            12 BASS                   42.92      40.42  
 29 Martin, Smith             12 RAYS                   47.22      40.55  
 30 Massengill, Daniel        12 NOVA                   43.79      40.58  
 31 Taylor, Nolan             12 NOVA                   43.19      40.59  
 32 Meyer, Aidan              12 ACAC                   47.08      40.60  
 33 Nystrom, Russell          12 NOVA                   43.94      40.69  
 34 Perkins, Carter           11 NOVA                   42.65      40.74  
 35 McGowan, Kevin            11 RAYS                   44.25      40.97  
 36 Florez, Sebastian         11 NOVA                   43.49      41.41  
 37 Taylor, Morgan            12 RAYS                   42.99      41.42  
 38 Collawn, Benjamin         11 NOVA                      NT      41.45  
 39 Connell, Seamus           11 NOVA                   43.93      41.46  
 40 Keene, Will               12 NOVA                   46.66      41.61  
 41 Shaia, Samuel             12 NOVA                   45.12      41.75  
 42 Cutchin, Shane            11 NOVA                   45.92      41.89  
 43 Lassiter, John            12 NOVA                   44.09      42.52  
 44 Bower, Brooks             11 NOVA                   42.91      42.67  
 45 Barnes, Jack              11 NOVA                   44.13      42.78  
 46 Murphy, Jonathan          11 NOVA                   45.15      42.92  
 47 Troidl, Matthew           11 STAT                   48.40      43.04  
 48 Tonk, Lucas               11 WAC                    43.03      43.20  
 49 Zhang, Eddie              11 NOVA                   47.20      43.98  
 50 Burgee, Tre               11 RAYS                   58.53      44.01  
 51 Atzinger, Max             12 NOVA                   44.55      44.04  
 52 Cameron, Jamie            11 NOVA                   42.37      44.18  
 53 Kaplan, Justin            11 NOVA                   47.98      44.63  
 54 Sleman, Christian         11 NOVA                   46.43      44.64  
 55 Belding, Griffin          11 NOVA                   49.51      45.10  
 56 Hall, Caleb               12 WAC                    50.16      45.12  
 57 Viliusis, Justas          11 NOVA                   46.60      45.60  
 58 Cosman, James             11 STAT                      NT      45.69  
 59 Gomez, Luca               11 STAT                   50.95      45.76  
 60 Taylor, James             11 NOVA                   51.78      45.97  
 61 Kuhlen, Jake              11 NOVA                   45.53      46.15  
 62 Thomas, Nicholas          12 RAYS                   49.61      46.36  
 63 Agrawal, Ankit            11 NOVA                   46.22      46.47  
 64 Pechacek, Alexander       11 STAT                   49.73      46.64  
 65 Reiner, Nathaniel         12 ACAC                   49.35      46.92  
 66 Casale, Nikolas           11 STAT                      NT      48.94  
 67 Nystrom, Jack             11 NOVA                   51.57      51.37  
 68 Craig, Tyler              11 NOVA                   59.27      55.76  
 69 McAdams, Ray              11 WAC                    56.50      56.01  
 70 Goshorn, Alex             11 RAYS                   56.88      57.46  
 
Event 3  Girls 9-10 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hanks, Lindsay            10 WAC                  1:36.57    1:31.30  
  2 Sears, Jadyn              10 NOVA                 1:51.86    1:33.13  
  3 Samuels, Charlotte        10 BASS                 1:41.49    1:34.43  
  4 Eakes, Savannah           10 NOVA                 1:56.00    1:43.55  
  5 Nelson, Savannah          10 WAC                  2:01.47    1:58.04  
  6 Sykes, Maggie             10 WAC                       NT    2:02.67  
 -- Frick, Gwyneth             9 RAYS                      NT         DQ  
      Kick breaststroke type
 
Event 3  Girls 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dixon, Zoe                12 NOVA                 1:08.98    1:09.51  
  2 Langenburg, Erin          12 NOVA                 1:24.94    1:12.36  
  3 Haig, Jillian             12 NOVA                 1:14.78    1:13.63  
  4 Perdomo, Cristal          12 RAYS                 1:12.97    1:14.39  
  5 Peterson, Sanna           12 NOVA                 1:21.06    1:14.77  
  6 Cortright, Beth Ann       12 NOVA                 1:16.25    1:16.16  
  7 Ferguson, Mackenzie       12 NOVA                 1:18.58    1:18.07  
  8 Kluger, Pearl             12 WAC                  1:22.44    1:20.46  
  9 Dillman, Carleigh         11 NOVA                 1:21.33    1:20.53  
 10 Dillman, Shannah          12 NOVA                 1:25.19    1:21.45  
 11 Calder, Paxton            12 NOVA                 1:26.45    1:25.29  
 12 Rakes, Anna               12 NOVA                 1:31.74    1:29.47  
 13 Paulson, Audrey           11 NOVA                 1:38.37    1:31.76  
 14 Peskova, Lillian          11 ACAC                 1:30.47    1:32.42  
 15 Choo, Caitlyn             12 NOVA                 1:30.86    1:32.77  
 16 West, Lily                11 NOVA                 1:30.00    1:33.63  
 17 Nelson, Brooke            12 NOVA                 1:48.53    1:34.11  
 18 Collins, Lily             11 NOVA                 1:51.75    1:34.43  
 19 Turton, Hadley            11 NOVA                 1:33.41    1:34.95  
 20 Samuelsen, Alexandra      12 STAT                      NT    1:35.79  
 21 Smith, Bryana             12 WAC                       NT    1:36.94  
 22 Harrison, Kate            11 NOVA                 1:44.69    1:43.67  
 23 Harrison, Kate            11 NOVA                 2:00.12    1:45.86  
 24 Handy, Jaelyn             12 NOVA                      NT    1:53.91  
 -- Thai-Nguyen, Alexis       11 RAYS                 1:58.60         DQ  
      Arms underwater recovery
 
Event 4  Boys 9-10 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mills, Jack               10 LY                   1:22.38    1:26.64  
  2 Gibbs, Danny              10 STAT                 1:40.96    1:29.02  
  3 Hunter, Benjamin          10 RAYS                 1:48.38    1:33.37  
  4 Skees, Ethan              10 RAYS                 1:39.40    1:49.46  
 -- Luxeder, Caleb            10 STAT                      NT         DQ  
      Arms underwater recovery
 -- Lambert, Eric              9 NOVA                 2:05.33         DQ  
      Non-simultaneous arms
 
Event 4  Boys 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bateman, Devin            12 RAYS                 1:12.22    1:14.56  
  2 Raymondson, Xavier        12 NOVA                 1:18.44    1:15.08  
  3 Engels, Sam               12 NOVA                 1:19.33    1:16.94  
  4 Wassmer, Owen             12 NOVA                 1:25.02    1:18.89  
  5 Ranly, JJ                 11 NOVA                 1:27.89    1:19.33  
  6 Gregory, Liam             11 WAC                  1:24.05    1:21.84  
  7 Bowles, Tee               12 NOVA                 1:24.95    1:22.33  
  8 Burrows, Carter           11 WAC                  1:19.11    1:22.34  
  9 Hunter, Jackson           12 RAYS                 1:23.54    1:22.35  
 10 Sweetser, Samuel          12 NOVA                 1:34.11    1:23.66  
 11 Parks, Victor             11 WAC                  1:33.33    1:24.57  
 12 Burrows, Andrew           12 WAC                  1:31.07    1:24.94  
 13 Smith, Jack               11 ACAC                 1:27.82    1:25.66  
 14 Young, Blake              12 NOVA                 1:36.21    1:29.92  
 15 Morris, Quentin           12 WAC                  1:38.79    1:30.24  
 16 Meyer, Aidan              12 ACAC                      NT    1:31.28  
 17 Whitfield, Brendan        11 LY                   1:25.90    1:32.25  
 18 Keene, Will               12 NOVA                 1:32.95    1:32.36  
 19 DeFrancesca, Owen         11 NOVA                 1:33.00    1:35.27  
 20 Bambrick, Jesse           11 ACAC                 1:22.33    1:35.73  
 21 Zhang, Eddie              11 NOVA                 2:03.23    1:39.93  
 22 Tonk, Lucas               11 WAC                       NT    1:40.67  
 23 Kaczmar, Keegan           11 STAT                      NT    1:41.90  
 24 Cameron, Jamie            11 NOVA                 1:45.57    1:47.02  
 25 Meyer, Peyton             11 RAYS                 1:53.75    1:48.45  
 26 Taylor, James             11 NOVA                      NT    1:59.09  
 
Event 5  Girls 11-12 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whelan, Anka              12 STAT                 3:10.92    3:02.38  
                1:27.98   3:02.38 (1:34.40)                                        
  2 Koupal, Alden             12 UNOVA                2:51.93    3:05.09  
                1:29.88   3:05.09 (1:35.21)                                        
  3 Dixon, Zoe                12 NOVA                 3:11.67    3:06.27  
                1:28.71   3:06.27 (1:37.56)                                        
  4 Kluger, Pearl             12 WAC                  3:19.11    3:16.85  
                1:36.25   3:16.85 (1:40.60)                                        
  5 Loder, Lexi               12 STAT                 3:34.70    3:20.32  
                1:37.72   3:20.32 (1:42.60)                                        
  6 DeRosier, Olivia          11 NOVA                 3:31.86    3:24.64  
                1:41.17   3:24.64 (1:43.47)                                        
  7 Courville, Lily           12 NOVA                 3:35.29    3:26.36  
                1:40.77   3:26.36 (1:45.59)                                        
  8 Russell, Katie            11 NOVA                 3:35.72    3:26.48  
                1:41.29   3:26.48 (1:45.19)                                        
  9 Armstrong, Lauren         11 NOVA                 3:36.33    3:28.06  
                1:39.86   3:28.06 (1:48.20)                                        
 10 Brumley, Grayson          11 NOVA                 3:28.34    3:28.36  
                1:40.06   3:28.36 (1:48.30)                                        
 11 Sushkoff, Alex            11 NOVA                 3:31.77    3:30.03  
                1:45.00   3:30.03 (1:45.03)                                        
 12 Callis, Amelia Ann        11 NOVA                 3:28.73    3:30.52  
                1:42.60   3:30.52 (1:47.92)                                        
 13 Hawkins, Tripp            11 NOVA                 3:35.47    3:31.57  
                1:45.52   3:31.57 (1:46.05)                                        
 14 Schuette, Olivia          12 STAT                      NT    3:33.52  
                1:45.02   3:33.52 (1:48.50)                                        
 15 Blinova, Ania             12 NOVA                 3:37.09    3:35.68  
                1:46.49   3:35.68 (1:49.19)                                        
 16 Bender, Ella              12 NOVA                 3:33.90    3:37.36  
                1:46.53   3:37.36 (1:50.83)                                        
 17 Nelson, Jordana           12 STAT                 4:11.14    3:38.25  
                1:47.36   3:38.25 (1:50.89)                                        
 18 Carter, Courtney          11 NOVA                 3:37.12    3:39.06  
                1:47.12   3:39.06 (1:51.94)                                        
 19 Smith, Bryana             12 WAC                       NT    3:43.33  
                1:46.53   3:43.33 (1:56.80)                                        
 20 Neese, Sarah Beth         11 NOVA                 3:58.11    3:43.94  
                1:46.65   3:43.94 (1:57.29)                                        
 21 Hess, Laura               12 NOVA                 3:49.10    3:45.17  
                1:50.47   3:45.17 (1:54.70)                                        
 22 Surve, Anaya              12 NOVA                      NT    3:50.51  
                1:49.31   3:50.51 (2:01.20)                                        
 23 Rodgers, Morgan           11 NOVA                      NT    3:52.15  
                1:54.78   3:52.15 (1:57.37)                                        
 24 Hu, Michelle              11 NOVA                      NT    3:56.22  
                1:52.57   3:56.22 (2:03.65)                                        
 25 Jackson, Elizabeth        11 ACAC                      NT    4:00.04  
                1:57.72   4:00.04 (2:02.32)                                        
 26 Nystrom, Molly            12 NOVA                 4:10.07    4:04.14  
