Licensed to Virginia Swimming - Organization License
Hy-Tek's Meet Manager 3/9/2005 07:54 PM
VSI SC Senior Championships - 3/11/2005 to 3/13/2005
VSI Sanction #: VS-05-44
ENTRIES CURRENT THROUGH 03-09-05
Psych Sheet
Event 1 Women Senior 100 Yard Breaststroke
===============================================================================
1:03.59 NAT
1:08.89 SECT
Meet Qualifying: 1:13.19
Name Age Team
===============================================================================
1 Cipoletti, Ann 18 GATORS 1:05.31 SECT
2 Holloway, Meaghan 14 WAC 1:05.33 SECT
3 Kowalchuk, Morgan 17 PSDN 1:05.72 SECT
4 Zahalka, Kelly 17 NOVA 1:05.93 SECT
5 Harris, Courtney 15 PSDN 1:06.75 SECT
6 White, Courtney 17 QDD 1:06.77 SECT
7 Sargent, Jennifer 17 PSDN 1:07.11 SECT
8 Linkenauger, Anna 17 WAC 1:07.38 SECT
9 Williams, Ashlyn 17 COAST GUARD 1:07.65 SECT
10 Myers, Anne 16 NOVA 1:07.76 SECT
11 Sweeney, Casey 14 NOVA 1:07.77 SECT
12 Dickey, Claire 17 CCA 1:07.92 SECT
13 Berke, Megan 14 NOVA 1:07.97 SECT
14 Davis, Vanessa 16 TYPHOON AQUATICS 1:08.17 SECT
15 Bigman, Jenny 18 NOVA 1:08.28 SECT
16 Nunn, Abigail 14 NOVA 1:08.52 SECT
17 Sayers, Kelley 15 TYPHOON AQUATICS 1:08.80 SECT
18 Shelley, Caitlin 16 GATORS 1:09.02
19 Fournier, Lindsay 17 WAC 1:09.20
20 Burns, Briana 17 RAYS 1:09.71
21 Black, Elizabeth 14 CCA 1:09.86
22 Royce, Carolyn 15 PSDN 1:09.89
23 Stewart, Sara 16 WAC 1:09.89
24 Watkins, Steff 18 COAST GUARD 1:09.94
25 Thomas, Sarah 16 COAST GUARD 1:10.16
26 Hunt, Becca 15 NOVA 1:10.31
27 Rienecker, Juliann 15 BURKWOOD 1:10.56
28 Chronister, Whitney 14 BASS 1:10.92
29 Eades, Charlee 16 TYPHOON AQUATICS 1:10.97
30 Thoresen, Kimberly 15 QDD 1:11.28
31 Lewis, Kim 16 COAST GUARD 1:11.31
32 Moore, Katie 17 RAYS 1:11.38
33 Chaney, Katlyn 18 QDD 1:11.57
34 Webber, Staci 14 QDD 1:11.68
35 Smith, Monica 17 PSDN 1:11.69
36 Grobmyer, Mackenzie 18 SMAC 1:11.77
37 Fiskus, Lauren 15 SEVA 1:11.87
38 Groover, Linde 16 LY PIRANHAS 1:11.96
39 Fredericks, Dana 15 TYPHOON AQUATICS 1:12.01
40 Stevenson, Lindsey 16 NOVA 1:12.13
41 Sweetnam, Hope 15 COAST GUARD 1:12.25
42 Sawyer, Michelle 17 FAST 1:12.26
43 Bittner, Megan 16 ODAC 1:12.29
44 Jones, Ashley 16 COAST GUARD 1:12.49
45 Gill, Megan 15 FAST 1:12.64
46 McDonnell, Meredith 14 BASS 1:12.67
47 Stevenson, Sarah 16 NOVA 1:12.70
48 Davidson, Kirsten 17 TIDE 1:12.72
49 Neuberger, Miranda 16 QDD 1:12.87
50 Bussian, Lauren 13 FAST 1:12.94
51 Elly, Kaila 16 QDD 1:12.97
52 Holloman, Kristin 15 ODAC 1:13.08
53 Sheehy, Tiffanie 15 TIDE 1:23.63L
Event 2 Men Senior 100 Yard Breaststroke
===============================================================================
56.29 NAT
1:02.19 SECT
Meet Qualifying: 1:06.29
Name Age Team
===============================================================================
1 Brisson, Jason 18 NOVA 58.25 SECT
2 Smyth, Russell 17 BASS 58.50 SECT
3 Kegelman, John 17 COAST GUARD 58.89 SECT
4 Royce, Danny 23 PSDN 59.17 SECT
5 Clark, Matt 17 NOVA 59.50 SECT
6 Arencibia, Jordan 15 NOVA 59.51 SECT
7 Harris, Tyler 16 NOVA 59.67 SECT
8 Detoll, Ian 18 BASS 1:00.08 SECT
9 Vorpagel, Jon 18 WAC 1:00.30 SECT
10 Freitag, Brian 18 BASS 1:00.68 SECT
11 Moore, Carter 16 NOVA 1:01.09 SECT
12 Vaughan, Matt 14 TCAC 1:01.10 SECT
13 Carlson, David 17 WAC 1:01.70 SECT
14 Ouzts, Will 17 COAST GUARD 1:01.94 SECT
15 Rodino, Damian 18 QDD 1:01.96 SECT
16 Hennessy, Kevin 16 COAST GUARD 1:01.97 SECT
17 Hanson, Alex 15 PSDN 1:01.98 SECT
18 Maclary, Donnie 18 TAC 1:02.06 SECT
19 Vogt, Ian 15 NOVA 1:02.28
20 Kommer, Scott 17 COAST GUARD 1:02.31
21 Harkins, Scott 17 COAST GUARD 1:02.36
22 McLeod, Geoff 22 CCA 1:02.41
23 Deal, Robert 17 TYPHOON AQUATICS 1:02.74
24 Law, Jordy 15 ODAC 1:02.75
25 Cook, Nevin 15 QDD 1:03.01
26 Timko, Keenan 16 CYAC 1:03.02
27 Sisler, Ben 16 SEVA 1:03.08
28 Huss, Jonathan 17 SQST 1:03.11
29 Stauder, Travis 15 LY PIRANHAS 1:03.21
30 Basehore, Brandon 16 WAC 1:03.24
31 Walk, John 17 NOVA 1:03.27
32 Melkun, Jared 15 RAYS 1:03.52
33 Gillette, Ben 17 UNRAY 1:03.86
34 Davis, Gordon 17 TYPHOON AQUATICS 1:04.43
35 Hurley, Kevin 17 ODAC 1:04.88
36 Kuzma, Mike 18 ODAC 1:05.04
37 Harkins, Brent 15 COAST GUARD 1:05.04
38 Linkenauger, Kurt 14 WAC 1:05.08
39 Risendal, Matthew 16 SQST 1:05.09
40 Biglin, Nathan 16 QDD 1:05.10
41 Stagg, Winston 16 PSDN 1:05.21
42 Hooe, Jon 16 RAYS 1:05.28
43 Tschohl, Jared 18 ODAC 1:05.32
44 Deal, Brian 15 TYPHOON AQUATICS 1:05.34
45 Sherman, Ethan 16 WAC 1:05.38
46 Young, Chris 16 PSDN 1:05.59
47 Carter, Lake 15 COAST GUARD 1:05.67
48 Carnes, Will 15 PSDN 1:05.70
49 Whitmire, Andrew 18 WST 1:05.78
50 Onweller, William 17 NOVA 1:05.81
51 Haislip, Sean 16 COAST GUARD 1:05.81
52 Bernardes, Max 16 NOVA 1:05.85
53 Lewis, Brett 16 WAC 1:06.02
54 Cole, Isaac 16 TAC 1:06.12
Event 3 Women Senior 200 Yard Freestyle
===============================================================================
1:49.09 NAT
1:57.79 SECT
Meet Qualifying: 2:05.99
Name Age Team
===============================================================================
1 Shaw, Elizabeth 16 NOVA 1:51.29 SECT
2 Marshall, Christine 18 TYPHOON AQUATICS 1:52.11 SECT
3 Sablik, Julie 17 CCA 1:52.95 SECT
4 LeClair, Danielle 17 NOVA 1:53.13 SECT
5 Brick, Jenna 16 RAYS 1:53.71 SECT
6 Davis, Hannah 15 COAST GUARD 1:53.93 SECT
7 Murphy, Kate 16 WAC 1:54.28 SECT
8 Jones, Stephanie 17 TIDE 1:54.43 SECT
9 Chapmon, Tara 16 TAC 1:54.55 SECT
10 Harms, Leah 18 PSDN 1:54.88 SECT
11 Anderson, Caitlin 17 NOVA 1:54.92 SECT
12 Mizelle, Meggie 16 NOVA 1:55.09 SECT
13 Myers, Anne 16 NOVA 1:55.21 SECT
14 Haley, Lauren 15 VACS - VA 1:55.30 SECT
15 Childress, Lauren 16 CCA 1:56.10 SECT
16 Fraley, Lauren 17 PSDN 1:56.11 SECT
17 Alles, Courtney 17 QDD 1:56.21 SECT
18 Deacon, Rebecca 16 PSDN 1:56.60 SECT
19 Little, Caroline 15 NOVA 1:56.98 SECT
20 North, Kelli 16 COAST GUARD 1:57.32 SECT
21 Benton, Tori 15 COAST GUARD 1:57.80
22 Carta, Anna 16 CYAC 1:58.51
23 Aheron, Grace 14 CCA 1:59.11
24 Kane, Jennifer 16 SQST 1:59.20
25 Brinks, Hannah 16 BURKWOOD 1:59.31
26 Norman, Jennifer 15 FAST 1:59.43
27 Davis, Vanessa 16 TYPHOON AQUATICS 1:59.44
28 Wilcox, Sarah 16 COAST GUARD 1:59.45
29 Hartman, Jackie 16 COAST GUARD 1:59.70
30 Webber, Stephanie 17 QDD 1:59.74
31 Ameen, Sarah 16 QDD 1:59.85
32 Waldorf, Heather 18 ODAC 1:59.89
33 Wharton, Amy 17 ODAC 1:59.99
34 Luscombe, Allison 16 NOVA 2:00.01
35 Waite, Tage 16 ODAC 2:00.19
36 Suhling, Sandy 14 RAYS 2:00.29
37 Crockett, Sarah 16 COAST GUARD 2:00.31
38 Dabney, Emory 16 PSDN 2:00.35
39 Aponte, Samantha 17 NOVA 2:00.37
40 Mihalko, Mary Margaret 15 ODAC 2:00.80
41 Talkington, Erin 17 ODAC 2:00.96
42 Milliron, Lauren 17 PSDN 2:00.98
43 Shanks, Lisa 14 WAC 2:01.13
44 Madden, Meagan 15 NOVA 2:01.14
45 Douglas, Kerry 16 COAST GUARD 2:01.15
46 Harrison, Caitlyn 14 QDD 2:01.15
47 Chapman, Elizabeth 16 WAC 2:01.15
48 Owenby, Meredith 16 NOVA 2:01.17
49 Sydnor, Lanier 14 ODAC 2:01.22
50 Antony, Martina 16 TIDE 2:01.50
51 Cin, Angie 16 PSDN 2:01.56
52 Shanks, Amanda 17 SEVA 2:01.65
53 Dunbar, Kelly 15 WAC 2:01.69
54 Locher, Chrystina 15 ODAC 2:01.98
55 Wannamaker, Millie 16 ODAC 2:02.08
56 Chung, Theresa 17 TYPHOON AQUATICS 2:02.11
57 Webber, Staci 14 QDD 2:02.25
58 Snyder, Kendall 17 SQST 2:02.27
59 Wensel, Lauren 16 UNGAT 2:02.37
60 Schroeder, Kristi 15 PSDN 2:02.56
61 Holloman, Kristin 15 ODAC 2:02.72
62 Holton, Meghan 15 PSDN 2:02.86
63 Schisa, Michelle 16 COAST GUARD 2:02.90
64 Tisdale, Sarah 15 PSDN 2:02.91
65 Stewart, Hallie 16 PSDN 2:03.07
66 Blanquiz, Kristina 15 TYPHOON AQUATICS 2:03.12
67 Verhoef, Anne 18 COAST GUARD 2:03.18
68 Deal, Abbie 15 GATORS 2:03.38
69 Bagenstose, Meredith 15 PSDN 2:03.39
70 Branscome, Tyler 16 COAST GUARD 2:03.45
71 Hesser, Hannah 16 PSDN 2:03.51
72 Horrell, Emily 15 WAC 2:03.52
73 Johnson, Marissa 15 ODAC 2:03.53
74 Shultz, Meredith 15 PSDN 2:03.60
75 Ackermann, Nora 17 ODAC 2:03.64
76 Reyes, Christina 16 COAST GUARD 2:03.65
77 Foley, Aileen 15 SQST 2:03.66
78 Bacon, Holly 16 WAC 2:03.80
79 Marocco, Allison 16 PWSC 2:03.82
80 Hammersley, Caitlin 16 QDD 2:03.82
81 Linkenauger, Eva 16 WAC 2:03.99
82 Bowe, Madeline 14 CYAC 2:04.02
83 Lewis, Kristina 14 TYPHOON AQUATICS 2:04.10
84 Beedie, Kate 17 CCA 2:04.23
85 Feckler, Kathryn 16 TAC 2:04.26
86 Perks, Stephanie 17 FAST 2:04.59
87 Walters, Meredith 18 VACS - VA 2:04.68
88 Mextorf, Bethany 15 GATORS 2:04.68
89 Creveling, Emily 16 WST 2:04.75
90 Lesnick, Kim 16 COAST GUARD 2:04.79
91 Lynn, Kathryn 17 RAYS 2:04.81
92 Lee, Jessica 17 NOVA 2:04.82
93 Williams, Katelin 18 ODAC 2:04.87
94 Jensen, Chelsea 15 WAC 2:04.87
95 Friend, Whitney 15 UNCYA 2:04.88
96 Thoresen, Kimberly 15 QDD 2:04.89
97 Fini, Kelly 14 QDD 2:05.04
98 Shell, Sarah 17 WST 2:05.06
99 Strachan, Lindsey 18 PSDN 2:05.14
100 Gorse, Cameron 15 NOVA 2:05.17
101 Keith, Carly 18 PWSC 2:05.26
102 Peterson, Becky 17 WAC 2:05.27
103 Balderston, Julie 16 ODAC 2:05.33
104 Burns, Briana 17 RAYS 2:05.39
105 Natale, Lauren 15 TIDE 2:05.50
106 Neifeld, Jillian 15 NOVA 2:05.55
107 Moster, Rachel 16 CYAC 2:05.72
108 Fini, Maria 17 QDD 2:05.77
109 Parker, Sarah 16 SHARKS 2:05.79
110 Brown, Stephanie 16 SEVA 2:05.80
111 Webb, Kelsey 15 CCA 2:05.89
112 Raddatz, Stephanie 14 RAYS 2:05.91
113 Metzinger, Julie 14 SQST 2:17.48L
114 Proctor, Kelsey 14 RAYS 2:22.23L
Event 4 Men Senior 200 Yard Freestyle
===============================================================================
1:38.89 NAT
1:46.49 SECT
Meet Qualifying: 1:55.79
Name Age Team
===============================================================================
1 Walters, David 17 TYPHOON AQUATICS 1:37.97 NAT
2 Rocha, Tiago 20 GATORS 1:38.92 SECT
3 Wren, Garrett 17 NOVA 1:40.76 SECT
4 Cromer, Steve 26 CCA 1:41.53 SECT
5 Madaras, Scott 17 COAST GUARD 1:41.56 SECT
6 Robertson, Lee 17 NOVA 1:41.72 SECT
7 Russell, Kyle 19 TYPHOON AQUATICS 1:42.20 SECT
8 Hetzner, Andrew 18 HARGRAVE 1:43.80 SECT
9 Amer, Nader 17 COAST GUARD 1:44.08 SECT
10 Stowers, Jared 16 CCA 1:44.15 SECT
11 Vorpagel, Jon 18 WAC 1:44.72 SECT
12 Lynch, Kevin 17 CCA 1:45.50 SECT
13 Wren, David 15 NOVA 1:45.69 SECT
14 Garrett, Camm 19 NOVA 1:45.86 SECT
15 Miller, Jeffery 16 NOVA 1:45.91 SECT
16 DeWeese, Ryan 18 PSDN 1:45.95 SECT
17 Anglin, Gary 16 UNODA 1:45.98 SECT
18 Brown, Gaites 15 NOVA 1:46.03 SECT
19 Harkins, Scott 17 COAST GUARD 1:46.28 SECT
20 Bernardes, Max 16 NOVA 1:46.49 SECT
21 Norton, Scottie 17 ODAC 1:46.80
22 Latimer, Kevin 16 SEVA 1:47.05
23 Carlson, David 17 WAC 1:47.38
24 Williams, Ryon 18 COAST GUARD 1:47.40
25 Lesnick, Tom 18 COAST GUARD 1:47.67
26 Hurdle, Brandt 17 TYPHOON AQUATICS 1:47.82
27 Smyth, Russell 17 BASS 1:48.28
28 Calloway, Adam 17 RAYS 1:48.37
29 Lloyd, Nick 16 RAYS 1:48.56
30 Field, Parker 15 WAC 1:48.67
31 Terry, Scott 18 PSDN 1:48.91
32 Loccisano, Steven 16 NOVA 1:48.92
33 Uncur, Bryan 15 TAC 1:49.05
34 Gangwer, Chad 16 ODAC 1:49.18
35 Parrish, Geoff 17 ODAC 1:49.21
36 Lutterbein, Griffin 17 NOVA 1:49.30
37 Wilder, Brandon 15 COAST GUARD 1:49.75
38 Wingfield, Blaine 17 TYPHOON AQUATICS 1:49.83
39 Kuzma, Mike 18 ODAC 1:50.06
40 Tschohl, Jared 18 ODAC 1:50.12
41 Chandler, Corey 16 CCA 1:50.23
42 Wallace, Lawson 15 RAYS 1:50.38
43 Horrell, Blake 16 WAC 1:50.83
44 Chandler, Chase 16 SEVA 1:50.91
45 Zink, Jonathan 17 TCAC 1:51.11
46 Moran, Brian 19 SWAT 1:51.17
47 Harkins, Brent 15 COAST GUARD 1:51.22
48 Deal, Robert 17 TYPHOON AQUATICS 1:51.43
49 Reiber, Brian 18 SQST 1:51.52
50 Lystash, J.R. 16 CCA 1:51.71
51 Baker, Russell 16 PSDN 1:51.72
52 Thornton, Curtis 16 CYAC 1:51.74
53 Bradshaw, Tyler 18 CCA 1:51.80
54 Moyer, Tommy 15 BURKWOOD 1:51.84
55 Jamerson, Allen 17 LY PIRANHAS 1:51.89
56 Smith, Nicholas 15 BURKWOOD 1:51.98
57 Davis, Chris 15 BURKWOOD 1:52.11
58 Daniels, Marshall 16 TCAC 1:52.20
59 Waltz, Jon 17 HARGRAVE 1:52.34
60 Risendal, Matthew 16 SQST 1:52.37
61 Linkenauger, Kurt 14 WAC 1:52.51
62 Gefell, CJ 15 SQST 1:52.53
63 Kommer, Scott 17 COAST GUARD 1:52.62
64 Onweller, William 17 NOVA 1:52.69
65 Ramsdell, Geoff 15 PSDN 1:52.70
66 Hooe, Jon 16 RAYS 1:52.93
67 Miltner, Charlie 17 ODAC 1:52.95
68 Kegley, Eric 15 LASO 1:53.10
69 Kirk, Kyle 16 QDD 1:53.15
70 Eu, James 15 HARGRAVE 1:53.17
71 Toth, Chad 17 TIDE 1:53.28
72 Baudoin, Philip 17 SWAT 1:53.31
73 Boutwell, Michael 15 WST 1:53.34
74 Gillette, Ben 17 UNRAY 1:53.49
75 Jewell, Kevin 18 GATORS 1:53.53
76 Howard, Will 15 SQST 1:53.60
77 Ouzts, Will 17 COAST GUARD 1:53.65
78 Wheatley, Patrick 18 HARGRAVE 1:53.77
79 Haislip, Sean 16 COAST GUARD 1:53.87
80 Opp, Garrett 16 SEVA 1:53.90
81 Biernacki, Chris 16 WAC 1:53.99
82 Wheeler, Michael 18 HARGRAVE 1:54.06
83 Todor, Horia 17 NOVA 1:54.22
84 O'Sullivan, Jacob 15 COAST GUARD 1:54.23
85 LaRosa, Philip 14 QDD 1:54.26
86 Melkun, Jared 15 RAYS 1:54.44
87 Carder, Will 16 TIDE 1:54.44
88 Deal, Brian 15 TYPHOON AQUATICS 1:54.68
89 McAuliffe, Ben 15 FAST 1:54.72
90 Cole, Isaac 16 TAC 1:55.02
91 Hugo, Brandon 16 PSDN 1:55.17
92 Graham, Jacob 15 TYPHOON AQUATICS 1:55.23
93 Hamlin, Zachary 16 SQST 1:55.24
94 Brastow, Tennant 15 STINGRAYS 1:55.26
95 Badr, Rashad 16 QDD 1:55.27
96 Sager, Christopher 15 TYPHOON AQUATICS 1:55.40
97 Kelley, Parker 16 BASS 1:55.47
98 Hedrick, Jonathan 15 WAC 1:55.49
99 Meis, Sean 18 TYPHOON AQUATICS 1:55.52
100 Reid, Joshua 15 NOVA 1:55.68
101 Archer, Charles 15 SQST 1:55.75
102 Culp, Mike 15 TAC 2:12.45L
Event 5 Women Senior 100 Yard Butterfly
===============================================================================
55.39 NAT
1:00.09 SECT
Meet Qualifying: 1:04.09
Name Age Team
===============================================================================
1 Shaw, Elizabeth 16 NOVA 55.59 SECT
2 Sablik, Julie 17 CCA 55.70 SECT
3 LeClair, Danielle 17 NOVA 55.82 SECT
4 Gill, Meg 20 SQST 56.21 SECT
5 Marshall, Christine 18 TYPHOON AQUATICS 56.64 SECT
6 Leao, Julia 17 GATORS 56.70 SECT
7 Brick, Jenna 16 RAYS 56.94 SECT
8 Brinks, Hannah 16 BURKWOOD 57.25 SECT
9 Jones, Stephanie 17 TIDE 57.39 SECT
10 Cihoski, Kristin 18 TYPHOON AQUATICS 57.53 SECT
11 Barney, Abby 17 TIDE 57.62 SECT
12 Mizelle, Meggie 16 NOVA 57.79 SECT
13 Bechard, Sarah 14 BURKWOOD 57.83 SECT
14 Goodwillie, Ashton 18 NOVA 58.02 SECT
15 Holloway, Meaghan 14 WAC 58.12 SECT
16 Ameen, Sarah 16 QDD 58.23 SECT
17 Luscombe, Sara 18 NOVA 58.43 SECT
18 LeClair, Elle 15 NOVA 58.50 SECT
19 Perks, Caitlin 14 FAST 58.79 SECT
20 McHorney, Jordan 17 TIDE 58.92 SECT
21 Little, Caroline 15 NOVA 59.11 SECT
22 Eades, Charlee 16 TYPHOON AQUATICS 59.13 SECT
23 Lee, Jessica 17 NOVA 59.25 SECT
24 McClintock, Emily 16 PSDN 59.33 SECT
25 Wallace, Cameron 17 RAYS 59.58 SECT
26 Kalnins, Dana 14 QDD 59.61 SECT
27 Glaeser, Suzannah 15 RAYS 59.62 SECT
28 Murphy, Kate 16 WAC 59.76 SECT
29 Murphy, Sarah 15 WAC 1:00.03 SECT
30 Schmidt, Becky 17 PSDN 1:00.18
31 Aheron, Grace 14 CCA 1:00.29
32 Davis, Hannah 15 COAST GUARD 1:00.31
33 Potts, Katlin 16 VACS - VA 1:00.33
34 Cin, Angie 16 PSDN 1:00.43
35 Busch, Shafer 17 ODAC 1:00.83
36 Barrientos, April 15 TAC 1:00.89
37 Wharton, Amy 17 ODAC 1:00.90
38 Escobar, Kristin 17 GATORS 1:00.97
39 Sawyer, Michelle 17 FAST 1:01.03
40 O'Brien, Ann 15 HMA/CH 1:01.12
41 Gaskill, Kali 15 PWSC 1:01.19
42 Owenby, Meredith 16 NOVA 1:01.26
43 Hesser, Hannah 16 PSDN 1:01.47
44 Schisa, Michelle 16 COAST GUARD 1:01.50
45 Mueller, Elizabeth 17 QDD 1:01.74
46 Virgilio, Lorraine 18 RAYS 1:01.80
47 Williams, Katelin 18 ODAC 1:01.85
48 Traynham, Sarah Kate 17 SQST 1:01.86
49 Sheahan, Keara 16 VACS - VA 1:02.04
50 Harris, Courtney 15 PSDN 1:02.06
51 Higuchi, Amanda 17 NOVA 1:02.07
52 Kowalchuk, Morgan 17 PSDN 1:02.16
53 Grobmyer, Mackenzie 18 SMAC 1:02.24
54 Wilcox, Sarah 16 COAST GUARD 1:02.32
55 Carta, Anna 16 CYAC 1:02.39
56 Milliron, Lauren 17 PSDN 1:02.49
57 Reyes, Christina 16 COAST GUARD 1:02.54
58 Bialorucki, Krissy 16 ODAC 1:02.58
59 Webber, Leah 14 PSDN 1:02.58
60 Evans, Stephanie 17 WAC 1:02.61
61 Bigman, Jenny 18 NOVA 1:02.62
62 Snyder, Kendall 17 SQST 1:02.64
63 Kelley, Breeden 15 BURKWOOD 1:02.72
64 Stewart, Sara 16 WAC 1:02.77
65 Moster, Rachel 16 CYAC 1:02.94
66 Fini, Maria 17 QDD 1:02.96
67 Broadus, Brenna 14 CYAC 1:03.30
68 Mazkour, Hannah 16 TYPHOON AQUATICS 1:03.30
69 Virgilio, Rose 14 RAYS 1:03.40
70 Maclary, Chrissy 16 TAC 1:03.50
71 Shell, Sarah 17 WST 1:03.57
72 Fiskus, Lauren 15 SEVA 1:03.57
73 Harris, Cameron 14 PSDN 1:03.58
74 Tisdale, Sarah 15 PSDN 1:03.65
75 Mextorf, Bethany 15 GATORS 1:03.66
76 Gorse, Cameron 15 NOVA 1:03.73
77 Sheehy, Tiffanie 15 TIDE 1:03.76
78 Raddatz, Stephanie 14 RAYS 1:03.78
79 Beazley, Joan 17 CCA 1:03.84
80 Peloquin, Stephanie 15 VACS - VA 1:03.91
81 Bergreen, Nicole 15 SQST 1:03.95
82 Stevenson, Sarah 16 NOVA 1:03.99
83 Smith, Bailee 17 BASS 1:04.00
84 Mason, Chelsea 15 COAST GUARD 1:04.03
85 Stagg, Ellen Carter 14 PSDN 1:11.13L
86 Smith, Carter 14 CCA 1:11.52L
87 Keith, Carly 18 PWSC 1:12.32L
Event 6 Men Senior 100 Yard Butterfly
===============================================================================
49.19 NAT
54.09 SECT
Meet Qualifying: 57.99
Name Age Team
===============================================================================
1 Anderson, Jordan 17 CCA 49.59 SECT
2 Robertson, Lee 17 NOVA 49.74 SECT
3 Pinkston, Bryan 17 PSDN 50.07 SECT
4 Madaras, Scott 17 COAST GUARD 50.72 SECT
5 Detoll, Ian 18 BASS 50.77 SECT
6 Hogg, Michael 18 PSDN 51.32 SECT
7 Long, Camden 18 TYPHOON AQUATICS 51.57 SECT
8 Mihalko, Preston 17 ODAC 51.97 SECT
9 Vogt, Ian 15 NOVA 52.13 SECT
10 Law, Jordy 15 ODAC 52.16 SECT
11 Hetzner, Andrew 18 HARGRAVE 52.31 SECT
12 Silva, Nelson 18 GATORS 52.59 SECT
13 Parrish, Geoff 17 ODAC 52.99 SECT
14 Kegelman, John 17 COAST GUARD 53.02 SECT
15 Maclary, Donnie 18 TAC 53.13 SECT
16 Brisson, Jason 18 NOVA 53.26 SECT
17 Anglin, Gary 16 UNODA 53.33 SECT
18 Lesnick, Tom 18 COAST GUARD 53.56 SECT
19 Chandler, Corey 16 CCA 53.95 SECT
20 Brown, Gaites 15 NOVA 54.16
21 Carlson, David 17 WAC 54.18
22 Wren, David 15 NOVA 54.46
23 Amer, Nader 17 COAST GUARD 54.58
24 Wallace, Lawson 15 RAYS 54.61
25 LI, James 15 SEVA 54.61
26 Wilder, Brandon 15 COAST GUARD 54.69
27 Freitag, Brian 18 BASS 54.73
28 Williams, Ryon 18 COAST GUARD 54.80
29 McLeod, Geoff 22 CCA 55.04
30 Moran, Brian 19 SWAT 55.09
31 Lynch, Kevin 17 CCA 55.42
32 Walk, John 17 NOVA 55.42
33 Arencibia, Jordan 15 NOVA 55.47
34 Stagg, Winston 16 PSDN 55.67
35 Evans, Steven 20 WAC 55.68
36 Kammer, Kyle 17 WAC 55.68
37 Basehore, Brandon 16 WAC 55.83
38 Calderala, Jason 18 ODAC 55.90
39 Hennessy, Kevin 16 COAST GUARD 55.92
40 Gangwer, Chad 16 ODAC 55.93
41 Friedel, Daniel 15 RAYS 55.94
42 Seraiva, Rob 18 COAST GUARD 56.08
43 Howard, Will 15 SQST 56.23
44 Wash, Mason 15 NOVA 56.38
45 Opp, Garrett 16 SEVA 56.39
46 Gomez, Stephen 17 GATORS 56.49
47 Loccisano, Steven 16 NOVA 56.50
48 Baudoin, Philip 17 SWAT 56.51
49 Thornton, Curtis 16 CYAC 56.51
50 Bradshaw, Tyler 18 CCA 56.75
51 Sgrignoli, Philip 18 TSU 56.78
52 Sherman, Ethan 16 WAC 57.00
53 Smithson, John 26 SQST 57.09
54 Williams, Andrew 15 ODAC 57.26
55 Toth, Chad 17 TIDE 57.55
56 Timko, Keenan 16 CYAC 57.56
57 O'Sullivan, Jacob 15 COAST GUARD 57.74
58 Hamlin, Zachary 16 SQST 57.76
59 Carr, Brandon 14 NOVA 57.84
60 Krueger, Justin 17 SWAT 57.84
61 Daniels, Marshall 16 TCAC 57.84
62 Brastow, Tennant 15 STINGRAYS 57.95
63 Koehr, Kevin 16 QDD 57.98
64 Lindberg, Christian 22 UNAT/SWAT 56.85L
Event 7 Women Senior 200 Yard IM
===============================================================================
2:02.89 NAT
2:12.49 SECT
Meet Qualifying: 2:22.19
Name Age Team
===============================================================================
1 Zahalka, Kelly 17 NOVA 2:05.16 SECT
2 Shaw, Elizabeth 16 NOVA 2:05.66 SECT
3 Cipoletti, Ann 18 GATORS 2:06.20 SECT
4 Cihoski, Kristin 18 TYPHOON AQUATICS 2:06.26 SECT
5 LeClair, Danielle 17 NOVA 2:06.96 SECT
6 Dickey, Claire 17 CCA 2:07.35 SECT
7 Sablik, Julie 17 CCA 2:07.82 SECT
8 Brick, Jenna 16 RAYS 2:08.31 SECT
9 Barney, Abby 17 TIDE 2:09.05 SECT
10 Kowalchuk, Morgan 17 PSDN 2:10.15 SECT
11 Linkenauger, Anna 17 WAC 2:10.17 SECT
12 Anderson, Caitlin 17 NOVA 2:10.26 SECT
13 Holloway, Meaghan 14 WAC 2:10.33 SECT
14 Deacon, Rebecca 16 PSDN 2:10.60 SECT
15 LeClair, Elle 15 NOVA 2:10.62 SECT
16 Nunn, Abigail 14 NOVA 2:10.93 SECT
17 Luscombe, Sara 18 NOVA 2:11.51 SECT
18 Moore, Katie 17 RAYS 2:11.57 SECT
19 Hartman, Jackie 16 COAST GUARD 2:11.80 SECT
20 Bechard, Sarah 14 BURKWOOD 2:11.82 SECT
21 Fraley, Lauren 17 PSDN 2:11.85 SECT
22 Perks, Caitlin 14 FAST 2:12.18 SECT
23 Royce, Carolyn 15 PSDN 2:12.19 SECT
24 Wallace, Cameron 17 RAYS 2:12.48 SECT
25 Smith, Monica 17 PSDN 2:12.61
26 Childress, Lauren 16 CCA 2:12.66
27 Murphy, Kate 16 WAC 2:12.73
28 Berke, Megan 14 NOVA 2:12.92
29 Glaeser, Suzannah 15 RAYS 2:13.27
30 Alles, Courtney 17 QDD 2:13.49
31 Harris, Courtney 15 PSDN 2:13.51
32 Davis, Vanessa 16 TYPHOON AQUATICS 2:13.71
33 Lewis, Kim 16 COAST GUARD 2:13.83
34 Sargent, Jennifer 17 PSDN 2:13.87
35 Benton, Tori 15 COAST GUARD 2:13.97
36 Sweeney, Casey 14 NOVA 2:14.06
37 Harris, Cameron 14 PSDN 2:14.53
38 Luehr, Annika 17 UNAT 2:14.72
