Coast Guard Blue Dolphins
VSI - LONG COURSE SENIOR CHAMPIONSHIPS - 7/13/2001 to 7/15/2001
GEORGE MASON AQUATIC & FITNESS CENTER
FAIRFAX, VIRGINIA - Sanction: PVI-0713-22
Results
Event 1 Women Senior 100 LC Meter Breaststroke
===============================================================================
VA LSC: * 1:11.50 7/18/1997 STEPHANIE JENKINS - PAST
MEET: ! 1:11.50 1997 STEPHANIE JENKINS - PAST
1:13.29 NAT
1:17.69 SECT
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Acker, Becky 19 PSDN-VA 1:15.65 1:14.09 SECT 20
2 Hock, Lindsay 16 CCA-VA 1:16.71 1:15.79 SECT 17
3 Ouzts, Elizabeth 16 CGBD-VA 1:17.60 1:15.83 SECT 16
4 Bennett, Elaine 17 NOVA-VA 1:16.86 1:16.72 SECT 15
5 Adams, Mary 17 SEVA-VA 1:17.77 1:16.75 SECT 14
6 Bissell, Caitlin 19 ODAC-VA 1:18.20 1:17.44 SECT 13
7 Anderson, Cait 21 NOVA-VA 1:17.84 1:17.71 12
8 Davis, Samantha 14 CGBD-VA 1:18.58 1:18.16 11
B - Final
9 Campbell, Millie 15 NOVA-VA 1:19.73 1:18.04 9
10 Garrett, Lauren 17 PSDN-VA 1:19.45 1:18.64 7
11 Nye, Emily 14 NOVA-VA 1:21.07 1:19.05 6
12 Hoff, Katie 12 PSDN-VA 1:18.77 1:19.11 5
13 Tatum, Katie 15 PSDN-VA 1:20.92 1:19.43 4
14 Royce, Jackie 16 PSDN-VA 1:20.03 1:20.19 3
15 Rosenblatt, Megan 17 BASS-VA 1:21.39 1:20.44 2
16 Brick, Lauren 16 BASS-VA 1:18.60 1:21.79 1
C - Final
17 Campbell, Laura 17 UNTPH-VA 1:23.00 1:19.85
18 Laine, Kristen 21 TPHN-VA 1:21.42 1:20.58
19 Reitz, Kelly 16 ODAC-VA 1:22.17 1:21.01
20 Fletcher, Alyson 15 CGBD-VA 1:22.46 1:21.86
21 Rawles, Caitlin 14 PSDN-VA 1:23.29 1:22.68
22 DeYoung, Kathryn 18 TPHN-VA 1:22.71 1:23.48
23 Bolger, Sarah 16 SEVA-VA 1:22.65 1:23.76
24 Jarvis, Amber 15 ODAC-VA 1:23.34 1:24.19
Event 1 Women Senior 100 LC Meter Breaststroke
===============================================================================
VA LSC: * 1:11.50 7/18/1997 STEPHANIE JENKINS - PAST
MEET: ! 1:11.50 1997 STEPHANIE JENKINS - PAST
1:13.29 NAT
1:17.69 SECT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Acker, Becky 19 PSDN-VA 1:13.64 1:15.65 SECT
2 Hock, Lindsay 16 CCA-VA 1:16.18 1:16.71 SECT
3 Bennett, Elaine 17 NOVA-VA 1:17.89 1:16.86 SECT
4 Ouzts, Elizabeth 16 CGBD-VA 1:18.77 1:17.60 SECT
5 Adams, Mary 17 SEVA-VA 1:16.05 1:17.77
6 Anderson, Cait 21 NOVA-VA 1:18.45 1:17.84
7 Bissell, Caitlin 19 ODAC-VA 1:17.34 1:18.20
8 Davis, Samantha 14 CGBD-VA 1:17.21 1:18.58
-------------------------------------------------------------------------
9 Brick, Lauren 16 BASS-VA 1:16.98 1:18.60
10 Hoff, Katie 12 PSDN-VA 1:19.82 1:18.77
11 Garrett, Lauren 17 PSDN-VA 1:17.85 1:19.45
12 Campbell, Millie 15 NOVA-VA 1:19.32 1:19.73
13 Royce, Jackie 16 PSDN-VA 1:24.12 1:20.03
14 Tatum, Katie 15 PSDN-VA 1:18.58 1:20.92
15 Nye, Emily 14 NOVA-VA 1:20.95 1:21.07
16 Rosenblatt, Megan 17 BASS-VA 1:18.60 1:21.39
-------------------------------------------------------------------------
17 Laine, Kristen 21 TPHN-VA 1:19.86 1:21.42
18 Reitz, Kelly 16 ODAC-VA 1:19.90 1:22.17
19 Fletcher, Alyson 15 CGBD-VA 1:22.24 1:22.46
20 Bolger, Sarah 16 SEVA-VA 1:20.80 1:22.65
21 DeYoung, Kathryn 18 TPHN-VA 1:21.84 1:22.71
22 Campbell, Laura 17 UNTPH-VA 1:19.44 1:23.00
23 Rawles, Caitlin 14 PSDN-VA 1:23.86 1:23.29
24 Jarvis, Amber 15 ODAC-VA 1:22.78 1:23.34
-------------------------------------------------------------------------
25 Babcock, Laura 15 SEVA-VA 1:20.91 1:23.67
26 Cole, Amanda 17 TAC-VA 1:19.80 1:23.71
-------------------------------------------------------------------------
27 LeCroy, Laura 15 NOVA-VA 1:23.12 1:24.11
28 Hochman, Alyssa 18 ODAC-VA 1:26.51 1:24.60
28 Perkins, Katie 17 ODAC-VA 1:24.51 1:24.60
30 Veltman, Erin 17 PSDN-VA 1:27.47 1:24.83
31 Bolger, Shauna 15 SEVA-VA 1:23.66 1:25.05
32 Deibler, Sarah 17 SEVA-VA 1:22.27 1:25.17
33 Knicely, Sara Kay 13 WAC-VA 1:25.27 1:25.47
34 Knicely, Rebecca 18 WAC-VA 1:23.87 1:25.54
35 Doggett, Katie 17 QDD-VA 1:21.60 1:25.55
36 Tweedt, Sarah 15 TPHN-VA 1:24.03 1:25.60
37 Behrle, Allison 16 QDD-VA 1:23.56 1:25.81
38 Danforth, Katey 20 NOVA-VA 1:21.22 1:25.82
39 Carlton, Brittany 15 QDD-VA 1:24.36 1:26.14
40 Smith, Monica 13 PSDN-VA 1:25.35 1:26.30
41 Archer, Krissy 16 ODAC-VA 1:23.60 1:26.36
42 Morin, Amanda 15 SEVA-VA 1:26.93 1:26.44
43 Horvath, Jordan 13 PSDN-VA 1:25.56 1:26.55
44 Morris, Sara 16 ODAC-VA 1:24.84 1:26.89
45 Downey, Meri Page 16 NOVA-VA 1:26.28 1:27.02
46 King, Kelli 16 ODAC-VA 1:24.09 1:27.33
47 Cofsky, Rebecca 17 SEVA-VA 1:27.70 1:28.46
48 Claus, Nicole 15 BASS-VA 1:27.27 1:31.10
Event 2 Men Senior 100 LC Meter Breaststroke
===============================================================================
VA LSC: * 1:02.78 3/1/1992 J.J. FREITAG - RVAA
MEET: ! 1:06.72 7/21/2000 AARON CUKER - TPHN
1:05.39 NAT
1:12.09 SECT
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Mousetis, Chris 22 TPHN-VA 1:09.70 1:08.37 SECT 20
2 Nester, Aaron 19 WAC-VA 1:10.23 1:08.69 SECT 17
3 Kegelman, Tim 16 CGBD-VA 1:09.07 1:08.73 SECT 16
4 Helfrich, Griff 18 CGBD-VA 1:09.88 1:08.87 SECT 15
5 Fischetti, Robbie 16 PSDN-VA 1:09.94 1:08.95 SECT 14
6 Smith, Phillip 17 PSDN-VA 1:10.59 1:09.86 SECT 13
7 Baird, Jon 20 NOVA-VA 1:10.72 1:10.20 SECT 12
8 Kwon, Gregory 17 PSDN-VA 1:11.21 1:10.55 SECT 11
B - Final
9 Kendle, Aaron 17 QDD-VA 1:11.32 1:10.88 SECT 9
10 Halasz, Murph 18 NOVA-VA 1:11.23 1:11.48 SECT 7
11 Peterson, Joey 15 WAC-VA 1:11.60 1:11.69 SECT 6
12 Babcock, Lyle 17 SEVA-VA 1:12.28 1:12.00 SECT 5
13 Blackwood, Jesse 19 ODAC-VA 1:13.20 1:12.05 SECT 4
14 Clark, Jeff 16 TAC-VA 1:12.42 1:12.36 3
15 Stoner, Ryan 18 ODAC-VA 1:13.03 1:12.67 2
16 Pollard, Corey 15 CGBD-VA 1:13.17 1:13.09 1
C - Final
17 Jones, Jimmy 17 TIDE-VA 1:15.19 1:11.31 SECT
18 Rappold, Tommy 18 CCA-VA 1:14.43 1:12.64
19 Kapurch, Joseph 14 QDD-VA 1:13.79 1:13.37
20 Brown, Zack 16 PSDN-VA 1:14.35 1:13.59
21 Greco, Drew 15 SEVA-VA 1:13.61 1:13.73
22 Kennedy, John 16 PSDN-VA 1:14.85 1:14.59
23 Osborne, Luke 16 SEVA-VA 1:15.51 1:14.69
24 Garcia, Paul 14 TPHN-VA 1:15.37 1:15.43
Event 2 Men Senior 100 LC Meter Breaststroke
===============================================================================
VA LSC: * 1:02.78 3/1/1992 J.J. FREITAG - RVAA
MEET: ! 1:06.72 7/21/2000 AARON CUKER - TPHN
1:05.39 NAT
1:12.09 SECT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kegelman, Tim 16 CGBD-VA 1:08.00 1:09.07 SECT
2 Mousetis, Chris 22 TPHN-VA 1:10.83 1:09.70 SECT
3 Helfrich, Griff 18 CGBD-VA 1:08.40 1:09.88 SECT
4 Fischetti, Robbie 16 PSDN-VA 1:09.13 1:09.94 SECT
5 Nester, Aaron 19 WAC-VA 1:08.99 1:10.23 SECT
6 Smith, Phillip 17 PSDN-VA 1:11.04 1:10.59 SECT
7 Baird, Jon 20 NOVA-VA 1:06.60 1:10.72 SECT
8 Kwon, Gregory 17 PSDN-VA 1:11.77 1:11.21 SECT
-------------------------------------------------------------------------
9 Halasz, Murph 18 NOVA-VA 1:07.53 1:11.23 SECT
10 Kendle, Aaron 17 QDD-VA 1:09.79 1:11.32 SECT
11 Peterson, Joey 15 WAC-VA 1:12.79 1:11.60 SECT
12 Babcock, Lyle 17 SEVA-VA 1:12.45 1:12.28
13 Clark, Jeff 16 TAC-VA 1:10.72 1:12.42
14 Stoner, Ryan 18 ODAC-VA 1:11.60 1:13.03
15 Pollard, Corey 15 CGBD-VA 1:11.33 1:13.17
16 Blackwood, Jesse 19 ODAC-VA 1:14.38 1:13.20
-------------------------------------------------------------------------
17 Greco, Drew 15 SEVA-VA 1:15.35 1:13.61
18 Kapurch, Joseph 14 QDD-VA 1:11.47 1:13.79
19 Brown, Zack 16 PSDN-VA 1:14.11 1:14.35
20 Rappold, Tommy 18 CCA-VA 1:09.52 1:14.43
21 Kennedy, John 16 PSDN-VA 1:16.63 1:14.85
22 Jones, Jimmy 17 TIDE-VA 1:12.74 1:15.19
23 Garcia, Paul 14 TPHN-VA 1:18.93 1:15.37
24 Osborne, Luke 16 SEVA-VA 1:16.66 1:15.51
-------------------------------------------------------------------------
25 Kegelman, John 14 CGBD-VA 1:13.26 1:15.75
26 Gaston, Jeff 17 PSDN-VA 1:16.39 1:15.81
-------------------------------------------------------------------------
27 Holloman, Justin 15 ODAC-VA 1:16.03 1:15.88
28 Sweigart, Jed 16 ODAC-VA 1:16.49 1:16.17
29 Vinson, Blake 15 WAC-VA 1:15.70 1:16.20
30 Martin, Jared 15 NOVA-VA 1:16.67 1:16.65
31 Barthelemy, Thomas 15 SEVA-VA 1:14.68 1:16.85
32 Rhinesmith, David 18 CCA-VA 1:08.04 1:17.38
33 Freitag, Brian 15 BASS-VA 1:16.16 1:17.93
34 Trubisz, Scott 18 PSDN-VA 1:14.50 1:18.45
35 Steadman, Grant 15 PSDN-VA 1:18.44 1:18.83
36 Pittman, Drew 17 WAC-VA 1:15.89 1:19.16
37 Smyth, Russell 14 BASS-VA 1:16.27 1:19.34
38 Kibler, Patrick 15 BASS-VA 1:16.24 1:19.55
39 Rooney, Thomas 15 QDD-VA 1:17.99 1:19.57
40 Rhodes, Evan 15 ODAC-VA 1:20.44 1:20.34
41 Lappert, Dan 16 ODAC-VA 1:19.84 1:21.34
42 Thomas, James 18 WAC-VA 1:18.63 1:21.52
43 Field, Braden 15 WAC-VA 1:19.18 1:22.73
44 Shanebrook, Derek 15 CCA-VA 1:16.44 1:23.64
Event 3 Women Senior 200 LC Meter Freestyle
===============================================================================
VA LSC: * 2:00.31 8/8/1988 WHITNEY HEDGEPETH - VACS
MEET: ! 2:04.22 1988 WHITNEY HEDGEPETH - VACS
2:04.89 NAT
2:12.69 SECT
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lane, Cara 20 NOVA-VA 2:09.64 2:07.69 SECT 20
2 Freeburn, Kelly 15 TAC-VA 2:11.78 2:07.75 SECT 17
3 Sablik, Julie 13 CCA-VA 2:12.77 2:10.63 SECT 16
4 Royce, Jackie 16 PSDN-VA 2:12.73 2:10.82 SECT 15
5 Smith, Whitney 19 NOVA-VA 2:09.93 2:11.40 SECT 14
6 Harper, Rebecca 18 NOVA-VA 2:12.03 2:12.13 SECT 13
7 Downey, Betsy 19 NOVA-VA 2:12.70 2:12.47 SECT 12
8 Homewood, Erin 15 CGBD-VA 2:11.66 2:13.24 11
B - Final
9 LeClair, Danielle 14 NOVA-VA 2:13.83 2:13.30 9
10 Mumper, Laura 18 NOVA-VA 2:14.38 2:13.68 7
11 Marshall, Christin 14 SEVA-VA 2:13.46 2:14.50 6
12 Snyder, Nicole 15 QDD-VA 2:14.04 2:14.69 5
13 Hurst, Diana 15 CGBD-VA 2:12.92 2:15.03 4
14 Clark, Erin 17 CGBD-VA 2:14.16 2:16.01 3
15 Hopkins, Callie 16 PSDN-VA 2:14.02 2:16.16 2
16 Anderson, Cait 21 NOVA-VA 2:14.02 2:17.43 1
C - Final
17 Chen, Emily 16 ODAC-VA 2:14.70 2:12.62 SECT
18 Grimes, Casey 16 CGBD-VA 2:15.58 2:12.95
19 Cole, Ann Lee 17 PSDN-VA 2:14.61 2:13.48
20 Massaro, Courtney 19 NOVA-VA 2:14.61 2:13.59
21 Fraley, Lauren 14 PSDN-VA 2:14.58 2:13.78
22 Mellis, Johanna 15 PSDN-VA 2:14.42 2:14.83
23 Beals, Jacqui 16 PSDN-VA 2:14.98 2:14.93
24 Hubbard, Meggin 16 PSDN-VA 2:15.84 2:16.45
Event 3 Women Senior 200 LC Meter Freestyle
===============================================================================
VA LSC: * 2:00.31 8/8/1988 WHITNEY HEDGEPETH - VACS
MEET: ! 2:04.22 1988 WHITNEY HEDGEPETH - VACS
2:04.89 NAT
2:12.69 SECT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lane, Cara 20 NOVA-VA 2:10.48 2:09.64 SECT
2 Smith, Whitney 19 NOVA-VA 2:09.23 2:09.93 SECT
3 Homewood, Erin 15 CGBD-VA 2:13.90 2:11.66 SECT
4 Freeburn, Kelly 15 TAC-VA 2:09.36 2:11.78 SECT
5 Harper, Rebecca 18 NOVA-VA 2:11.07 2:12.03 SECT
6 Downey, Betsy 19 NOVA-VA 2:10.73 2:12.70
7 Royce, Jackie 16 PSDN-VA 2:16.60 2:12.73
8 Sablik, Julie 13 CCA-VA 2:10.48 2:12.77
-------------------------------------------------------------------------
9 Hurst, Diana 15 CGBD-VA 2:12.62 2:12.92
10 Parker, Akemi 18 UNQD-VA 2:10.91 2:13.39
11 Marshall, Christine 14 SEVA-VA 2:13.90 2:13.46
12 LeClair, Danielle 14 NOVA-VA 2:14.97 2:13.83
13 Hopkins, Callie 16 PSDN-VA 2:12.62 2:14.02
13 Anderson, Cait 21 NOVA-VA 2:20.40 2:14.02
15 Snyder, Nicole 15 QDD-VA 2:17.09 2:14.04
16 Clark, Erin 17 CGBD-VA 2:16.12 2:14.16
-------------------------------------------------------------------------
17 Mumper, Laura 18 NOVA-VA 2:15.84 2:14.38
18 Mellis, Johanna 15 PSDN-VA 2:17.04 2:14.42
19 Fraley, Lauren 14 PSDN-VA 2:14.29 2:14.58
20 Massaro, Courtney 19 NOVA-VA 2:14.72 2:14.61
20 Cole, Ann Lee 17 PSDN-VA 2:14.31 2:14.61
22 Chen, Emily 16 ODAC-VA 2:12.61 2:14.70
23 Beals, Jacqui 16 PSDN-VA 2:16.36 2:14.98
24 Grimes, Casey 16 CGBD-VA 2:12.39 2:15.58
-------------------------------------------------------------------------
25 Hubbard, Meggin 16 PSDN-VA 2:18.41 2:15.84
26 Hammersley, Erin 16 QDD-VA 2:16.37 2:15.94
-------------------------------------------------------------------------
27 Law, Meredith 16 ODAC-VA 2:15.70 2:16.30
28 Downs, Kelly 15 CGBD-VA 2:16.83 2:16.43
29 King, Meghan 14 ODAC-VA 2:17.96 2:16.57
30 Schofield, Rebecca 17 SEVA-VA 2:11.90 2:16.68
31 Capro, Paige 17 QDD-VA 2:17.86 2:16.77
32 Anderson, Caitlin 13 NOVA-VA 2:15.81 2:16.89
33 Gill, Meg 16 PSDN-VA 2:17.10 2:16.93
34 Harman, Elizabeth 17 PSDN-VA 2:23.33 2:17.16
35 Wenger, Lauren 18 WAC-VA 2:18.92 2:17.77
36 Richardson, Lacy 16 UNCCA-VA 2:17.08 2:17.80
37 Snead, Martha 18 CCA-VA 2:20.50 2:17.86
38 Campbell, Millie 15 NOVA-VA 2:13.46 2:18.50
39 Archer, Krissy 16 ODAC-VA 2:12.42 2:18.69
40 Perkins, Katie 17 ODAC-VA 2:18.13 2:19.05
41 Guschke, Emily 17 PSDN-VA 2:18.99 2:19.13
42 Campbell, Laura 17 UNTPH-VA 2:14.62 2:19.14
43 Smith, Rosie 15 BASS-VA 2:18.85 2:19.22
44 Scriver, Jessica 16 NOVA-VA 2:18.35 2:19.51
44 Black, Sara 14 PSDN-VA 2:15.74 2:19.51
46 Hunt, Sarah 16 UNAT-NC 2:17.54 2:19.62
47 Walters, Gailey 14 TPHN-VA 2:18.48 2:19.84
48 Wallace, Kelly 16 SEVA-VA 2:18.66 2:20.00
49 Rowley, Sarah 14 ODAC-VA 2:20.65 2:20.50
50 Harms, Katey 16 PSDN-VA 2:21.24 2:20.66
51 Lastfogel, Jen 20 PSDN-VA 2:20.30 2:21.60
52 Freeburn, Jill 13 TAC-VA 2:18.01 2:22.29
53 Finch, Chelsea 16 SEVA-VA 2:21.21 2:22.49
54 Anderson, Kathryn 17 CGBD-VA 2:16.84 2:23.55
55 Riesbeck, Colleen 16 CGBD-VA 2:24.05 2:23.65
56 Kelley, Caroline 16 WAC-VA 2:20.83 2:23.67
57 Foerster, Ashley 16 WAC-VA 2:20.66 2:23.77
58 Chung, Theresa 14 TPHN-VA 2:21.65 2:24.08
59 McHorney, Jordan 14 TIDE-VA 2:24.65 2:24.21
60 Osborne, Kelsey 14 SEVA-VA 2:24.78 2:25.41
61 Ofslager, Christine 15 PSDN-VA 2:28.62 2:25.52
62 LeCroy, Laura 15 NOVA-VA 2:24.76 2:25.58
63 McPherson, Lindsay 17 TPHN-VA 2:26.73 2:25.66
64 Frazier, Becca 17 CCA-VA 2:22.87 2:26.47
65 Saunders, Ellie 15 PSDN-VA 2:25.29 2:27.09
66 Kane, Jennifer 12 BETA-VA 2:29.39 2:27.64
67 Perry, Ashley 16 PSDN-VA 2:29.11 2:28.46
68 Kastan, Loraina 15 BASS-VA 2:28.11 2:28.58
69 Nixon, Alex 16 PSDN-VA 2:27.39 2:28.78
70 Hurdle, Kyndell 15 TPHN-VA 2:28.43 2:29.29
71 Rosenblatt, Megan 17 BASS-VA 2:20.67 2:29.55
72 Keith, Carly 15 PWSC-VA 2:25.30 2:29.71
73 Smith, Monica 13 PSDN-VA 2:29.13 2:29.74
74 Templeton, Johanna 16 ODAC-VA 2:28.64 2:31.29
75 Moseley, Catherine 13 QDD-VA 2:27.59 2:31.68
76 Goodwin, Hilary 18 BETA-VA 2:29.01 2:34.92
77 Einarsson, Hildur 16 WAC-VA 2:28.18 2:34.94
78 Cochran, Chelsea 16 SEVA-VA 2:29.39 2:39.90
Event 4 Men Senior 200 LC Meter Freestyle
===============================================================================
VA LSC: * 1:52.37 8/4/1986 BRETT CLINE - CGBD
MEET: ! 1:53.42 7/21/2000 RICHARD LONG - TPHN
1:53.69 NAT
2:01.89 SECT
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Anderson, Luke 19 NOVA-VA 1:56.95 1:55.61 SECT 20
2 Greenwood, Bo 18 NOVA-VA 1:58.51 1:57.72 SECT 17
3 Yimsomruay, Guy 22 NOVA-VA 1:58.42 1:58.07 SECT 16
4 Grimes, Jamie 22 NOVA-VA 1:59.61 1:59.34 SECT 15
5 Hartmann, John 17 TPHN-VA 2:01.09 2:00.91 SECT 14
6 Zurowski, Daniel 20 NOVA-VA 1:59.45 2:01.11 SECT 13
7 Taylor, Cole 16 NOVA-VA 2:01.46 2:01.46 SECT 12
8 Fraley, Kevin 17 PSDN-VA 2:00.98 2:01.78 SECT 11
B - Final
9 Barlow, Chad 18 TPHN-VA 2:02.77 2:00.58 SECT 9
10 Nixon, Chris 18 PSDN-VA 2:02.34 2:01.11 SECT 7
11 Royce, Danny 20 PSDN-VA 2:02.46 2:01.76 SECT 6
12 Layser, Robby 17 CGBD-VA 2:02.87 2:02.45 5
13 Cowling, Trebor 16 SEVA-VA 2:02.34 2:02.79 4
14 Reid, Brody 19 NOVA-VA 2:02.26 2:03.67 3
15 Rhodes, Scott 17 ODAC-VA 2:02.04 2:03.73 2
16 Doyle, Patrick 16 ODAC-VA 2:02.21 2:08.26 1
C - Final
17 DellaNoce, Michael 16 NOVA-VA 2:02.89 2:01.07 SECT
18 Wheeler, Michael 20 NOVA-VA 2:03.17 2:02.14
19 Kletz, Ryan 18 ODAC-VA 2:04.11 2:03.29
20 Hayden, Jonathan 17 QDD-VA 2:04.38 2:03.64
21 Yimsomruay, Karn 16 UNOVA-VA 2:04.09 2:03.78
22 Glasco, Josh 17 NOVA-VA 2:03.10 2:06.13
23 Camden, Matt 17 PSDN-VA 2:03.91 2:07.96
24 Moore, Casey 17 ODAC-VA 2:04.30 2:09.77
Event 4 Men Senior 200 LC Meter Freestyle
===============================================================================
VA LSC: * 1:52.37 8/4/1986 BRETT CLINE - CGBD
MEET: ! 1:53.42 7/21/2000 RICHARD LONG - TPHN
1:53.69 NAT
2:01.89 SECT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Anderson, Luke 19 NOVA-VA 1:57.22 1:56.95 SECT
2 Yimsomruay, Guy 22 NOVA-VA 1:59.88 1:58.42 SECT
3 Greenwood, Bo 18 NOVA-VA 1:58.02 1:58.51 SECT
4 Zurowski, Daniel 20 NOVA-VA 1:57.89 1:59.45 SECT
5 Grimes, Jamie 22 NOVA-VA 1:57.80 1:59.61 SECT
6 Fraley, Kevin 17 PSDN-VA 2:01.87 2:00.98 SECT
7 Hartmann, John 17 TPHN-VA 2:00.98 2:01.09 SECT
8 Taylor, Cole 16 NOVA-VA 2:01.72 2:01.46 SECT
-------------------------------------------------------------------------
9 Rhodes, Scott 17 ODAC-VA 2:04.29 2:02.04
10 Doyle, Patrick 16 ODAC-VA 1:59.48 2:02.21
11 Reid, Brody 19 NOVA-VA 2:04.00 2:02.26
12 Cowling, Trebor 16 SEVA-VA 2:05.76 2:02.34
12 Nixon, Chris 18 PSDN-VA 2:02.05 2:02.34
14 Royce, Danny 20 PSDN-VA 2:03.44 2:02.46
15 Barlow, Chad 18 TPHN-VA 1:59.75 2:02.77
16 Layser, Robby 17 CGBD-VA 2:09.10 2:02.87
-------------------------------------------------------------------------
17 DellaNoce, Michael 16 NOVA-VA 2:05.77 2:02.89
18 Glasco, Josh 17 NOVA-VA 2:04.55 2:03.10
19 Wheeler, Michael 20 NOVA-VA 1:58.96 2:03.17
20 Camden, Matt 17 PSDN-VA 2:03.94 2:03.91
21 Yimsomruay, Karn 16 UNOVA-VA 2:04.33 2:04.09
22 Kletz, Ryan 18 ODAC-VA 2:03.12 2:04.11
23 Moore, Casey 17 ODAC-VA 2:10.11 2:04.30
24 Hayden, Jonathan 17 QDD-VA 2:07.16 2:04.38
-------------------------------------------------------------------------
25 Deweese, Ryan 15 PSDN-VA 2:09.82 2:04.49
26 Steadman, Brooks 17 PSDN-VA 2:04.60 2:04.59
-------------------------------------------------------------------------
27 Farmer, John 18 NOVA-VA 2:02.17 2:05.45
28 Mulder, Derrick 18 NOVA-VA 1:58.54 2:05.67
29 Sisk, Mark 16 NOVA-VA 2:05.03 2:06.12
30 Stehle, Eric 19 MAKO-PV 2:08.79 2:06.45
31 Chung, Anthony 15 TPHN-VA 2:03.90 2:06.65
32 Tschohl, Nathan 17 ODAC-VA 2:07.23 2:06.82
33 Zwemer, Eric 17 ODAC-VA 2:07.45 2:06.93
34 Bear, Michael 16 NOVA-VA 2:10.99 2:06.96
35 Sherman, Aaron 18 WAC-VA 2:05.74 2:06.99
36 Garrett, Camm 15 NOVA-VA 2:10.52 2:07.12
37 Marshall, Chris 17 PSDN-VA 2:11.04 2:07.41
38 Clark, Brandon 17 ODAC-VA 2:07.98 2:07.62
39 Moore, Joseph 16 PSDN-VA 2:10.59 2:07.65
40 Evans, Steven 16 WAC-VA 2:11.43 2:07.85
41 Douglas, Kevin 16 SEVA-VA 2:12.66 2:08.06
42 Shrum, Joe 20 NOVA-VA 2:07.88 2:08.10
43 Walsh, Paul 16 CGBD-VA 2:07.08 2:08.36
44 Pittman, Drew 17 WAC-VA 2:06.19 2:08.64
45 Graham, Josh 14 TPHN-VA 2:05.41 2:08.70
45 Smith, Matthew 19 VAST-VA 1:59.38 2:08.70
47 Sattgast, Troy 15 QDD-VA 2:08.71 2:09.38
48 Federspiel, Jeffrey 16 PSDN-VA 2:13.61 2:09.43
49 Burton, Bradley 17 NOVA-VA 2:11.03 2:09.47
50 Kreger, Lee 18 CCA-VA 2:13.65 2:10.00
51 Leath, Jeff 15 TRAC-VA 2:06.08 2:10.93
52 Rosso, Justin 15 SEVA-VA 2:09.34 2:11.18
53 Bosworth, Matt 15 WAC-VA 2:14.96 2:11.36
54 McLaren, Matthew 18 PSDN-VA 2:13.26 2:11.96
55 Bender, Reid 17 ODAC-VA 2:12.40 2:12.24
56 Martz, Thomas 15 QDD-VA 2:10.68 2:12.31
57 Shoulders, Matthew 15 CCA-VA 2:16.47 2:12.38
58 Kane, Matthew 15 BETA-VA 2:12.11 2:12.60
59 Deppe, Russell 15 ODAC-VA 2:14.57 2:12.92
60 Stockton, Patrick 20 BETA-VA 2:10.99 2:13.43
61 Hamill, Andrew 15 SEVA-VA 2:18.85 2:14.04
62 Rooney, Thomas 15 QDD-VA 2:12.18 2:14.69
63 Smith, Ian 18 TPHN-VA 2:11.68 2:15.56
64 McKEE, Michael 16 PSDN-VA 2:17.16 2:16.01
65 Tschohl, Jared 14 ODAC-VA 2:17.48 2:16.60
66 Shoulders, David 19 CCA-VA 2:10.78 2:16.76
67 Andres, Joshua 15 NOVA-VA 2:14.63 2:16.84
68 Lesnick, Thomas 14 CGBD-VA 2:18.79 2:17.18
69 Papierniak, Brian 17 BASS-VA 2:13.50 2:18.61
70 Slowikowski, Jack 16 CCA-VA 2:16.63 2:19.01
71 Lappert, Dan 16 ODAC-VA 2:19.19 2:19.19
72 Field, Braden 15 WAC-VA 2:18.18 2:20.96
Event 5 Women Senior 100 LC Meter Butterfly
===============================================================================
VA LSC: * 59.82 8/8/1988 MARY T. MEAGHER - ODAC
MEET: ! 1:02.04 1988 MARY T. MEAGHER - ODAC
1:03.09 NAT
1:07.49 SECT
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Harper, Rebecca 18 NOVA-VA 1:03.23 1:02.57 NAT 20
2 Veltman, Erin 17 PSDN-VA 1:04.85 1:04.48 SECT 17
3 Parker, Akemi 18 UNQD-VA 1:06.18 1:05.43 SECT 16
4 Gill, Meg 16 PSDN-VA 1:07.00 1:06.36 SECT 15
5 Carrig, Lucy 17 NOVA-VA 1:07.18 1:06.86 SECT 14
6 Marshall, Christin 14 SEVA-VA 1:06.08 1:07.40 SECT 13
7 Smock, Becky 16 NOVA-VA 1:07.42 1:07.82 12
8 Sablik, Julie 13 CCA-VA 1:07.82 1:08.38 11
B - Final
