Licensed to YMCA National Meets HY-TEK's MEET MANAGER 3.0 3/26/2012 10:00 PM
2012 National YMCA Short Course
Swimming Championship
Psych Sheet
Event 101 Women 100 Yard Backstroke
===============================================================================
National: 53.73 4/5/2011 Kendall Crawford, Middle Tyger SC
Name Age Team
===============================================================================
1 Kendall Crawford 17 Middle Tyger-SC 53.73
2 Ashlee Linn 19 Sarasota-FL 53.95
3 Sarah Reynolds 17 Montgomery-AL 54.23
4 Emily Slabe 15 Countryside-OH 54.23
5 Sada Stewart 18 York-PA 54.86
6 Morgan Pfaff 18 York-PA 54.91
7 Annie Gillig 17 Middle Tyger-SC 55.35
8 Remedy Rule 15 Waynesboro-VA 55.39
9 Marie Chamberlain 15 Cape Cod-MA 55.58
10 Caroline Baldwin 16 Westfield-NJ 55.97
11 Niki Price 16 York-PA 56.26
12 Michelle Kim 15 Wyckoff-NJ 56.29
13 Ali Galyer 13 Middle Tyger-SC 56.47
14 Courtney Miller 18 Elkins-WV 56.53
15 Amani Amr 17 Spokane-WA 56.58
16 Kacey Oberlander 14 York-PA 56.59
17 Shannon Rauth 16 UpperMainLine-PA 56.64
18 Danielle Bach 18 Wyckoff-NJ 56.69
19 Katie Gillespie 18 Burlington Co-NJ 56.71
20 Meghan Small 13 York-PA 56.76
21 Sadie Rhoades 18 Hannibal-MO 56.93
22 Noelle Klockner 17 West Monmouth-NJ 56.99
23 Alyssa Sanders 18 Central Delaware 57.03
24 Marianne Kahmann 14 Coffman - OH 57.12
25 Olivia Jackson 17 New Canaan-CT 57.13
26 Kiko Lamb 16 Triangle Area-NC 57.25
27 Kristen Moss 15 New Canaan-CT 57.29
28 Emily Cornell 13 UpperMainLine-PA 57.33
29 Olivia Evans 16 Reading-PA 57.60
30 Ryan Alexander 16 North Shore-MA 57.70
31 Maggie Miller 15 Elkins-WV 57.72
32 Keelin McNamara 18 Middle Tyger-SC 57.75
33 Emma Schanz 14 Spokane-WA 57.78
34 Rachel Root 16 Green County-WI 57.78
35 Jenna Immormino 18 SomersetHills-NJ 57.79
36 Clare Slagel 18 Dubuque-IA 57.80
37 Caroline Orem 16 Darien-CT 57.83
38 Lindsay Temple 15 SomersetValleyNJ 57.84
39 YangYang Lu 14 York-PA 57.84
40 Miranda Hampton 16 Springfield-OH 57.87
41 Kelly McGowan 15 Birmingham-MI 57.98
42 Emma Seiberlich 13 Phoenixville-PA 58.07
43 Kathleen Miszkiewicz 15 Summit Area-NJ 58.23
44 Stephanie Moriarty 16 Wilton-CT 58.24
45 Tori Wood 17 Anne Arundel-MD 58.26
46 Elizabeth Graeff 16 North Canton-OH 58.27
47 Jennifer Deist 17 Edwardsville-IL 58.33
48 Lauren Heller 14 Cuyahoga-OH 58.33
49 Adelyn Graf 17 New Canaan-CT 58.34
50 Julianna Foss 15 Burlington Co-NJ 58.34
51 Maeve Awiszus 15 Andover-MA 58.42
52 Ally Mayhew 16 Springfield-OH 58.44
53 Abigail Broome 16 Pabst Farms-WI 58.45
54 Lexi Santer 15 Brandywine- DE 58.46
55 Alanna Dassoff 16 West Cook-IL 58.48
56 Amy Nemeth 14 West Morris-NJ 58.50
57 Allison Lohnes 18 Springfield-OH 58.50
58 Lexi Monty 14 Fox Cities-WI 58.50
59 Khia Kurtenbach 16 Schroeder-WI 58.50
60 Alison O'Connor 18 Wyckoff-NJ 58.52
61 Grace DiMeo 16 Sarasota-FL 58.57
62 Virginia Summer 18 Newberry-SC 58.61
63 Caitlin Foley 14 Sunbury-PA 58.62
64 Lindsey Prelgovisk 17 Mid Maine-ME 58.64
65 Kaylyn Murphy 17 Coffman - OH 58.64
66 Annie Taylor 17 Boise City-ID 58.67
67 Sara Daher 16 North Shore-MA 58.70
68 Erin Merkle 16 York-PA 58.74
69 Kira Singhaus 18 Burlington Co-NJ 58.76
70 Katie Saloky 16 Sunbury-PA 58.76
71 Christine Renzini 16 Spokane-WA 58.80
72 Haley Shaw 16 Gr. Flint-MI 58.83
73 Molly Gaynor 16 FanwoodScotch-NJ 58.83
74 Katie Kuhl 15 Edwardsville-IL 58.84
75 Bailey Folmar 17 J.F. Hurley-NC 58.84
76 Madeline Rastall 17 Door County-WI 58.85
77 Leeanna Cass 15 Ocean County-NJ 58.86
78 Katrina Kuhn 15 SomersetValleyNJ 58.86
79 Lucia Donnelly 14 Summit Area-NJ 58.86
80 Kira Page 13 Western-CT 58.90
81 Sarah Rowe 17 Canton-IL 58.93
82 Sam Marino 14 Reading-PA 58.94
83 Alexa Resetar 16 Farmington-MI 58.97
84 Alicia Diaz 14 Kennett-PA 59.03
85 Natalie Rohr 18 South Family-OH 59.08
86 Jenna Zitkus 16 Leaning Tower-IL 59.10
87 Rachel Hatt 15 Triangle Area-NC 59.12
88 Iva Icheva 16 Crescenta-Canada 59.13
89 Maddison Marcheskie 16 Pottstown-PA 59.14
90 Katie Bourguignon 16 Green Bay-WI 59.15
91 Emilia Weihenig 14 Wyckoff-NJ 59.17
92 Holly Rudel 17 LakelandHills-NJ 59.19
93 Lexi Fabbri 15 Tri-Hampton-PA 59.19
94 Elizabeth Chemey 13 Boyertown-PA 59.20
95 Abby Mack 15 UpperMainLine-PA 59.23
96 Christina Cirillo 16 LakelandHills-NJ 59.26
97 Kaitlin Law 16 Triangle Area-NC 59.26
98 Erin McElwee 17 UpperMainLine-PA 59.27
99 Elisabeth Anne Orr 16 Newberry-SC 59.30
100 Jessica Cronin 17 FanwoodScotch-NJ 59.31
101 Kristin Crawford 17 Triangle Area-NC 59.33
102 Erin Polich 16 Northwest-NC 59.33
103 Kelly McNulty 17 Middle Tyger-SC 59.34
104 Bridget Nucum 18 West Monmouth-NJ 59.39
105 Cathy Chen 15 LakelandHills-NJ 59.39
106 Nicole Salzano 16 Ridgewood-NJ 59.39
107 Katy Comer 16 FanwoodScotch-NJ 59.42
108 Emma Broome 13 Pabst Farms-WI 59.45
109 Cheyenna Rhine 14 Jefferson Co-IL 59.47
110 Camryn Forbes 13 Butler-PA 59.48
111 Kaitlin Richter 18 Burlington Co-NJ 59.49
112 Anna Francisco 13 Ocean County-NJ 59.50
113 Caroline Basil 13 Westfield-NJ 59.50
114 Jaime Siler 17 South Family-OH 59.53
115 Emily Werth 15 Burlington Co-NJ 59.57
116 Kristin Van Oost 17 Kishwaukee-IL 59.58
117 Kate Hugo 15 Oshkosh-WI 59.58
118 Emily Maraskine 16 Saginaw-MI 59.59
119 Emma Whitney 14 Gr.Westfield-MA 59.60
120 Niamh O'Grady 15 Sarasota-FL 59.63
121 Sam Palicz 16 Western-CT 59.64
122 Rachael Kelch 15 GreaterPeoria-IL 59.65
123 Julia Perry 15 Wyckoff-NJ 59.65
124 Christine Edwards 15 Birmingham-MI 59.66
125 Dana Yu 17 SomersetValleyNJ 59.67
126 Riley Hilbrandt 16 Saginaw-MI 59.69
127 Jackie Van Lew 14 Red Bank - NJ 59.72
128 Maya Scheidl 17 SomersetHills-NJ 59.72
129 Claire Golba 13 South Family-OH 59.73
130 Kathleen Kilfeather 15 Ocean County-NJ 59.74
131 Lauren Folkert 16 Farmington-MI 59.77
132 Sara Barlok 15 Cheshire-CT 59.78
133 Rachel Holm 16 Fayette-IL 59.83
134 Taylor Snelson 14 GreaterPeoria-IL 59.84
135 Angie Healy 17 Twin Rivers-NC 59.84
136 Katie Madden 14 Bloomsburg-PA 59.85
137 Sophie Fontaine 14 Burlington Co-NJ 59.90
138 Alex Eiler 17 Oshkosh-WI 59.91
139 Erin Malone 17 Burlington Co-NJ 59.93
140 Xan Westercamp 14 Ankeny - IA 59.99
141 Claire Pilarski 17 Gr. Flint-MI 1:00.00
142 Erin Kiely 14 LakelandHills-NJ 1:00.00
143 Claire Holliday 13 Rock Hill-SC 1:00.00
144 Olivia Rath 17 Farmington-MI 1:00.01
145 Libby Opfer 15 Springfield-IL 1:00.03
146 Amber Behrens 15 Hannibal-MO 1:00.03
147 Ashley Miller 18 Hilltop-OH 1:00.04
148 Meghan Lavelle 15 Leaning Tower-IL 1:00.05
149 Maddie Derby 15 Fargo-Moorehead 1:00.05
150 Hanna Hunstad 17 Birmingham-MI 1:00.06
151 Savannah Llewellyn 15 FanwoodScotch-NJ 1:00.06
152 Ashley Mauzy 14 Lynchburg-VA 1:00.08
153 Madisyn Lyons 15 Tri-County-WV 1:00.09
154 Sonia Lin 13 Bath Area-ME 1:00.10
155 Elizabeth McPherson 13 Edwardsville-IL 1:00.14
156 Katie Kicklighter 16 Orlando-FL 1:00.15
157 Stephanie Smith 16 Wilmington-NC 1:00.16
158 Julia Harrigan 18 Summit Area-NJ 1:07.15S
159 Danielle Galyer 16 Middle Tyger-SC 1:04.06L
Event 102 Men 100 Yard Backstroke
===============================================================================
National: 47.34 2000 J. Cramer, M.E. Lyons, OH
Name Age Team
===============================================================================
1 Luke Papendick 18 LakelandHills-NJ 48.44
2 Nic Graesser 18 UpperMainLine-PA 48.97
3 Austin Byrd 18 Eau Claire-WI 49.88
4 Andrew Appleby 16 Cuyahoga-OH 49.98
5 Sam Lynch 16 Red Bank - NJ 50.04
6 Nick Petersen 16 Schroeder-WI 50.52
7 Harry Hamiter 17 ME Lyons-OH 50.53
8 Ian Wooley 17 Countryside-OH 50.54
9 Dylan Sali 16 SomersetValleyNJ 51.06
10 Aaron Athanas 17 North Shore-MA 51.09
11 Ryan DeBerry 18 W.North Carolina 51.49
12 Benjamin Lin 17 Summit Area-NJ 51.54
13 Michael O'Brien 17 SomersetValleyNJ 51.60
14 Robert Borowicz 17 Middle Tyger-SC 51.67
15 Loring Bowen 17 LakelandHills-NJ 51.89
16 Obi Obembe 18 Fargo-Moorehead 51.96
17 Nathaniel Boley 16 Wilton-CT 52.00
18 William Benn 17 Summit Area-NJ 52.15
19 Jin Roh 17 Wyckoff-NJ 52.37
20 Eric Kim 16 Wyckoff-NJ 52.41
21 David Carlson 17 Red Bank - NJ 52.46
22 Andrew Schrantz 16 Lancaster-PA 52.51
23 Christian Berg 16 East Hartford-CT 52.54
24 Alex Trompke 16 Boise City-ID 52.55
25 Coleman Stewart 14 York-PA 52.55
26 Nick Insley 18 Central Delaware 52.56
27 Will Kazokas 18 Sarasota-FL 52.56
28 Garrett Procunier 17 Gr. Flint-MI 52.61
29 Justin Kostelnik 16 Laurel Highlands 52.63
30 Tommy Easley 17 ME Lyons-OH 52.64
31 Noah Stewart 15 York-PA 52.74
32 Zac Cesaro 17 WheelerReg-CT 52.77
33 Alexander Hillsley 16 State College-PA 52.80
34 Ray Snyder 17 Waterbury-CT 52.84
35 Anthony Blome 15 McDonough-IL 52.86
36 Joe Dunn 18 FanwoodScotch-NJ 52.87
37 Michael DiBacco 16 Genesee Area-NY 52.92
38 Sam Jekel 17 Dane Co/Lodi-WI 52.92
39 Caleb Camp 17 Chapel Hill-NC 52.98
40 Taylor Adams 18 Wyckoff-NJ 53.01
41 John Howe 18 Beavercreek-OH 53.11
42 Ian Robert 17 New Canaan-CT 53.12
43 Timothy Kostolansky 16 Summit Area-NJ 53.21
44 Matthew Raatz 19 Schroeder-WI 53.21
45 Nate Carr 17 Huntington-WV 53.23
46 Jacob Nicolella 18 Mon Valley-PA 53.31
47 Brennan Haley 17 Westfield-NJ 53.32
48 Brent Benedict 15 Corry - PA 53.33
49 Nigel Lane 17 Hunterdon-NJ 53.34
50 Matthew Pettit 15 Springfield-OH 53.34
51 Chandler Brown 16 Middle Tyger-SC 53.37
52 Frank Gremaud 17 Edwardsville-IL 53.40
53 Matt O'Donnell 16 Sarasota-FL 53.46
54 Mace Long 16 Gr. Johnstown-PA 53.46
55 Mitchell Paull 17 Dane Co/Lodi-WI 53.49
56 Jack Fergus 15 Kishwaukee-IL 53.53
57 Steven Geier 17 East Hartford-CT 53.54
58 Chase Renninger 16 Boyertown-PA 53.57
59 Wes Marberry 18 McGaw-IL 53.58
60 Russell Stoll 16 LakelandHills-NJ 53.58
61 Matthew Kazanowsky 15 Ocean County-NJ 53.59
62 Luke Osgood 17 Gr. Toledo-OH 53.61
63 Matt Gallene 16 West Monmouth-NJ 53.73
64 Ryan O'Neill 15 West Monmouth-NJ 53.75
65 Alex Keller 17 Fayette-IL 53.78
66 Chris Gardner 17 Central Delaware 53.80
67 Austin Karper 18 Carlisle-PA 53.81
68 Edward Stolarski 14 Westport/Weston 53.82
69 Christopher Szymczak 15 Farmington-MI 53.83
70 Alexander Dintino 17 Burlington Co-NJ 53.91
71 Daniel Hein 14 Kishwaukee-IL 53.94
72 Keith Chandler 18 Down East-ME 53.96
73 Pieter Brower 15 Greensboro-NC 53.96
74 Jared Wasserman 18 Anne Arundel-MD 53.98
75 Alexander Katz 15 Sarasota-FL 54.00
76 Joshua Furth 15 New Canaan-CT 54.06
77 Jon Satre 15 Hilliard-OH 54.06
78 Noah Worobetz 14 Countryside-OH 54.07
79 Sean Heinsen 18 Powel Crosley-OH 54.09
80 Josh Williams 17 Bangor-ME 54.11
81 Charlie Fry 17 Blue Ash-OH 54.12
82 David Harmon 17 Anne Arundel-MD 54.14
83 Tyler Kauth 13 Red Bank - NJ 54.14
84 Max Shin 16 Westfield-NJ 54.15
85 Joey Duronio 17 Chapel Hill-NC 54.16
86 Dillon Lancenese 15 Boyertown-PA 54.19
87 Roman Zaremba 16 Sarasota-FL 54.20
88 Chris Hayes 18 Powel Crosley-OH 54.20
89 Kevin King 17 Burlington Co-NJ 54.22
90 Jay Achuff 16 UpperMainLine-PA 54.25
91 Will Sparks 18 ME Lyons-OH 54.27
92 Kyle Himmelwright 17 Pottstown-PA 54.30
93 Liam Handley 15 West Shore-PA 54.31
94 Spenser Swanton 18 Saginaw-MI 54.33
95 Alex Rayle 17 Waynesboro-VA 54.33
96 Patrick O'Dell 18 Waterbury-CT 54.35
97 Daniel Pesin 17 FanwoodScotch-NJ 54.35
98 Stephen Hollinshead 16 Triangle Area-NC 54.38
99 Taylor Hall 16 Middle Tyger-SC 54.40
100 Joey Blair 17 Bath Area-ME 54.41
101 Joel Watts 18 Spokane-WA 54.41
102 Kevin Hong 18 SomersetValleyNJ 54.43
103 Ethan Bott 16 Schroeder-WI 54.43
104 Ian Moran 15 Lenawee Co.-MI 54.46
105 Phineas O'Brien-Milne 17 West Shore-PA 54.46
106 Connor Mayhew 16 Sanford-ME 54.48
107 Stefan Szilagyi 17 Bloomsburg-PA 54.49
108 Matt Wisher 17 Westport/Weston 54.50
109 Kevin Fanter 16 Boise City-ID 54.50
110 Jake Hamill 17 Springfield-IL 54.50
111 Nate Samson 14 Bath Area-ME 54.52
112 Harry Clewell 16 FanwoodScotch-NJ 54.56
113 John Thompson 17 SomersetHills-NJ 54.62
114 Mark Blinstrub 14 Birmingham-MI 54.63
115 Brinton Wilkey 15 Springfield-IL 54.64
116 Eric Howard 18 GreaterNashua-NH 54.66
117 Keith Monteiro 18 FanwoodScotch-NJ 54.73
118 Denny Atkinson 17 Lancaster-PA 54.74
119 Quin Holland 15 J.F. Hurley-NC 54.75
120 Tyler Webster 17 Geneva-NY 54.77
121 Brenden Yoo 15 UpperMainLine-PA 54.79
122 Maks Grover 17 Down East-ME 54.82
123 Mitchell Stover 16 Darke County-OH 54.82
124 Dougie Kogut 15 Anne Arundel-MD 54.84
125 Keon Songui-Samuel 16 S. Shore Mill-MA 54.85
126 Blake Dickmann 15 Hilliard-OH 54.85
127 Scott Inman 17 Saginaw-MI 54.89
128 Drew Orzechowski 16 West Monmouth-NJ 54.89
129 Will Fenner 17 Green County-WI 54.89
130 Quinn Mickelson 18 Springfield-OH 54.90
131 James McElduff 16 LakelandHills-NJ 54.92
132 Colin Foos 18 Blue Ash-OH 54.92
133 John Freidheim 17 Racine-WI 54.92
134 Alex Skoog 15 FanwoodScotch-NJ 54.93
135 Steve Miller 16 Boyertown-PA 54.93
136 Sebastian Lutz 15 SomersetHills-NJ 54.97
137 Danny Graham 17 Flushing-NY 54.97
138 Jack German 15 Countryside-OH 54.98
139 Jimmy Ryan 18 UpperMainLine-PA 55.00
140 Alex Roznai 18 Lattof-IL 55.02
141 Parker Boutwell 16 Northwest-NC 55.02
142 Luke Wister 17 Burlington Co-NJ 55.04
143 Matthew Daniel 17 Westfield-NJ 55.04
144 Chris Janson 17 Darien-CT 55.05
145 Christopher Tucker 15 Red Bank - NJ 55.06
146 Kyle Surette 18 SomersetValleyNJ 55.06
147 JT Klimko 16 Wyckoff-NJ 55.07
148 McClure Brower 15 Greensboro-NC 55.07
149 Dean Shafritz 15 Red Bank - NJ 55.08
150 Jonathan Richards 18 Morris Center-NJ 55.13
151 Freddie McDonald 18 West Monmouth-NJ 55.14
152 Andrew Delahunty 16 Middle Tyger-SC 55.14
153 Luke McGrory 16 Westfield-NJ 55.17
154 Samuel Jo 13 Crescenta-Canada 55.18
155 Chad Wright 15 Ashland-OH 1:02.47L
156 Tommy Kealy 15 Wilton-CT 1:03.11L
Event 103 Women 500 Yard Freestyle
===============================================================================
National: 4:41.91 4/1/2008 Corinne Showalter, Sarasota-FL
Name Age Team
===============================================================================
1 Haley Lips 18 Middle Tyger-SC 4:45.96
2 Remedy Rule 15 Waynesboro-VA 4:48.23
3 Hali Flickinger 17 York-PA 4:49.03
4 Taylor Katz 17 Sarasota-FL 4:50.20
5 Danielle Valley 16 Sarasota-FL 4:50.48
6 Kiera Molloy 17 Triangle Area-NC 4:52.33
7 Cameron Davis 16 Sarasota-FL 4:52.46
8 Alexandra Meyers 16 Schroeder-WI 4:52.54
9 Shaylynn Spelman 16 ME Lyons-OH 4:52.61
10 Madeline Hoch 16 West Shore-PA 4:52.65
11 Caroline Finkbeiner 17 West Shore-PA 4:53.68
12 Ellie Berdusco 15 Sarasota-FL 4:53.69
13 India Boland 18 North Shore-MA 4:54.29
14 Marah Pugh 16 Macomb- MI 4:54.36
15 Hannah James 16 Sarasota-FL 4:54.63
16 Emri Moore 18 Spokane-WA 4:55.46
17 Kaitlyn Ferrara 16 ME Lyons-OH 4:55.58
18 Emily Launer 18 Kishwaukee-IL 4:55.60
19 Sara Craft 17 Wyckoff-NJ 4:57.38
20 Katy Luchansky 18 Wilton-CT 4:57.73
21 Cassy Jernberg 14 Schroeder-WI 4:57.98
22 Madeline Smart 16 Wilton-CT 4:58.12
23 Ali Church 17 Red River-ND 4:58.25
24 Meghan Thompson 15 LakelandHills-NJ 4:58.66
25 Danielle Galyer 16 Middle Tyger-SC 4:58.88
26 Ryan Alexander 16 North Shore-MA 4:58.94
27 Elise Lankiewicz 16 Brandywine- DE 4:58.99
28 Sabrina Mortell 15 West Shore-PA 4:59.85
29 Verity Abel 15 Wilton-CT 5:00.12
30 Jessie Arnold 15 Waynesboro-VA 5:00.57
31 Annah Carney 14 Springfield-IL 5:00.88
32 Angela Newlon 16 East Bellevil-IL 5:01.17
33 Caitlynn Moon 16 Kishwaukee-IL 5:01.36
34 Emily Ilgenfritz 14 York-PA 5:01.67
35 Maddie Monroe 18 Edwardsville-IL 5:02.30
36 Grace Baird 17 Northwest-NC 5:02.36
37 Meredith Whisenhunt 15 Middle Tyger-SC 5:02.47
38 Taylor Myszka 17 South Family-OH 5:02.63
39 Sara Nestrowitz 16 Ridgewood-NJ 5:02.86
40 Courtney Harnish 12 York-PA 5:02.88
41 Kelly Carroll 17 Summit Area-NJ 5:02.94
42 Joanna Murphy 17 Sarasota-FL 5:03.24
43 Sarah Cronin 16 FanwoodScotch-NJ 5:03.26
44 Morgan Carr 15 Huntington-WV 5:03.56
45 Sydney Baker 12 Middle Tyger-SC 5:03.97
46 Jen Koide 16 West Morris-NJ 5:03.99
47 Caitlin Cole 17 Wilton-CT 5:04.13
48 Anna Wujciak 17 Gr. Flint-MI 5:04.16
49 Danielle Albright 17 Tampa Metro-FL 5:04.20
50 Jackie Van Lew 14 Red Bank - NJ 5:04.29
51 Kylie Powrie 17 Birmingham-MI 5:04.30
52 Julieyanna Parker 14 SomersetValleyNJ 5:04.35
53 Norah Hunt 14 Waynesboro-VA 5:04.67
54 Hannah Stahmer 16 Triangle Area-NC 5:04.87
55 Grace Counts 18 Powel Crosley-OH 5:05.54
56 Laura Toth 15 Sarasota-FL 5:05.63
57 Toe Williams 14 ME Lyons-OH 5:05.68
58 Brittany Driscoll 15 Cheshire-CT 5:05.83
59 Riley LeBlanc 18 North Shore-MA 5:05.84
60 Rachel Mulligan 16 Triangle Area-NC 5:05.90
61 Hannah Verrette 16 North Shore-MA 5:05.92
62 Jessica Russell 17 Bath Area-ME 5:05.96
63 Elizabeth McDonald 18 Cheshire-CT 5:05.98
64 Erin Ridge 18 ME Lyons-OH 5:06.25
65 Karen Chu 18 Westport/Weston 5:06.41
66 Kelsey Frantz 17 Sarasota-FL 5:06.46
67 Danielle Parowski 17 Gr. Johnstown-PA 5:06.46
68 Jillian Crosby 17 Red Bank - NJ 5:06.67
69 Toireasa Rafferty-Millett 17 North Shore-MA 5:07.10
70 Madison Coughlen 12 Rock Hill-SC 5:07.22
71 Morgan Scarth 18 Wilton-CT 5:07.32
72 Caroline Kelly 18 Burlington Co-NJ 5:07.64
73 Jessica Bonezzi 14 Wooster-OH 5:07.71
74 Christine Renzini 16 Spokane-WA 5:07.77
75 Alex George 17 Countryside-OH 5:07.81
76 Sarah Fredericksen 17 Lynchburg-VA 5:07.86
77 Maggie Kauffeld 14 Wilton-CT 5:07.98
78 Meghan Price 17 UpperMainLine-PA 5:08.03
79 Ashley Aegerter 16 Dane Co/Lodi-WI 5:08.14
80 Emma McKinley 18 Piedmont-VA 5:08.15
81 Jenna Kirchoff 18 Anne Arundel-MD 5:08.36
82 Lauren Doerrman 17 Boyertown-PA 5:08.39
83 Ashleigh Monroe 18 Western-CT 5:08.48
84 Maya Scheidl 17 SomersetHills-NJ 5:08.51
85 McKenzie Stevens 16 J.F. Hurley-NC 5:08.54
86 Eilish Devine 18 Ridgewood-NJ 5:08.57
87 Erin McBride 16 Burlington Co-NJ 5:08.58
88 Alexandria Koukos 18 Cheshire-CT 5:08.67
89 Sophie Cattermole 15 Sarasota-FL 5:08.77
90 Janie Kennedy 17 Hickory - NC 5:08.93
91 Maddie Cooke 13 Phoenixville-PA 5:08.98
92 Meghan Joram 14 Northwest-NC 5:09.03
93 Amber Zimmerman 15 UpperMainLine-PA 5:09.03
94 Emilia Weihenig 14 Wyckoff-NJ 5:09.06
95 Amber Stich 14 Sarasota-FL 5:09.09
96 Megan Clemens 18 Huntington-WV 5:09.17
97 Addy DiCristina 17 Red River-ND 5:09.23
98 Erin Merkle 16 York-PA 5:09.33
99 Calla Cameron 16 Soundview-CT 5:09.34
100 Lea Candelmo 17 Wyckoff-NJ 5:09.34
101 Elinor Reinhardt 17 Westfield-NJ 5:09.34
102 Olivia Clark 16 Wilton-CT 5:09.35
103 Sarah Barrett 16 Allard Center-NH 5:09.40
104 Spence Atkins 14 Sarasota-FL 5:09.43
105 Shannon Quirk 15 North Shore-MA 5:09.49
106 Maddie Wolf 15 Wyckoff-NJ 5:09.60
107 Anna Meinke 14 Lynchburg-VA 5:09.63
108 Joanna Kostin 16 SomersetValleyNJ 5:09.82
109 Erin Kiely 14 LakelandHills-NJ 5:09.85
110 MaryClare Stannard 16 West Cook-IL 5:09.98
111 Kathryn Fallon 16 SomersetHills-NJ 5:10.07
112 Grace Hendee 16 Wilton-CT 5:10.08
113 Rachel Svendson 17 Red River-ND 5:10.21
114 Emily Wolbert 14 Pocono-PA 5:10.31
115 Julia Bland 14 Red Bank - NJ 5:10.42
116 Elizabeth Williams 16 ME Lyons-OH 5:10.52
117 Courtney Regan 15 Western-CT 5:10.58
118 Allie Snyder 16 Triangle Area-NC 5:10.97
119 Kelly Lennon 15 Andover-MA 5:10.98
120 Kimberly Roos 16 Schroeder-WI 4:37.54L
Event 104 Men 500 Yard Freestyle
===============================================================================
National: 4:18.01 4/5/2011 Nicholas Caldwell, Sarasota-FL
Name Age Team
===============================================================================
1 Alexander Katz 15 Sarasota-FL 4:26.59
2 Bradley Wachenfeld 17 SomersetHills-NJ 4:26.91
3 Sava Turcanu 17 Hickory - NC 4:27.19
4 Derek Pridemore 18 Sarasota-FL 4:27.44
5 Eric Ronda 17 Wilton-CT 4:29.80
6 Noah Martin 17 York-PA 4:30.67
7 Justin Mehl 16 Middle Tyger-SC 4:33.67
8 Caleb Williams 17 Lynchburg-VA 4:34.16
9 Will Kazokas 18 Sarasota-FL 4:34.26
10 Shane Mckenzie 18 UpperMainLine-PA 4:34.43
11 Bradley Strathmeyer 18 York-PA 4:34.46
12 Tate Warden 18 Huntington-WV 4:35.14
13 Alex Seaver 16 Eugene-OR 4:36.59
14 Liam McKane 16 Sarasota-FL 4:36.90
15 Brandon Sweezer 15 Rock Hill-SC 4:37.40
16 Ryan Gajdzisz 16 FanwoodScotch-NJ 4:37.46
17 Ian DiCarlo 15 West Shore-PA 4:38.20
18 Jacob Carl 16 Birmingham-MI 4:38.30
19 Brandon Flynn 18 York-PA 4:38.35
20 Arthur Conover 17 Mid Maine-ME 4:38.43
21 Stuart Hohm 15 Springfield-IL 4:38.52
22 David Carlson 17 Red Bank - NJ 4:38.90
23 Kevin George 14 Countryside-OH 4:38.90
24 Kyle Kemp 17 Middle Tyger-SC 4:39.27
25 Alex Keller 17 Fayette-IL 4:39.34
26 Matthew Moen 17 Wilton-CT 4:39.40
27 Sawyer Martin 18 Reading-PA 4:39.45
28 PJ Fallon 18 North Shore-MA 4:39.55
29 Jake Pierce 16 Hickory - NC 4:39.82
30 Matt O'Donnell 16 Sarasota-FL 4:39.89
31 Macon Crowder 18 Triangle Area-NC 4:40.49
32 Matt McKenney 18 Anne Arundel-MD 4:40.57
33 Stephen Hollinshead 16 Triangle Area-NC 4:40.74
34 Andy Watts 18 Sarasota-FL 4:40.86
35 Ryan O'Neill 15 West Monmouth-NJ 4:41.04
36 Daniel Ross 16 Lancaster-PA 4:41.43
37 William Molloy 17 Ocean County-NJ 4:41.47
38 Fritz Josephson 15 Countryside-OH 4:41.60
39 Zachary Molloy 15 Ocean County-NJ 4:41.84
40 Dirk Hamel-Wood 16 Sarasota-FL 4:42.69
41 Jared Klika 15 Green Bay-WI 4:42.69
42 Brian Kelly 16 LakelandHills-NJ 4:42.80
43 Alex Fox 17 Northwest-NC 4:42.84
44 Peter Kellner 17 Ocean County-NJ 4:42.95
45 Andrew Lindstrom 16 Dane Co/Lodi-WI 4:42.99
46 Peyton Leeson 16 Sarasota-FL 4:43.09
47 Ian Wooley 17 Countryside-OH 4:43.17
48 Sam Linder 17 West Shore-PA 4:43.48
49 Matt Leenhouts 15 Boyertown-PA 4:43.64
50 Brandon Cole 16 Wilton-CT 4:43.74
51 Ethan Louie 17 SomersetValleyNJ 4:43.81
52 Tommy Wolinski 18 Montclair-NJ 4:43.87
53 Grayson Davis 17 Triangle Area-NC 4:44.09
54 Michael Hammack 16 Triangle Area-NC 4:44.23
55 Drew Hamilton 16 ME Lyons-OH 4:44.24
56 Cam Simko 18 Summit Area-NJ 4:44.37
57 Kevin Huntley 17 Anne Arundel-MD 4:44.41
58 Joe Randazzo 16 ME Lyons-OH 4:44.65
59 Harrison Rodts 17 North Shore-MA 4:44.81
60 Edward Healy 16 Red Bank - NJ 4:44.90
61 Noah Worobetz 14 Countryside-OH 4:45.19
62 Garrett Hoce 15 Suncoast-FL 4:45.21
63 Zachary Mabin 16 Hamilton Area-NJ 4:45.53
64 Drew Krueger 16 South Family-OH 4:45.53
65 David Hunter 17 Andover-MA 4:45.55
66 Zachary Piedt 15 Rock Hill-SC 4:45.57
67 Andrew Eigner 15 Cheshire-CT 4:45.58
68 Tanner Peltier 16 Saginaw-MI 4:45.64
69 Christian Josephson 18 Countryside-OH 4:45.74
70 Carter Page 15 Sarasota-FL 4:45.99
