Licensed to YMCA National Meets HY-TEK's MEET MANAGER 3.0 7/19/2010 07:54 AM
2010 YMCA National Long Course Championship, Sanction #: USAS PVA-09-10-??
July 27 - July 30, 2010
Psych Sheet
Event 101 Women 100 LC Meter Backstroke
===============================================================================
National: 1:02.73 7/27/2004 Tricia Weaner, West Shore-PA-
Name Age Team
===============================================================================
1 Siri Smits 16 Oshkosh-WI 1:04.46
2 Celia Oberholzer 16 Powel Crosley-OH 1:04.81
3 Justine Ress 17 Cheshire-CT 1:05.29
4 Danielle Galyer 14 Middle Tyger-SC 1:05.32
5 Emily Slabe 14 Countryside-OH 1:05.67
6 Anna Gibas 18 Greensburg-PA 1:06.65
7 Natalie Rohr 16 South Family-OH 1:06.91
8 Sydney King 14 Licking-OH 1:07.14
9 Ashley El Naggar 17 Wyckoff-NJ 1:07.49
10 Emily O'Neill 17 West Monmouth-NJ 1:07.62
11 Austin Mateo 15 Wyckoff-NJ 1:07.82
12 Maggie Miller 13 Elkins-WV 1:07.82
13 Noelle Klockner 15 West Monmouth-NJ 1:08.01
14 Alison O'Connor 16 Wyckoff-NJ 1:08.09
15 Morgan Brooks 17 Middle Tyger-SC 1:08.31
16 Maureen McKenna 17 Red Bank - NJ 1:08.43
17 Sidney Pahmer 17 Wilton-CT 1:08.61
18 Lindsay Temple 14 SomersetValleyNJ 1:08.81
19 Tori Wood 16 Anne Arundel-MD 1:08.83
20 Sarah Weidner 18 South Family-OH 1:08.86
21 Jessica Russell 15 Bath Area-ME 1:08.89
22 Ashley Martin 17 Rock Hill-SC 1:08.89
23 Hannah Lips 14 Middle Tyger-SC 1:08.90
24 Ashley Conroy 18 Ocean County-NJ 1:09.01
25 Mara Valenzuela 17 SomersetValleyNJ 1:09.01
26 Michelle Kim 14 Wyckoff-NJ 1:09.02
27 Adelyn Graf 16 New Canaan-CT 1:09.11
28 Jessica Cronin 15 FanwoodScotch-NJ 1:09.14
29 Sara Nestrowitz 14 Ridgewood-NJ 1:09.22
30 Lisa Zhang 17 Red Bank - NJ 1:09.23
31 Kendra Bierman 17 Powel Crosley-OH 1:09.32
32 Kara Lacoste 16 Gr Holyoke-MA 1:09.33
33 Ryan Alexander 14 North Shore-MA 1:09.43
34 Keelin McNamara 16 Middle Tyger-SC 1:09.44
35 Sara Reidler 18 Suburban W-OH 1:09.46
36 Heather Saule 18 Gr. Flint-MI 1:09.58
37 Molly Gaynor 15 FanwoodScotch-NJ 1:09.62
38 Mary Flinn 16 Rappahannock-VA 1:09.66
39 Hannah Whiteley 12 Coffman - OH 1:09.68
40 Corinne Capodanno 16 Brandywine-De 1:09.93
41 Sara Daher 15 North Shore-MA 1:09.96
42 Courtney Miller 16 Elkins-WV 1:10.03
43 Emily Thomesen 17 East Hartford-CT 1:10.04
44 Aubrey Miller 17 Boyertown-PA 1:10.28
45 Dani Fletcher 18 Rappahannock-VA 1:10.31
46 Edan Scott 14 Leaning Tower-IL 1:10.33
47 Caitlin English 16 FanwoodScotch-NJ 1:10.34
48 Madeline Rastall 15 Marinette-MI 1:10.49
49 Alex Vezzetti 16 Rock Hill-SC 1:10.54
50 Rachael Loek 16 B R Ryall-IL 1:10.55
51 Julia Perry 14 Wyckoff-NJ 1:10.62
52 Amy Needham 17 North Shore-MA 1:10.65
53 Katlyn Mutone 16 Boyertown-PA 1:10.72
54 Zoe Wuckovich 17 Rappahannock-VA 1:10.73
55 Hannah Huber 17 Anne Arundel-MD 1:10.78
56 Alyssa Sanders 16 Central Delaware 1:10.90
57 Emily Cornell 12 Brandywine-PA 1:11.01
58 Gabriella Levine 16 FanwoodScotch-NJ 1:11.03
59 Haley Dascenzo 16 Laurel Highlands 1:11.13
60 Meg Beese 14 B R Ryall-IL 1:11.17
61 Danielle Bach 16 Wyckoff-NJ 1:11.19
62 Weslie Kennedy 16 Powel Crosley-OH 1:11.30
63 Casey Jepsen 17 Kishwaukee-IL 1:11.31
64 Hannah Connell 16 West Cook-IL 1:11.34
65 Yookee Roh 16 Ridgewood-NJ 1:11.34
66 Olivia Jackson 15 Wilton-CT 1:11.36
67 Emily Buczkowski 17 Bath Area-ME 1:11.36
68 Karaline Schmitz 14 Rappahannock-VA 1:11.36
69 Katy Comer 15 FanwoodScotch-NJ 1:11.38
70 Justice Spicer 14 South Family-OH 1:11.44
71 Emma Cammann 15 Andover-MA 1:11.50
72 Tara Gidaszewski 16 Kishwaukee-IL 1:11.55
73 Verity Abel 14 Wilton-CT 1:11.64
74 Lexi Fabbri 13 Tri-Hampton-PA 1:11.80
75 Morgan Carr 13 Huntington-WV 1:11.83
76 Rachael Kelch 13 GreaterPeoria-IL 1:11.88
77 Meghan Lam 18 Brandywine-De 1:11.91
78 Nicole Salzano 14 Ridgewood-NJ 1:11.93
79 Ashley Whiteley 15 Coffman - OH 1:11.93
80 Maggie Suhling 16 Rappahannock-VA 1:11.93
81 Amanda Distler 17 Wyckoff-NJ 1:12.03
82 Virginia Summer 16 Newberry-SC 1:12.11
83 Shannon Rauth 14 UpperMainLine-PA 1:12.21
84 Sela Wang 15 Gr Holyoke-MA 1:12.24
85 Jenna Zitkus 14 Leaning Tower-IL 1:12.27
86 Keely Lovern 14 Licking-OH 1:12.27
87 Julia Torabi 16 Andover-MA 1:12.33
88 Sarah Freeman 13 Suncoast-FL 1:12.36
89 Hannah Verrette 14 North Shore-MA 1:12.38
90 Emily Bloxam 16 Suncoast-FL 1:12.46
91 Sierra Townsend 17 Door County-WI 58.86Y
92 Kelly Hamilton 15 Chambersburg-PA 59.09Y
93 Marie Chamberlain 14 Cape Cod-MA 59.38Y
94 Michaela Rabas 17 Door County-WI 59.93Y
95 Patty Boyer 17 Wyckoff-NJ 59.96Y
96 Olivia Rath 16 Farmington-MI 59.98Y
97 Alex Eiler 15 Oshkosh-WI 1:00.01Y
98 Gloria Melofchik 14 Glens Falls-NY 1:00.09Y
99 Lauren Folkert 15 Farmington-MI 1:00.36Y
100 Kirsten Rissover 18 Blue Ash-OH 1:00.56Y
101 Kelly McNulty 16 Middle Tyger-SC 1:00.57Y
102 Silke Herold 17 SomersetValleyNJ 1:00.78Y
103 Laura Stephens 17 Kennett-PA 1:00.80Y
104 Catherine McAllister 16 Genesee Area-NY 1:00.86Y
105 Audrey Rittenhouse 17 Pottstown-PA 1:00.95Y
106 Jessica Frazelle 18 Northwest-NC 1:00.96Y
107 Taylor Shelley 16 Brandywine-De 1:00.97Y
108 Olivia Gregson 14 Gr. Flint-MI 1:00.97Y
109 Erin Brooks 15 Hilliard-OH 1:00.99Y
110 Erica Fabbri 16 Tri-Hampton-PA 1:00.99Y
111 Emily Zawadzki 13 Hilliard-OH 1:01.03Y
112 Angie Healy 15 Twin Rivers-NC 1:01.12Y
113 Kathryn Coniglio 17 SomersetValleyNJ 1:01.15Y
114 Jackie Van Lew 13 Red Bank - NJ 1:01.21Y
115 Kim Recinella 18 Countryside-OH 1:01.23Y
116 Kate Hugo 14 Oshkosh-WI 1:01.26Y
117 Paige Carpenetti 18 Cambridge-OH 1:01.38Y
118 Katie McKay 15 Red Bank - NJ 1:01.43Y
119 Erin Sivak 15 B R Ryall-IL 1:01.46Y
120 Christel Murray 17 West Monmouth-NJ 1:01.47Y
121 Nina Lisella 17 Boyertown-PA 1:01.54Y
122 Kelly Miller 16 State College-PA 1:01.60Y
123 Megan Paullet 15 East Suburban-PA 1:01.65Y
124 Christy He 16 Brandywine-De 1:01.66Y
125 Katy Munzenmaier 17 Glens Falls-NY 1:01.72Y
126 Meredith Smith 17 Westfield-NJ 1:01.74Y
127 Maya Scheidl 15 SomersetHills-NJ 1:01.79Y
128 Kaitlyn Huizing 17 Ocean County-NJ 1:01.81Y
129 Andrea Bryson 14 Fox Cities-WI 1:01.86Y
130 Alyssa LaFrenierre 16 Wilton-CT 1:01.90Y
131 Teri Faller 17 Andover-MA 1:01.92Y
132 Jacqueline White 17 Ridgewood-NJ 1:01.92Y
133 Emma Tobey 16 New Canaan-CT 1:01.95Y
134 Kelsey Brebberman 15 Gr. Toledo-OH 1:01.97Y
135 Haley Shaw 15 Gr. Flint-MI 1:01.98Y
136 Jillian Dela Cruz 14 MetuchenED-NJ 1:01.99Y
137 Cristi Frias 14 Greenwich-CT 1:02.01Y
138 Katherine Nicholson 18 Piedmont-VA 1:02.03Y
139 Michelle Fischl 16 Greensburg-PA 1:02.10Y
140 Ashley Miller 16 Suburban W-OH 1:02.15Y
141 Dana Yu 16 SomersetValleyNJ 1:02.16Y
Event 102 Men 100 LC Meter Backstroke
===============================================================================
National: 56.63 7/26/2005 Patrick Schirk, Pottstown-PA
Name Age Team
===============================================================================
1 James Wells 18 Bath Area-ME 57.13
2 Steven Zimmerman 17 Countryside-OH 57.60
3 Thomas Mershon 18 UpperMainLine-PA 59.64
4 Grant Alef 17 Kishwaukee-IL 59.99
5 Adam Lebovitz 18 Wilton-CT 1:00.05
6 Tom McKee 17 Brandywine-De 1:00.66
7 Paul Hunter 18 Andover-MA 1:00.75
8 Jordan Guttrich 17 Gr. Flint-MI 1:00.90
9 Travis Bohn 17 West Shore-PA 1:01.12
10 Nic Graesser 16 UpperMainLine-PA 1:01.13
11 Ryan DeBerry 16 W.North Carolina 1:01.29
12 Charles Wu 18 Red Bank - NJ 1:01.31
13 Alec Francis 19 Boyertown-PA 1:01.35
14 Konner Scott 17 Leaning Tower-IL 1:01.42
15 Austin Taylor 17 Wyckoff-NJ 1:01.42
16 Jay Warner 18 Middle Tyger-SC 1:01.42
17 Kyle Madley 17 SomersetHills-NJ 1:01.57
18 Conor Deveney 17 Wilton-CT 1:01.61
19 Dylan Cummings 17 Wyckoff-NJ 1:01.74
20 Tyler Rauth 17 UpperMainLine-PA 1:01.75
21 Colin Heil 17 Anne Arundel-MD 1:01.92
22 Alex Pascal 17 Cheshire-CT 1:01.95
23 Gus Bailey 18 Suburban W-OH 1:02.07
24 Alex Burzynski 16 FanwoodScotch-NJ 1:02.14
25 Ian Wooley 15 Countryside-OH 1:02.16
26 Nick Purrington 16 East Hartford-CT 1:02.17
27 Matthew Vanbiervliet 17 SomersetValleyNJ 1:02.20
28 Andrew Jung 16 Montclair-NJ 1:02.21
29 Brad Hunt 18 UpperMainLine-PA 1:02.26
30 Dylan Davis 17 Anne Arundel-MD 1:02.42
31 Chad Thompson 18 Kishwaukee-IL 1:02.58
32 Mike Harmon 18 Chambersburg-PA 1:02.75
33 Tyler Benner 17 Countryside-OH 1:02.80
34 Garrett Procunier 16 Gr. Flint-MI 1:02.81
35 Parker Moody 18 Cheshire-CT 1:03.10
36 Eric Forrester 17 Mon Valley-PA 1:03.16
37 Austin Bohn 18 West Shore-PA 1:03.31
38 David Ingraham 17 Middle Tyger-SC 1:03.37
39 Aaron Athanas 16 North Shore-MA 1:03.39
40 Robert Borowicz 15 Middle Tyger-SC 1:03.39
41 Christian Jones 18 Northwest-NC 1:03.41
42 Ben Orr 19 Newberry-SC 1:03.66
43 BK Kerins 18 Catonsville-MD 1:03.72
44 Sam Lynch 15 Red Bank - NJ 1:03.77
45 Jin Roh 15 Ridgewood-NJ 1:04.03
46 Thomas Rinaldi 17 SomersetValleyNJ 1:04.15
47 Drew Sullenbarger 17 South Family-OH 1:04.22
48 Nate Baker 18 Rapid Area-MI 1:04.24
49 John Belanger 16 Andover-MA 1:04.27
50 Eric Bell 17 West Cook-IL 1:04.32
51 Cody Wei 17 Tampa Metro-FL 1:04.40
52 John Ernst 19 Ocean County-NJ 1:04.48
53 Josh Vagts 17 Anne Arundel-MD 1:04.49
54 Justin Stewart 17 West Shore-PA 1:04.59
55 Nick Warner 18 SomersetValleyNJ 1:04.65
56 Bryan Brown 18 Central Delaware 1:04.66
57 Karol Mlynarski 15 Leaning Tower-IL 1:04.71
58 Dennis Hall-App 17 Montclair-NJ 1:04.78
59 Connor Johnson 13 Fayetteville-NC 1:04.79
60 Michael O'Brien 15 Hilliker-OH 1:04.92
61 David Carlson 16 Red Bank - NJ 1:04.97
62 Ethan Louie 15 MetuchenED-NJ 1:04.98
63 Chase Frazelle 16 Northwest-NC 1:05.03
64 Tate Warden 16 Huntington-WV 1:05.10
65 Brad Jokubaitis 16 Tri-Hampton-PA 1:05.20
66 Justyn Alexandre 17 Cheshire-CT 1:05.29
67 Caleb Camp 16 Chapel Hill-NC 1:05.32
68 William Grant 16 UpperMainLine-PA 1:05.37
69 Brad Helt 15 Wilton-CT 1:05.65
70 John Quagliariello 17 Ridley-PA 1:05.73
71 Connor Murphy 18 West Monmouth-NJ 1:05.77
72 Robert Breen 17 North Shore-MA 1:05.78
73 Adam Hunter 17 Wilmington-NC 1:05.84
74 Russell Stoll 15 Wyckoff-NJ 1:05.90
75 Chris Gardner 15 Central Delaware 1:05.94
76 Steven Geier 16 East Hartford-CT 1:06.00
77 Joey Duronio 16 Chapel Hill-NC 1:06.02
78 Evan Newbold 16 SomersetValleyNJ 1:06.09
79 Kevin Hong 16 SomersetValleyNJ 1:06.15
80 Max Shin 15 Westfield-NJ 1:06.19
81 Keith Chandler 16 Down East-ME 1:06.28
82 Daniel Pesin 16 FanwoodScotch-NJ 1:06.30
83 Sean Heinsen 16 Powel Crosley-OH 1:06.34
84 Joey Faller 14 Andover-MA 1:06.40
85 Andrew Delahunty 14 Middle Tyger-SC 1:06.41
86 Kyle Patnode 15 West Cook-IL 1:06.46
87 Michael Austin 17 Countryside-OH 1:06.52
88 David Harmon 15 Anne Arundel-MD 1:06.55
89 Jimmy Ryan 16 UpperMainLine-PA 1:06.59
90 Ian DiCarlo 14 West Shore-PA 1:06.74
91 Braxten Judkins 17 Suburban W-OH 1:06.77
92 Gib Stevens 17 Burbank-MA 1:06.78
93 Matt Nutter 17 Andover-MA 1:06.82
94 TJ Ewer 15 Portsmouth-VA 1:06.82
95 Taylor Adams 16 Wyckoff-NJ 1:06.83
96 Michael Sell 15 Rappahannock-VA 1:06.83
97 Ben Morris 17 Andover-MA 1:06.86
98 Joey Steele 17 Suncoast-FL 1:06.88
99 Matthew Rochna 17 Indiana-PA 52.44Y
100 Josh Fleagle 16 AuglaizeMercerOH 52.61Y
101 Jovany Avendano 17 Montclair-NJ 52.87Y
102 Martin Kendig 17 East Suburban-PA 53.26Y
103 Ryan Blankenship 18 Lancaster-OH 53.91Y
104 Pat Griffin 17 Tri-Hampton-PA 54.41Y
105 Jan Yburan 18 Montclair-NJ 54.47Y
106 Benjamin Jumper 17 West Shore-PA 55.07Y
107 Jordan Grossman 18 Wilton-CT 55.22Y
108 Matt Duffy 18 Boyertown-PA 55.23Y
109 John Lawson 17 SomersetValleyNJ 55.24Y
110 Jason Potter 16 New Canaan-CT 55.27Y
111 Shayne Custodio 15 Mid-Delmarva-MD 55.36Y
112 Ryan McGhee 17 Piedmont-VA 55.39Y
113 Jacob Nicolella 16 Mon Valley-PA 55.41Y
114 James Connors 18 UpperMainLine-PA 55.41Y
115 Zachary Goodman 16 Mid-Delmarva-MD 55.61Y
116 Sean Brant 17 Anne Arundel-MD 55.75Y
117 Andrew Martin 14 Lancaster-OH 55.95Y
118 Dylan Blackwell 16 Wilmington-NC 55.96Y
119 Brian Perez 17 West Monmouth-NJ 55.99Y
120 Christopher Tucker 13 Red Bank - NJ 55.99Y
121 Chase Robbins 17 Piedmont-VA 56.04Y
122 Nick Insley 16 Western Br-DE 56.06Y
123 Ray Snyder 15 Waterbury-CT 56.11Y
124 Nate Carr 15 Huntington-WV 56.17Y
125 Michael Murphy 19 Powel Crosley-OH 56.22Y
126 Bradley Wachenfeld 15 SomersetHills-NJ 56.23Y
127 Trevor Marshall Jr 16 Montclair-NJ 56.24Y
128 Mike Oster 18 Westfield-NJ 56.24Y
129 Tyler Wright 16 Sanford-ME 56.27Y
130 Tyler Saint Germain 17 Leaning Tower-IL 56.29Y
131 Duncan Mahnken 16 Portsmouth-VA 56.32Y
132 James Black 18 North Shore-MA 56.46Y
133 Sam Wilson 18 Twin Rivers-NC 56.47Y
134 Keith Monteiro 16 FanwoodScotch-NJ 56.50Y
Event 103 Women 400 LC Meter Freestyle
===============================================================================
National: 4:19.91 7/31/2007 Caroline Smith, Winston-Salem-NC
Name Age Team
===============================================================================
1 Courtney Beidler 18 Tri-Hampton-PA 4:24.02
2 Breann McDowell 18 Countryside-OH 4:25.00
3 Madeline Hoch 15 West Shore-PA 4:27.60
4 Anna Wujciak 15 Gr. Flint-MI 4:27.76
5 Genevieve Miller 14 Northwest-NC 4:29.05
6 Emily Launer 16 Kishwaukee-IL 4:29.22
7 Claire Loht 17 West Shore-PA 4:30.62
8 Shelby Fortin 18 Wilton-CT 4:30.70
9 Sydney King 14 Licking-OH 4:31.80
10 Caroline Finkbeiner 16 West Shore-PA 4:32.52
11 Sara Craft 16 Wyckoff-NJ 4:32.66
12 Ariel Bond 17 Wilton-CT 4:32.91
13 Anna Strzempko 15 Gr Holyoke-MA 4:33.12
14 Justine Ress 17 Cheshire-CT 4:33.74
15 Carly Munchel 18 West Shore-PA 4:34.88
16 India Boland 16 North Shore-MA 4:35.00
17 Danielle Albright 16 Tampa Metro-FL 4:35.10
18 Nicole Tronolone 15 Fayetteville-NC 4:36.61
19 Sara Pardue 17 B R Ryall-IL 4:38.24
20 Carolyn Carter 17 Countryside-OH 4:39.55
21 Colleen McCormack 18 North Shore-MA 4:39.70
22 Kendra Wagner 16 Laurel Highlands 4:39.72
23 Megan Foran 16 Red Bank - NJ 4:40.07
24 Jamie Osborn 17 Middle Tyger-SC 4:40.37
25 Emma McKinley 16 Piedmont-VA 4:40.99
26 Meghan Price 16 UpperMainLine-PA 4:41.04
27 Ryan Alexander 14 North Shore-MA 4:41.69
28 Kaeli Halbersleben 17 Countryside-OH 4:41.83
29 Caitlin Jokubaitis 17 Tri-Hampton-PA 4:41.88
30 Kaley Gregory 17 Tri-County-WV 4:42.11
31 Stephanie Nguyen 17 Cheshire-CT 4:42.65
32 Meredith Ketchmark 18 Hamilton Area-NJ 4:42.80
33 Danielle Galyer 14 Middle Tyger-SC 4:42.83
34 Sophie Hornby 17 Wilton-CT 4:42.93
35 Karen Novak 17 Cheshire-CT 4:43.30
36 Sydney Bornstein 14 Hamilton Area-NJ 4:43.60
37 Alexandria Koukos 16 Cheshire-CT 4:43.65
38 Dana Rzewnicki 17 SomersetValleyNJ 4:43.84
39 Emily Schon 18 UpperMainLine-PA 4:44.06
40 Victoria De Maria 15 Middle Tyger-SC 4:44.20
41 Lea Candelmo 16 Wyckoff-NJ 4:44.21
42 Maddy Smart 15 Western-CT 4:44.25
43 Mary Issenmann 15 South Family-OH 4:44.53
44 Sage Maggi 14 Gr Holyoke-MA 4:44.58
45 Charlotte Ward 17 Middle Tyger-SC 4:44.90
46 Sara Krueger 16 Powel Crosley-OH 4:45.09
47 Riley LeBlanc 16 North Shore-MA 4:45.14
48 Sara Beers 15 Ocean County-NJ 4:45.54
49 Lauren Doerrman 16 Boyertown-PA 4:45.99
50 Katy Luchansky 16 Wilton-CT 5:04.51Y
51 Caitlin Cole 16 Wilton-CT 5:06.82Y
52 Sara Nestrowitz 14 Ridgewood-NJ 5:06.92Y
53 Eilish Devine 16 Ridgewood-NJ 5:09.27Y
54 Kimberly Kaller 18 SomersetHills-NJ 5:09.38Y
55 Jessica Burkett 15 West Shore-PA 5:09.91Y
56 Carlyn Evans 16 UpperMainLine-PA 5:10.26Y
57 Jennifer Schmitz 15 South Family-OH 5:10.36Y
58 Katelyn Kidney 17 North Shore-MA 5:11.20Y
59 Megan Clemens 16 Huntington-WV 5:11.91Y
60 Marina Borri 16 Farmington-MI 5:12.08Y
61 Whitney Gould 17 Tri-Hampton-PA 5:12.23Y
62 Austin Mateo 15 Wyckoff-NJ 5:12.25Y
63 Amanda Wachenfeld 17 SomersetHills-NJ 5:12.30Y
64 Kelly Dvoryak 17 West Shore-PA 5:12.42Y
65 Cara Egan 15 New Canaan-CT 5:12.70Y
66 Caitlin English 16 FanwoodScotch-NJ 5:12.81Y
67 Taylor Myszka 15 South Family-OH 5:13.07Y
68 Mary Flinn 16 Rappahannock-VA 5:13.64Y
69 Jenna Kirchoff 16 Anne Arundel-MD 5:13.77Y
70 Emma Cammann 15 Andover-MA 5:13.78Y
Event 104 Men 400 LC Meter Freestyle
===============================================================================
National: 3:59.19 1996 A. Messner, Ann Arbor, MI
Name Age Team
===============================================================================
1 TY Perkins 19 South Family-OH 4:05.04
2 Graham Williams 17 Hickory -NC 4:06.46
3 Mike Camper 17 Rappahannock-VA 4:07.40
4 Nathan Reed 18 UpperMainLine-PA 4:07.77
5 Robby Harder 17 Wilton-CT 4:08.82
6 Luke Trimmer 18 West Shore-PA 4:09.30
7 Tim Bouvier 18 North Shore-MA 4:10.66
8 Tom McKee 17 Brandywine-De 4:11.29
9 Andrew Yunker 16 Gr. Flint-MI 4:11.40
10 Carlo Biedenharn 18 Countryside-OH 4:11.64
11 Matt Ramey 18 Laurel Highlands 4:11.95
12 Dan Napolitano 17 FanwoodScotch-NJ 4:12.27
13 Matthew Collins 17 Flushing-NY 4:13.25
14 Alex Naglich 16 Tri-Hampton-PA 4:13.40
15 Brian Barr 17 SomersetValleyNJ 4:14.01
16 Tyler Greene 18 Gr. Flint-MI 4:14.55
17 Rodrigo Gonzalez 17 SomersetValleyNJ 4:15.21
18 Matt Nutter 17 Andover-MA 4:15.90
19 Sava Turcanu 15 Hickory -NC 4:15.99
20 Mike Napolitano 17 FanwoodScotch-NJ 4:16.21
21 Shane McKenzie 16 Tri-Hampton-PA 4:16.49
22 Parker Moody 18 Cheshire-CT 4:16.62
23 Andrew Salomon 17 Leaning Tower-IL 4:16.93
24 Spencer Scarth 18 Wilton-CT 4:17.90
25 Nikita Bondarenko 15 West Cook-IL 4:18.00
26 Alex Pascal 17 Cheshire-CT 4:18.04
27 Matt Luminais 16 UpperMainLine-PA 4:18.75
28 Philip Murphy 17 Gr Holyoke-MA 4:19.63
29 Billy Draves 17 Pottstown-PA 4:19.89
30 Nate Baker 18 Rapid Area-MI 4:19.98
31 Kyle Doxtater 16 Mid-Delmarva-MD 4:20.53
32 Dylan Ludwick 17 Tri-Hampton-PA 4:20.60
33 Eric 1 Kim 14 Ridgewood-NJ 4:20.62
34 Andrew McCollister 17 Rowan-NC 4:21.47
35 Mitch Colby 16 SomersetHills-NJ 4:21.53
36 Brian Brennan 18 North Shore-MA 4:21.56
37 Drew Krueger 14 South Family-OH 4:21.60
38 Tyler Benner 17 Countryside-OH 4:21.97
39 Jonathan Keim 17 Mid-Delmarva-MD 4:22.05
40 Richard Gomez 16 Leaning Tower-IL 4:23.09
41 Jonathan Burr 17 East Hartford-CT 4:23.13
42 Dylan Davis 17 Anne Arundel-MD 4:23.20
43 Andy Lamb 18 South Family-OH 4:23.33
44 Benjamin Creekmore 14 Brandywine-De 4:23.62
45 Ian DiCarlo 14 West Shore-PA 4:24.17
46 Jake Pierce 14 Hickory -NC 4:24.23
47 Bradley Wachenfeld 15 SomersetHills-NJ 4:24.29
48 Matt McKenney 16 Anne Arundel-MD 4:24.31
49 Jeffrey Donovin 16 SomersetValleyNJ 4:24.36
50 Eric Ronda 16 Wilton-CT 4:24.64
51 Kenny Savage 18 SomersetHills-NJ 4:24.95
52 Kevin Hom 17 Hamilton Area-NJ 4:25.29
53 Evan Walker 18 Huntington-WV 4:25.35
54 Daniel Hellman 17 Red Bank - NJ 4:25.89
55 Jack Forese 17 New Canaan-CT 4:26.40
56 Conor McAuliffe 18 Andover-MA 4:26.40
57 Javed Avdic 15 Leaning Tower-IL 4:27.18
58 Garrett Spake 16 Rowan-NC 4:27.22
59 Justin Mehl 14 Middle Tyger-SC 4:27.35
60 Colin Heil 17 Anne Arundel-MD 4:27.49
61 Chase Frazelle 16 Northwest-NC 4:27.63
62 Alex Burgess 16 Powel Crosley-OH 4:27.75
63 Tate Warden 16 Huntington-WV 4:27.84
64 Josh Shaffer 17 Huntington-WV 4:27.91
65 Mike Johnson 16 Rappahannock-VA 4:28.32
66 Matthew Bresnahan 15 West Cook-IL 4:28.37
67 Nate Carr 15 Huntington-WV 4:28.49
68 Adam Hunter 17 Wilmington-NC 4:28.50
69 Tommy Wolinski 16 Montclair-NJ 4:29.53
70 John Hauser 18 Pottstown-PA 4:28.35Y
71 Alex Bryson 17 Fox Cities-WI 4:40.09Y
72 Jordan Lingo 17 Central Delaware 4:45.24Y
73 Christian Jones 18 Northwest-NC 4:45.46Y
74 Billy Drennen 17 UpperMainLine-PA 4:45.66Y
75 Adam Block 17 Boyertown-PA 4:46.55Y
76 Ryan Fahey 17 South Shore, MA 4:46.79Y
77 Alex Fox 16 Northwest-NC 4:46.94Y
78 Kenny Jeffrey 15 Rock Hill-SC 4:47.60Y
79 Brandon Sweezer 14 Rock Hill-SC 4:48.53Y
80 Kenton Shaw 18 Gr. Flint-MI 4:49.68Y
81 Joe Torres 14 Red Bank - NJ 4:49.83Y
82 Mike LaDelfa 16 Western-CT 4:50.06Y
83 Matt Kendall 17 SomersetValleyNJ 4:50.66Y
84 Tommy Healy 17 Northwest-NC 4:51.14Y
85 Gabe Lane 16 New Canaan-CT 4:51.78Y
86 Sam Wilson 18 Twin Rivers-NC 4:52.56Y
Event 105 Women 50 LC Meter Breaststroke
===============================================================================
National: 33.03 7/28/2003 Lauren Brick, Rappahannock-VA-
Name Age Team
===============================================================================
1 Emily Weir 18 Wilton-CT 33.58
2 Emily Schon 18 UpperMainLine-PA 33.86
3 Monica Milici 16 Middle Tyger-SC 34.14
4 Emily Marett 17 W.North Carolina 34.15
5 Jamie Kane 17 Pottstown-PA 34.23
6 Jenelle Zee 17 SomersetHills-NJ 34.34
7 Kayla Brumbaum 15 Rappahannock-VA 34.41
8 Megan Harris 17 UpperMainLine-PA 34.55
9 Hannah Markey 17 FanwoodScotch-NJ 34.65
10 Amanda Grant 17 Hamilton Area-NJ 34.80
11 Rachel Stoddard 15 SomersetValleyNJ 34.85
12 Abby Pires 16 Westfield-NJ 34.93
13 Carlyn Evans 16 UpperMainLine-PA 34.97
14 Mariah Akinbi 17 Powel Crosley-OH 34.98
15 Julia Courtney 19 Cheshire-CT 35.05
16 Racheal Weiland 16 Stevens Point-WI 35.07
17 Petra Brusnighan 14 Anne Arundel-MD 35.12
18 Claudia DiCapua 15 New Canaan-CT 35.14
19 Rikki Berk 16 Wyckoff-NJ 35.26
20 Jennifer Garzinski 17 Countryside-OH 35.28
21 Rachael Theiler 15 Powel Crosley-OH 35.30
22 Claire Gilbert 17 Powel Crosley-OH 35.50
23 Stephanie Baliko 18 FanwoodScotch-NJ 35.53
24 Devonne Moore 15 UpperMainLine-PA 35.57
25 Erica Smrcina 18 Cape Cod-MA 35.60
26 Abbey Ridge 18 Bath Area-ME 35.63
27 Tara O'Prey 15 Ridley-PA 35.65
28 Nicole Provenza 16 Anne Arundel-MD 36.01
29 Seana Acker 16 Piedmont-VA 36.05
30 Marina Borri 16 Farmington-MI 36.07
31 Morgan Johnston 16 Chambersburg-PA 36.15
32 Eileen Goralski 16 Glens Falls-NY 36.19
33 Rachel Revolinski 17 Oshkosh-WI 36.20
34 Stephanie Ferrell 17 Montclair-NJ 36.21
35 Alex Untied 14 Licking-OH 36.21
36 Kim Weyand 17 Anne Arundel-MD 36.24
37 Izzi Woodard 14 Rock Hill-SC 36.24
