Licensed to Virginia Swimming - Organization License
HY-TEK's Meet Manager 8/20/2008 01:52 AM
2008 Speedo Junior National Championships - 8/4/2008 to 8/8/2008
Results
Event 1 Women 800 LC Meter Freestyle
===============================================================================
World: W 8:16.22 8/20/1989 Janet Evans, USA
American: A 8:16.22 8/20/1989 Janet Evans, USA
U.S. Open: O 8:17.12 3/22/1988 Janet Evans, Fullerton
Meet: M 8:37.77 8/6/2007 Ashley Evans, Brophy East Swim
Natl Jr Team: 8:44.99
LC Junior A: 9:03.49
SCN Cut: 9:04.09
SCY Juniors: 9:09.89
9:03.49 JR-A
9:04.09 SCN
9:09.89 JR-Y
9:15.99 JR-B
Meet Qualifying: 9:03.49
Name Age Team Seed Finals Points
===============================================================================
1 McDermott, Amber 15 Salmon Bay Aquat-PN 8:53.80 8:40.59 JR-A 20
29.80 1:02.16 1:34.50 2:07.01 2:40.14 3:13.07 3:46.29 4:19.26
4:52.07 5:24.58 5:57.45 6:30.30 7:03.33 7:36.20 8:08.90 8:40.59
2 Anderson, Haley 16 Sierra Marlins S-SN 8:42.43 8:41.57 JR-A 17
30.06 1:02.65 1:35.80 2:08.71 2:42.06 3:15.26 3:48.51 4:21.51
4:54.64 5:27.51 6:00.21 6:32.93 7:05.69 7:38.27 8:10.97 8:41.57
3 Groome, Kirsten 18 First Colony Swi-GU 8:39.15 8:41.68 JR-A 16
30.42 1:03.11 1:36.11 2:09.01 2:42.26 3:15.36 3:48.49 4:21.64
4:54.13 5:26.70 5:59.86 6:33.04 7:05.84 7:38.47 8:10.82 8:41.68
4 Mathieu, Alicia 16 SoNoCo Swim Club-CT 8:46.36 8:46.19 JR-A 15
30.69 1:03.01 1:36.02 2:08.90 2:41.78 3:14.76 3:48.00 4:21.26
4:54.82 5:28.08 6:01.62 6:34.82 7:08.52 7:41.70 8:15.05 8:46.19
5 Naurath, Rachel 16 Nova of Virginia-VA 8:49.06 8:46.22 JR-A 14
30.82 1:03.27 1:36.10 2:09.07 2:42.12 3:15.20 3:48.54 4:21.84
4:55.06 5:28.23 6:01.64 6:34.96 7:08.44 7:41.66 8:07.81 8:46.22
6 Evans, Ashley 16 Brophy East Swim-AZ 8:37.77 8:46.60 JR-A 13
30.11 1:02.74 1:28.81 2:09.17 2:42.47 3:15.86 3:49.32 4:22.47
4:55.69 5:28.85 6:01.99 6:35.25 7:08.88 7:41.97 8:15.02 8:46.60
7 Kelly, Emily 16 Long Island Aqua-MR 8:48.23 8:48.64 JR-A 12
30.35 1:03.00 1:35.92 2:09.23 2:42.44 3:15.82 3:49.10 4:22.34
4:55.46 5:28.92 6:02.24 6:35.89 7:05.09 7:43.37 8:05.51 8:16.60
8:48.64
8 Nelson, Liz 17 The Woodlands Sw-GU 8:56.80 8:50.28 JR-A 11
30.35 1:02.31 1:35.27 2:08.27 2:41.89 3:15.10 3:48.61 4:22.13
4:56.13 5:29.60 6:03.62 6:37.09 7:10.89 7:44.58 8:18.07 8:50.28
9 Giberson, Sara 15 Una Agua-MR 9:06.21 8:50.91 JR-A 9
30.23 1:03.85 1:37.58 2:11.57 2:45.36 3:19.13 3:52.70 4:26.42
4:59.24 5:32.64 6:05.99 6:39.26 7:12.48 7:45.71 8:18.90 8:50.91
10 Fredlake, Grace 17 Tampa Bay Commun-FL 8:57.83 8:51.78 JR-A 7
30.29 1:02.78 1:35.89 2:08.82 2:42.09 3:15.39 3:41.53 4:22.26
4:55.92 5:29.62 6:03.76 6:37.47 7:11.54 7:45.74 8:51.78
11 Arnold, Allison 16 Dallas Mustangs-NT 8:53.62 8:51.79 JR-A 6
31.06 1:04.20 1:37.39 2:10.56 2:41.65 3:17.22 3:49.72 4:23.97
4:57.27 5:30.35 6:03.67 6:37.05 7:10.77 7:44.60 8:18.79 8:51.79
12 Edwards, Hayley 17 Gcit Swimming-MA 9:00.30 8:54.38 JR-A 5
30.98 1:04.30 1:38.15 2:11.47 2:45.12 3:18.80 3:52.73 4:26.41
5:00.31 5:33.80 6:07.63 6:41.22 7:14.93 7:48.54 8:21.81 8:54.38
13 Marinshaw, Dania 15 Duke Aquatics-NC 9:04.68 8:54.40 JR-A 4
30.89 1:03.96 1:37.60 2:11.64 2:45.52 3:19.53 3:53.25 4:27.33
5:00.59 5:34.58 6:08.24 6:41.99 7:15.36 7:48.87 8:21.85 8:54.40
14 Woolbright, Kathry 15 Swim Orlando-FL 8:55.78 8:55.07 JR-A 3
32.27 1:05.12 1:38.24 2:11.72 2:45.03 3:18.69 3:52.07 4:25.82
4:59.34 5:33.05 6:06.87 6:40.86 7:14.40 7:47.75 8:21.83 8:55.07
15 Meyer, Briana 17 Salmon Bay Aquat-PN 9:04.01 8:55.16 JR-A 2
31.22 1:04.73 1:38.39 2:12.05 2:45.81 3:19.52 3:53.29 4:26.89
5:00.67 5:34.38 6:08.23 6:41.87 7:15.54 7:49.14 8:22.79 8:55.16
16 Cummings, Kelsey 15 Golden West Swim-CA 9:01.48 8:55.40 JR-A 1
30.87 1:03.81 1:37.56 2:11.23 2:45.59 3:19.80 3:52.85 4:26.09
5:00.25 5:34.38 6:08.37 6:42.39 7:16.44 7:50.29 8:23.14 8:55.40
17 Van Hout, Aja 15 Badger Aquatics-WI 9:03.54 8:55.44 JR-A
31.30 1:04.98 1:38.68 2:12.59 2:46.38 3:20.14 3:54.00 4:27.59
5:01.40 5:35.05 6:08.87 6:42.64 7:16.29 7:49.86 8:23.11 8:55.44
18 Laporte, Lindsey 16 Scottsdale Aquat-AZ 9:03.23 8:55.65 JR-A
30.51 1:04.10 1:38.18 2:11.78 2:45.76 3:19.26 3:52.93 4:26.47
5:00.20 5:34.11 6:08.14 6:41.91 7:15.92 7:49.60 8:23.12 8:55.65
19 Brandon, Bonnie 14 Mission Aurora C-CO 8:57.16 8:55.72 JR-A
30.25 1:03.13 1:36.58 2:10.08 2:43.96 3:17.88 3:51.65 4:25.41
4:59.52 5:33.43 6:07.65 6:41.65 7:15.82 7:49.39 8:23.22 8:55.72
20 Harrington, Mariss 17 Sarasota YMCA Sh-FL 10:04.09Y 8:56.09 JR-A
32.15 1:06.17 1:39.93 2:13.82 2:47.85 3:21.73 3:52.32 4:29.32
5:03.16 5:37.05 6:10.97 6:44.74 7:18.42 7:51.73 8:24.31 8:56.09
21 Fabian, Eva 15 Greenwood Memori-NE 8:57.99 8:56.14 JR-A
30.97 1:03.76 1:37.37 2:10.87 2:44.70 3:18.49 3:52.52 4:26.20
5:00.16 5:33.74 6:07.89 6:41.83 7:16.08 7:49.92 8:23.67 8:56.14
22 Fodor, Kata 18 Sarasota YMCA Sh-FL 8:58.58 8:56.20 JR-A
30.61 1:03.15 1:36.39 2:09.84 2:43.56 3:16.99 3:50.93 4:24.89
4:59.13 5:32.75 6:06.69 6:40.55 7:14.70 7:48.65 8:22.85 8:56.20
22 McCotter, Maureen 16 Jersey Wahoos-MA 8:54.44 8:56.20 JR-A
32.13 1:05.54 1:39.59 2:13.52 2:47.44 3:21.07 3:55.07 4:28.79
5:02.67 5:36.29 6:10.06 6:43.34 7:17.18 7:50.45 8:24.13 8:56.20
24 Vernon, Nicole 15 Delaware Swim Te-MA 8:56.07 8:56.44 JR-A
30.88 1:03.84 1:37.16 2:10.72 2:44.14 3:17.80 3:51.79 4:25.95
4:59.97 5:34.36 6:08.63 6:42.94 7:17.25 7:50.98 8:18.71 8:56.44
25 Steenvoorden, Ashl 17 Scarlet Aquatic-NJ 8:49.25 8:56.58 JR-A
30.29 1:03.09 1:36.02 2:09.47 2:42.91 3:16.23 3:49.71 4:23.78
4:57.69 5:32.02 6:06.26 6:40.75 7:14.84 7:49.25 8:23.31 8:56.58
26 McLaine, Maureen 17 City of Plano Sw-NT 8:59.12 8:57.94 JR-A
30.44 1:03.10 1:36.64 2:10.01 2:44.21 3:17.40 3:51.60 4:25.23
4:59.99 5:33.81 6:08.67 6:43.07 7:17.45 7:51.55 8:26.22 8:57.94
27 Morris, Camryne 13 North Baltimore-MD 9:06.29 8:58.08 JR-A
31.21 1:04.56 1:38.71 2:13.00 2:46.98 3:20.69 3:54.83 4:28.83
5:02.37 5:35.90 6:02.87 6:43.29 7:17.23 7:51.24 8:25.14 8:58.08
28 Schroeder, Katie 16 Poseidon Swimmin-VA 10:04.49Y 8:58.10 JR-A
31.52 1:05.13 1:38.72 2:12.51 2:46.57 3:20.47 3:51.57 4:28.48
5:02.50 5:36.58 6:10.69 6:44.78 7:18.62 7:52.45 8:26.23 8:58.10
29 Gallo, Jenna 17 Saint Andrew's S-FG 8:53.10 8:58.62 JR-A
30.51 1:03.10 1:27.11 2:09.11 2:42.48 3:15.68 3:49.44 4:23.29
4:48.52 5:31.76 6:06.52 6:40.80 7:15.66 7:50.23 8:25.05 8:58.62
30 Ross, Lauren 16 Berkeley Aquatic-NJ 9:01.64 8:59.18 JR-A
31.15 1:04.12 1:37.99 2:11.64 2:45.73 3:19.84 3:42.30
3:53.99 5:36.45 6:44.98 7:19.37 7:53.31 8:27.03 8:59.18
31 Beckwith, Danielle 18 Badger Aquatics-WI 9:00.36 8:59.31 JR-A
31.11 1:04.28 1:37.85 2:11.56 2:45.91 3:19.92 3:53.99 4:28.02
5:02.47 5:36.58 6:10.81 6:44.91 7:19.29 7:53.09 8:27.22 8:59.31
32 Vreeland, Shannon 16 Kansas City Blaz-MV 8:59.28 9:00.41 JR-A
30.05 1:02.84 1:36.27 2:09.91 2:44.11 3:18.06 3:46.22 4:26.73
5:01.33 5:35.78 6:02.03 6:44.90 7:19.64 7:53.61 8:27.98 9:00.41
32 Vrooman, Lindsay 16 Pine Richland Aq-AM 8:57.14 9:00.41 JR-A
30.61 1:03.41 1:36.79 2:10.23 2:43.68 3:17.34 3:51.28 4:25.23
4:59.55 5:33.65 6:08.46 6:43.04 7:17.65 7:52.56 8:27.06 9:00.41
34 Brandon, Loren 17 Mission Aurora C-CO 9:03.57 9:01.05 JR-A
31.43 1:04.43 1:38.22 2:11.95 2:45.83 3:19.45 3:53.42 4:27.54
5:01.51 5:35.72 6:10.02 6:44.33 7:18.66 7:52.96 8:27.23 9:01.05
35 Batiza, Delise 15 Crow Canyon Coun-PC 9:10.72 9:01.50 JR-A
31.18 1:04.40 1:38.23 2:12.16 2:46.15 3:20.10 3:54.00 4:28.30
5:01.83 5:35.94 6:10.38 6:44.67 7:19.54 7:54.36 8:28.38 9:01.50
36 Chevalier, Dominiq 18 North Jeffco Swi-CO 8:58.78 9:01.60 JR-A
31.74 1:04.72 1:38.57 2:12.44 2:46.46 3:20.38 3:54.85 4:28.91
5:03.26 5:37.40 6:11.93 6:46.23 7:20.48 7:54.52 8:28.65 9:01.60
37 Ridge, Casey 17 M.E. Lyons/Ander-OH 10:02.97Y 9:01.62 JR-A
31.08 1:04.49 1:37.94 2:11.43 2:45.28 3:19.28 3:53.73 4:27.98
5:02.50 5:36.99 6:11.33 6:45.57 7:20.03 7:54.50 8:28.76 9:01.62
38 Otto, Courtney 15 Star Swimming-NI 9:08.11 9:01.68 JR-A
30.76 1:03.79 1:37.29 2:11.13 2:44.96 3:18.90 3:52.93 4:27.29
5:01.60 5:35.99 6:10.52 6:45.09 7:15.98 7:54.47 8:28.63 9:01.68
39 Baxter, Tristin 16 Clovis Swim Club-CC 9:01.85 9:02.12 JR-A
30.82 1:04.12 1:37.92 2:11.82 2:45.81 3:19.75 3:54.08 4:28.10
5:02.47 5:36.87 6:11.52 6:45.95 7:20.73 7:55.14 8:29.75 9:02.12
40 Smith, Caroline 17 Winston-Salem YM-NC 8:59.53 9:02.15 JR-A
30.75 1:04.20 1:37.84 2:11.59 2:45.07 3:19.14 3:52.76 4:27.14
5:01.05 5:35.51 6:09.87 6:44.63 7:19.29 7:54.08 8:28.60 9:02.15
41 Jones, Silken 15 Ngsv Gator Aquat-CA 9:02.26 9:02.46 JR-A
31.46 1:05.04 1:38.58 2:12.36 2:45.84 3:19.96 3:53.85 4:28.02
5:02.00 5:36.59 6:10.67 6:45.06 7:19.35 7:54.11 8:21.82 9:02.46
42 Bugatti, Cha-Cha 15 Sarasota YMCA Sh-FL 9:56.30Y 9:02.57 JR-A
31.57 1:05.46 1:39.70 2:13.91 2:47.85 3:22.22 3:56.46 4:30.99
5:04.85 5:38.97 6:13.41 6:47.89 7:21.70 7:55.61 8:29.26 9:02.57
43 Sostarecz, Taylor 16 Parkland Aquatic-MA 8:55.69 9:02.81 JR-A
31.34 1:04.97 1:38.91 2:13.40 2:47.27 3:21.46 3:55.31 4:29.45
5:03.41 5:37.77 6:11.73 6:46.20 7:20.17 7:54.50 8:28.58 9:02.81
44 Newell, Paige 15 DU Hilltoppers-CO 9:02.48 9:03.91 SCN
31.59 1:05.61 1:40.33 2:14.87 2:49.48 3:23.86 3:58.33 4:32.42
5:06.53 5:40.46 6:14.36 6:48.42 7:22.20 7:56.51 8:30.45 9:03.91
45 Malandra, Jaime 17 Parkland Aquatic-MA 8:58.88 9:04.16 JR-Y
31.01 1:04.52 1:38.53 2:12.68 2:46.83 3:21.02 3:55.56 4:29.48
5:03.39 5:37.19 6:11.62 6:46.10 7:20.52 7:55.49 8:30.02 9:04.16
46 Offutt, Kelly 15 Green Terror Aqu-MD 10:05.69Y 9:04.72 JR-Y
31.04 1:04.97 1:38.50 2:12.61 2:38.33 3:20.62 3:54.67 4:29.09
4:59.51 5:37.87 6:05.66 6:47.28 7:17.39 7:56.44 8:30.69 9:04.72
47 Burnett, Rachael 16 Potomac Marlins-PV 9:01.92 9:04.89 JR-Y
31.36 1:04.44 1:37.76 2:11.49 2:45.20 3:19.04 3:52.68 4:26.82
5:01.51 5:36.31 6:11.26 6:46.38 7:21.21 7:56.29 8:30.77 9:04.89
48 Rueda, Daniela 14 Asphalt Green Un-MR 9:02.71 9:04.93 JR-Y
30.90 1:03.76 1:37.99 2:11.70 2:45.92 3:19.87 3:54.22 4:28.52
5:03.13 5:37.44 6:12.29 6:46.95 7:21.72 7:56.46 8:31.03 9:04.93
49 Leslie, Mailene 18 Corvallis Aquati-OR 9:07.83 9:05.37 JR-Y
31.53 1:05.37 1:39.77 2:13.75 2:47.99 3:22.04 3:56.17 4:30.24
5:04.23 5:38.42 6:12.83 6:47.26 7:22.03 7:56.56 8:31.02 9:05.37
50 Milne, Sharla 16 Brandon Sports &-FL 8:57.79 9:05.39 JR-Y
31.55 1:04.70 1:38.34 2:12.22 2:45.94 3:20.41 3:54.30 4:28.96
4:59.13 5:37.79 6:07.97 6:47.29 7:15.62 7:56.73 8:31.07 9:05.39
51 Emery, Molly 18 Curl Burke Swim-PV 9:56.48Y 9:05.56 JR-Y
31.29 1:05.50 1:39.86 2:14.64 2:49.08 3:23.95 3:58.73 4:33.78
5:08.35 5:43.16 6:17.65 6:52.21 7:26.25 8:00.37 8:33.67 9:05.56
52 Zagroba, Catherine 17 New Jersey Wave-NJ 9:03.13 9:06.01 JR-Y
31.57 1:05.33 1:39.49 2:13.31 2:47.41 3:21.39 3:56.00 4:30.29
5:04.87 5:39.29 6:14.16 6:48.96 7:23.83 7:58.16 8:33.03 9:06.01
53 Dubrasky, Molly 15 Gulf Coast Swim-FL 8:56.19 9:06.58 JR-Y
31.04 1:03.88 1:37.20 2:10.62 2:44.49 3:18.52 3:52.76 4:27.30
5:02.11 5:37.06 6:11.63 6:46.77 7:21.84 7:57.29 8:32.21 9:06.58
54 Derlath, Erica 18 Long Island Aqua-MR 8:56.42 9:07.40 JR-Y
31.37 1:04.54 1:38.42 2:12.51 2:46.80 3:21.25 3:56.12 4:30.50
5:05.08 5:39.84 6:14.88 6:49.60 7:24.59 7:59.37 8:33.62 9:07.40
55 Simon, Laura 17 Y-Spartaquatics-SC 10:03.88Y 9:08.94 JR-Y
32.01 1:05.64 1:39.61 2:13.60 2:47.97 3:22.06 3:56.82 4:31.24
5:06.19 5:40.66 6:15.58 6:50.21 7:25.33 8:00.00 8:34.86 9:08.94
56 Wine, Sterling 17 Highlander Aquat-FL 8:53.12 9:09.89 JR-Y
31.10 1:04.53 1:38.57 2:12.04 2:46.12 3:20.29 3:54.48 4:29.03
5:03.87 5:38.61 6:13.70 6:48.76 7:24.48 7:59.81 8:35.54 9:09.89
57 Bott, Becca 16 Nitro Swimming-ST 9:13.47 9:10.62 JR-B
30.83 1:04.94 1:39.15 2:13.69 2:48.36 3:23.23 3:58.08 4:32.79
5:07.60 5:42.27 6:17.36 6:52.03 7:27.19 8:01.86 8:36.76 9:10.62
58 Partridge, Sam 18 Carmel Swim Club-IN 9:06.02 9:11.72 JR-B
31.43 1:05.10 1:39.01 2:13.33 2:47.82 3:22.02 3:56.71 4:31.67
5:06.79 5:41.97 6:17.00 6:52.30 7:27.37 8:02.77 8:37.56 9:11.72
59 Festa, Julia 16 Long Island Aqua-MR 9:01.87 9:11.92 JR-B
31.23 1:04.49 1:38.57 2:12.55 2:46.74 3:21.17 3:55.91 4:30.69
5:05.79 5:41.13 6:16.17 6:51.70 7:27.23 8:02.22 8:37.42 9:11.92
60 Swank, Rebecca 17 Wichita Swim Clu-MV 9:10.39 9:12.48 JR-B
32.93 1:07.47 1:42.07 2:16.35 2:50.67 3:24.93 3:59.64 4:34.91
5:10.40 5:45.17 6:20.38 6:55.28 7:30.23 8:04.49 8:39.03 9:12.48
61 Zilinskas, Rachel 13 Fox Chapel Kille-AM 9:05.78 9:12.93 JR-B
31.32 1:05.06 1:39.54 2:14.17 2:49.00 3:23.82 3:58.87 4:33.60
5:08.60 5:43.23 6:18.40 6:53.34 7:28.33 8:03.36 8:38.42 9:12.93
62 Fayhee, Kally 17 Academy Bullets-IL 9:06.55 9:13.27 JR-B
30.80 1:04.18 1:31.91 2:12.80 2:47.50 3:22.50 3:57.28 4:32.63
5:07.88 5:43.16 6:18.44 6:53.66 7:29.14 8:04.49 8:39.52 9:13.27
63 Delay, Sara 17 Walnut Creek Aqu-PC 10:20.70Y 9:13.60 JR-B
31.33 1:05.30 1:40.16 2:14.81 2:49.97 3:24.84 4:00.08 4:34.70
5:09.74 5:44.83 6:12.97 6:55.24 7:30.23 8:05.27 8:40.06 9:13.60
64 Smalling, Aislinn 18 Class Aquatics-CA 8:59.20 9:14.35 JR-B
31.51 1:05.24 1:39.28 2:13.72 2:47.96 3:22.67 3:57.53 4:32.50
5:07.58 5:43.08 6:18.35 6:53.81 7:29.03 8:04.43 8:39.65 9:14.35
65 Brown, Allison 14 Una Pls-PC 9:03.35 9:14.77 JR-B
31.46 1:05.38 1:39.97 2:14.50 2:43.82 3:23.70 3:58.75 4:33.92
5:09.09 5:44.10 6:19.37 6:54.63 7:29.86 8:05.44 8:40.79 9:14.77
66 Steenvoorden, Kris 17 Scarlet Aquatic-NJ 9:07.44 9:15.34 JR-B
31.24 1:04.71 1:39.33 2:13.77 2:48.40 3:23.15 3:58.32 4:33.22
5:08.16 5:43.11 6:18.65 6:54.17 7:29.85 8:05.52 8:40.75 9:15.34
67 Williams, Laurin 16 Cascade Swim Clu-PN 9:02.39 9:15.42 JR-B
31.73 1:05.61 1:39.99 2:14.38 2:49.18 3:24.03 3:58.84 4:33.43
5:08.52 5:43.39 6:18.65 6:54.06 7:29.56 8:04.85 8:40.39 9:15.42
68 Barnes-Waychus, Ca 17 Palo Alto Stanfo-PC 10:05.93Y 9:16.61
31.99 1:06.19 1:40.46 2:15.37 2:42.40 3:25.02 3:59.97 4:35.31
5:10.26 5:45.63 6:20.53 6:56.05 7:31.10 8:06.82 8:41.97 9:16.61
69 Buck, Lacey 18 Fast Swim Team-CA 10:05.62Y 9:17.94
31.33 1:05.26 1:39.73 2:14.29 2:49.16 3:24.13 3:59.51 4:35.04
5:10.41 5:45.97 6:21.32 6:56.97 7:32.43 8:07.93 8:43.40 9:17.94
70 Whitehead, Hannah 17 Red River Valley-ND 10:01.55Y 9:21.71
30.75 1:04.19 1:38.90 2:13.26 2:48.13 3:23.53 3:58.72 4:34.07
5:09.80 5:45.15 6:20.90 6:57.32 7:33.22 8:09.62 8:45.71 9:21.71
71 Loe, Beth 18 Upper Arlington-OH 9:11.33 9:22.11
31.32 1:05.61 1:41.05 2:16.15 2:51.80 3:27.08 4:02.88 4:38.43
5:13.97 5:49.25 6:25.08 7:00.62 7:34.07 8:12.22 8:47.59 9:22.11
72 Jones, Deirdre 17 Nashville Aquati-SE 9:11.06 9:22.72
32.64 1:07.59 1:42.46 2:17.23 2:52.16 3:27.17 4:02.73 4:38.13
5:14.06 5:49.51 6:25.38 7:01.24 7:37.18 8:12.67 8:48.66 9:22.72
73 Chuk, Karima 16 Tucson Ford Deal-AZ 9:03.61 9:24.43
31.81 1:05.65 1:40.30 2:15.36 2:50.78 3:26.19 4:02.41 4:38.19
5:14.29 5:49.98 6:26.16 7:01.60 7:38.13 8:13.58 8:49.70 9:24.43
74 Papadopoulos, Tina 14 Fast Lane Aquati-FL 8:57.89 9:24.98
30.98 1:05.06 1:39.42 2:14.35 2:49.39 3:24.57 4:00.40 4:36.01
5:12.04 5:48.11 6:24.99 7:01.25 7:37.93 8:14.25 8:51.12 9:24.98
-- Golden, Brooke 18 Green Terror Aqu-MD 9:03.73 DFS
-- Winsor, Katrina 16 Sierra Marlins S-SN 8:59.06 DFS
-- Shellem, Samantha 16 La Mirada Armada-CA 8:47.08 DFS
Event 2 Men 800 LC Meter Freestyle
===============================================================================
World: W 7:38.65 7/27/2005 Grant Hackett, AUS
American: A 7:45.63 7/27/2005 Larsen Jensen, USA
U.S. Open: O 7:48.38 8/2/2008 Chad La Tourette
Meet: M 8:01.75 8/7/2006 Chad La Tourette, Mission Viejo Na
Natl Jr Team: 8:13.29
LC Junior A: 8:32.29
SCN Cut: 8:29.79
SCY Juniors: 8:40.19
8:29.79 SCN
8:32.29 JR-A
8:40.19 JR-Y
8:40.79 JR-B
Meet Qualifying: 8:32.29
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Jason 17 Brandon Sports &-FL 8:20.46 8:07.77 SCN 20
27.99 58.28 1:29.08 1:59.55 2:30.55 3:01.62 3:32.45 4:03.46
4:34.06 5:04.76 5:35.47 6:06.59 6:37.30 7:08.28 7:38.49 8:07.77
2 Sell, Tyler 16 City of Pembroke-FG 8:17.90 8:08.69 SCN 17
27.96 58.87 1:29.69 2:00.48 2:31.52 3:02.47 3:33.77 4:04.95
4:35.84 5:06.33 5:37.52 6:08.18 6:39.38 7:09.95 7:40.70 8:08.69
3 Rimkus, Charlie 17 Mission Viejo Na-CA 8:15.99 8:12.15 SCN 16
28.44 59.62 1:30.88 2:01.77 2:32.77 3:03.61 3:34.50 4:05.14
4:35.82 5:06.32 5:37.12 6:07.95 6:39.21 7:10.29 7:41.71 8:12.15
4 Gemmell, Andrew 17 Delaware Swim Te-MA 8:14.14 8:14.90 SCN 15
28.52 59.13 1:30.13 2:01.02 2:32.02 3:02.83 3:34.06 4:05.07
4:36.20 5:07.26 5:38.79 6:10.19 6:41.93 7:13.59 7:45.30 8:14.90
5 Barber, Matt 16 Blue Tide Aquati-GU 8:24.88 8:15.02 SCN 14
27.56 57.90 1:28.86 2:00.22 2:31.69 3:03.06 3:34.22 4:05.23
4:36.58 5:07.95 5:39.27 6:10.55 6:41.82 7:13.66 7:44.75 8:15.02
6 Caldwell, Nicholas 15 Gulf Coast Swim-FL 8:25.43 8:15.40 SCN 13
28.09 58.77 1:29.91 2:01.26 2:32.84 3:04.11 3:35.50 4:06.94
4:35.33 5:09.74 5:41.26 6:12.38 6:44.01 7:15.22 7:45.82 8:15.40
7 McBroom, Michael 17 The Woodlands Sw-GU 8:23.19 8:15.66 SCN 12
27.98 58.16 1:29.18 2:00.39 2:31.70 3:02.87 3:34.32 4:05.95
4:37.50 5:09.04 5:40.85 6:12.64 6:44.24 7:15.78 7:46.96 8:15.66
8 Orban, John 17 Sarasota YMCA Sh-FL 9:20.08Y 8:16.13 SCN 11
28.60 1:00.07 1:31.27 2:02.20 2:32.89 3:04.01 3:35.18 4:06.26
4:37.54 5:08.57 5:40.34 6:11.50 6:43.08 7:14.49 7:45.98 8:16.13
9 Grothe, Zane 16 Boulder City Hen-CA 8:28.99 8:16.26 SCN 9
27.59 57.70 1:28.79 2:00.13 2:31.55 3:03.16 3:34.48 4:05.87
4:37.45 5:09.19 5:40.47 6:12.19 6:43.57 7:15.14 7:46.09 8:16.26
10 Groome, Eegan 15 First Colony Swi-GU 8:26.55 8:17.01 SCN 7
27.20 57.34 1:28.22 1:59.51 2:30.92 3:02.30 3:34.03 4:05.41
4:37.15 5:08.62 5:33.97 6:12.34 6:43.87 7:15.47 7:46.89 8:17.01
11 Signorin, Connor 16 Peddie Aquatic A-NJ 8:21.24 8:17.10 SCN 6
27.17 57.62 1:28.45 1:59.97 2:30.72 3:02.16 3:33.38 4:05.02
4:35.96 5:07.40 5:38.69 6:10.47 6:42.07 7:14.16 7:45.95 8:17.10
12 Guttmann, Marcus 18 Lobo Aquatic Clu-NM 8:22.00 8:17.48 SCN 5
28.57 59.06 1:29.89 2:00.99 2:32.51 3:03.75 3:35.46 4:07.13
4:38.77 5:09.71 5:41.54 6:13.11 6:44.84 7:16.42 7:47.79 8:17.48
13 Munger, Graham 17 Dynamo Swim Club-GA 8:26.79 8:17.72 SCN 4
27.61 57.57 1:28.32 1:59.61 2:30.75 3:02.06 3:33.09 4:04.69
4:36.11 5:07.62 5:39.42 6:11.34 6:43.12 7:15.50 7:47.24 8:17.72
14 Ceddia, Patrick 16 Sarasota YMCA Sh-FL 8:28.48 8:18.20 SCN 3
28.01 58.91 1:30.31 2:01.89 2:33.41 3:04.98 3:36.37 4:08.14
4:39.90 5:11.31 5:43.07 6:14.79 6:46.38 7:17.76 7:45.59 8:18.20
15 Vagts, Justin 17 Naval Academy Aq-MD 8:23.50 8:18.29 SCN 2
28.27 58.71 1:29.33 2:00.38 2:31.81 3:03.21 3:34.39 4:05.80
4:37.41 5:08.95 5:40.59 6:12.36 6:44.18 7:16.04 7:47.59 8:18.29
16 Boston, Brett 16 New South Swimmi-NC 8:35.09 8:19.22 SCN 1
28.16 58.95 1:29.62 2:01.05 2:32.85 3:04.07 3:35.86 4:07.19
4:38.99 5:10.36 5:42.05 6:13.69 6:45.59 7:17.30 7:48.58 8:19.22
17 Pottieger, Brad 18 Jersey Wahoos-MA 8:28.72 8:19.94 SCN
28.12 59.24 1:30.54 2:01.92 2:33.49 3:05.18 3:26.39 4:08.82
4:40.74 5:12.64 5:44.49 6:16.22 6:47.85 7:19.48 7:50.44 8:19.94
18 Redondo, Brock 16 Mission Viejo Na-CA 8:27.71 8:19.95 SCN
28.35 59.26 1:30.31 2:01.51 2:33.10 3:04.43 3:36.08 4:07.61
4:39.25 5:10.80 5:42.51 6:14.22 6:46.01 7:17.82 7:49.09 8:19.95
19 Cosgarea, Andrew 15 North Baltimore-MD 8:21.80 8:20.08 SCN
28.65 59.67 1:30.74 2:02.20 2:33.36 3:04.50 3:35.98 4:07.35
4:38.59 5:10.13 5:34.10 6:13.93 6:45.55 7:17.64 7:49.37 8:20.08
20 O'Connor, Dan 16 Syracuse Charger-NI 8:28.78 8:20.21 SCN
28.37 58.57 1:29.56 2:00.63 2:31.94 3:03.54 3:35.14 4:06.75
4:38.24 5:09.93 5:41.92 6:13.64 6:45.71 7:17.68 7:49.71 8:20.21
21 Veazey, Caleb 17 Dallas Mustangs-NT 8:22.66 8:21.10 SCN
28.45 58.55 1:29.50 2:00.57 2:32.17 3:03.47 3:35.12 4:06.71
4:38.61 5:10.33 5:42.34 6:14.18 6:46.56 7:18.44 7:50.22 8:21.10
