Licensed to Potomac Marlins                      Hy-Tek's Meet Manager 8/1/2008
                      2008 Eastern Zone LC Championships                       
                              Hosted by PVS / VSI                              
                                Session Report                                 
 
                     Session: 1   Wednesday 13 & O Prelims                     
Day of Meet: 1   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims        7  Girls 13-14 100 Freestyle            77         10   08:30 AM
Prelims        8  Boys 13-14 100 Freestyle             65          9   08:44 AM
Prelims        9  Girls 15-18 100 Freestyle            54          7   08:55 AM
Prelims       10  Boys 15-18 100 Freestyle             59          8   09:04 AM
Prelims       15  Girls 13-14 100 Breaststroke         62          8   09:14 AM
Prelims       16  Boys 13-14 100 Breaststroke          61          8   09:27 AM
Prelims       17  Girls 15-18 100 Breaststroke         39          5   09:39 AM
Prelims       18  Boys 15-18 100 Breaststroke          26          4   09:48 AM
Prelims       21  Girls 13-14 200 Butterfly            39          5   09:54 AM
Prelims       22  Boys 13-14 200 Butterfly             55          7   10:08 AM
Prelims       23  Girls 15-18 200 Butterfly            16          2   10:27 AM
Prelims       24  Boys 15-18 200 Butterfly             33          5   10:33 AM
Finals-S       3  Girls 13-14 800 Freestyle            27          4   10:46 AM
Finals-S       4  Boys 13-14 800 Freestyle             38          5   11:27 AM
Finals-S      13  Girls 15-18 800 Freestyle            14          2   12:16 PM
Finals-S      14  Boys 15-18 800 Freestyle             20          3   12:38 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              685         92           
                    Finish Time                                        01:07 PM
 
                     Session: 2   Wednesday 12& U  Prelims                     
Day of Meet: 1   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims        1  Girls 11-12 200 Backstroke           44          6   08:30 AM
Prelims        2  Boys 11-12 200 Backstroke            51          7   08:50 AM
Finals        31  Girls 10 & Under 100 Freesty         40          5   09:12 AM
Finals        32  Boys 10 & Under 100 Freestyl         61          8   09:20 AM
Prelims        5  Girls 11-12 100 Freestyle            54          7   09:32 AM
Prelims        6  Boys 11-12 100 Freestyle             53          7   09:41 AM
Finals        33  Girls 10 & Under 50 Breastst         50          7   09:51 AM
Finals        34  Boys 10 & Under 50 Breaststr         38          5   09:58 AM
Prelims       11  Girls 11-12 50 Breaststroke          50          7   10:03 AM
Prelims       12  Boys 11-12 50 Breaststroke           57          8   10:09 AM
Finals        35  Girls 10 & Under 100 Butterf         48          6   10:16 AM
Finals        36  Boys 10 & Under 100 Butterfl         60          8   10:26 AM
Prelims       19  Girls 11-12 100 Butterfly            43          6   10:40 AM
Prelims       20  Boys 11-12 100 Butterfly             51          7   10:49 AM
Finals        37  Girls 10 & Under 400 Freesty         18          3   10:59 AM
Finals        38  Boys 10 & Under 400 Freestyl         18          3   11:15 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              736        100           
                    Finish Time                                        11:31 AM
 
                         Session: 3   Wednesday Finals                         
Day of Meet: 1   Starts at 05:30 PM   Heat Interval: 60 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         1  Girls 11-12 200 Backstroke           44          1   05:30 PM
Finals         2  Boys 11-12 200 Backstroke            51          1   05:34 PM
Finals-1       3  Girls 13-14 800 Freestyle             8          1   05:38 PM
Finals-1       4  Boys 13-14 800 Freestyle              8          1   05:49 PM
Finals         5  Girls 11-12 100 Freestyle            54          1   05:59 PM
Finals         6  Boys 11-12 100 Freestyle             53          1   06:01 PM
Finals         7  Girls 13-14 100 Freestyle            77          1   06:03 PM
Finals         8  Boys 13-14 100 Freestyle             65          1   06:05 PM
Finals         9  Girls 15-18 100 Freestyle            54          1   06:07 PM
Finals        10  Boys 15-18 100 Freestyle             59          1   06:09 PM
Finals        11  Girls 11-12 50 Breaststroke          50          1   06:11 PM
Finals        12  Boys 11-12 50 Breaststroke           57          1   06:12 PM
Finals-1      13  Girls 15-18 800 Freestyle             8          1   06:14 PM
Finals-1      14  Boys 15-18 800 Freestyle              8          1   06:25 PM
Finals        15  Girls 13-14 100 Breaststroke         62          1   06:34 PM
Finals        16  Boys 13-14 100 Breaststroke          61          1   06:37 PM
Finals        17  Girls 15-18 100 Breaststroke         39          1   06:39 PM
Finals        18  Boys 15-18 100 Breaststroke          26          1   06:41 PM
Finals        19  Girls 11-12 100 Butterfly            43          1   06:43 PM
Finals        20  Boys 11-12 100 Butterfly             51          1   06:46 PM
Finals        21  Girls 13-14 200 Butterfly            39          1   06:48 PM
Finals        22  Boys 13-14 200 Butterfly             55          1   06:51 PM
Finals        23  Girls 15-18 200 Butterfly            16          1   06:54 PM
Finals        24  Boys 15-18 200 Butterfly             33          1   06:58 PM
Finals        25  Girls 11-12 200 Freestyle Re         20          3   07:01 PM
Finals        26  Boys 11-12 200 Freestyle Rel         20          3   07:10 PM
Finals        27  Girls 13-14 400 Freestyle Re         21          3   07:19 PM
Finals        28  Boys 13-14 400 Freestyle Rel         19          3   07:35 PM
Finals        29  Girls 15-18 400 Freestyle Re         15          2   07:50 PM
Finals        30  Boys 15-18 400 Freestyle Rel         16          2   08:01 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1132         40           
                    Finish Time                                        08:11 PM
 
                     Session: 4   Thursday 13 & O Prelims                      
Day of Meet: 2   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       41  Girls 13-14 200 Backstroke           51          7   08:30 AM
Prelims       42  Boys 13-14 200 Backstroke            61          8   08:52 AM
Prelims       45  Girls 15-18 200 Backstroke           30          4   09:16 AM
Prelims       46  Boys 15-18 200 Backstroke            35          5   09:29 AM
Prelims       49  Girls 13-14 200 Freestyle            65          9   09:43 AM
Prelims       50  Boys 13-14 200 Freestyle             63          8   10:06 AM
Prelims       51  Girls 15-18 200 Freestyle            31          4   10:25 AM
Prelims       52  Boys 15-18 200 Freestyle             61          8   10:36 AM
Prelims       55  Girls 13-14 400 IM                   66          9   10:55 AM
Prelims       56  Boys 13-14 400 IM                    53          7   11:46 AM
Prelims       57  Girls 15-18 400 IM                   34          5   12:24 PM
Prelims       58  Boys 15-18 400 IM                    31          4   12:53 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              581         78           
                    Finish Time                                        01:15 PM
 
                     Session: 5   Thursday 12 & U Prelims                      
Day of Meet: 2   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       39  Girls 11-12 100 Backstroke           39          5   08:30 AM
Prelims       40  Boys 11-12 100 Backstroke            42          6   08:39 AM
Finals        65  Girls 10 & Under 100 Backstr         45          6   08:50 AM
Finals        66  Boys 10 & Under 100 Backstro         34          5   09:02 AM
Prelims       43  Girls 11-12 200 Breaststroke         47          6   09:11 AM
Prelims       44  Boys 11-12 200 Breaststroke          52          7   09:31 AM
Finals        67  Girls 10 & Under 200 Freesty         43          6   09:55 AM
Finals        68  Boys 10 & Under 200 Freestyl         40          5   10:12 AM
Prelims       47  Girls 11-12 200 Freestyle            61          8   10:27 AM
Prelims       48  Boys 11-12 200 Freestyle             55          7   10:48 AM
Finals        69  Girls 10 & Under 50 Butterfl         46          6   11:06 AM
Finals        70  Boys 10 & Under 50 Butterfly         58          8   11:12 AM
Prelims       53  Girls 11-12 50 Butterfly             50          7   11:19 AM
Prelims       54  Boys 11-12 50 Butterfly              52          7   11:24 AM
Finals        71  Girls 10 & Under 200 Medley          18          3   11:30 AM
Finals        72  Boys 10 & Under 200 Medley R         18          3   11:39 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              700         95           
                    Finish Time                                        11:48 AM
 
                         Session: 6   Thursday Finals                          
Day of Meet: 2   Starts at 05:30 PM   Heat Interval: 60 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        39  Girls 11-12 100 Backstroke           39          1   05:30 PM
Finals        40  Boys 11-12 100 Backstroke            42          1   05:33 PM
Finals        41  Girls 13-14 200 Backstroke           51          1   05:35 PM
Finals        42  Boys 13-14 200 Backstroke            61          1   05:39 PM
Finals        43  Girls 11-12 200 Breaststroke         47          1   05:43 PM
Finals        44  Boys 11-12 200 Breaststroke          52          1   05:47 PM
Finals        45  Girls 15-18 200 Backstroke           30          1   05:50 PM
Finals        46  Boys 15-18 200 Backstroke            35          1   05:54 PM
Finals        47  Girls 11-12 200 Freestyle            61          1   05:58 PM
Finals        48  Boys 11-12 200 Freestyle             55          1   06:01 PM
Finals        49  Girls 13-14 200 Freestyle            65          1   06:04 PM
Finals        50  Boys 13-14 200 Freestyle             63          1   06:07 PM
Finals        51  Girls 15-18 200 Freestyle            31          1   06:10 PM
Finals        52  Boys 15-18 200 Freestyle             61          1   06:13 PM
Finals        53  Girls 11-12 50 Butterfly             50          1   06:16 PM
Finals        54  Boys 11-12 50 Butterfly              52          1   06:18 PM
Finals        55  Girls 13-14 400 IM                   66          1   06:19 PM
Finals        56  Boys 13-14 400 IM                    53          1   06:26 PM
Finals        57  Girls 15-18 400 IM                   34          1   06:32 PM
Finals        58  Boys 15-18 400 IM                    31          1   06:38 PM
Finals        59  Girls 11-12 400 Medley Relay         20          3   06:44 PM
Finals        60  Boys 11-12 400 Medley Relay          20          3   07:02 PM
Finals        61  Girls 13-14 200 Medley Relay         21          3   07:21 PM
Finals        62  Boys 13-14 200 Medley Relay          18          3   07:31 PM
Finals        63  Girls 15-18 200 Medley Relay         15          2   07:42 PM
Finals        64  Boys 15-18 200 Medley Relay          16          2   07:48 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1089         36           
                    Finish Time                                        07:55 PM
 
                      Session: 7   Friday 13 & O Prelims                       
Day of Meet: 3   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       73  Girls 13-14 100 Backstroke           64          8   08:30 AM
Prelims       74  Boys 13-14 100 Backstroke            57          8   08:44 AM
Prelims       75  Girls 15-18 100 Backstroke           30          4   08:58 AM
Prelims       76  Boys 15-18 100 Backstroke            49          7   09:05 AM
Prelims       79  Girls 13-14 400 Freestyle            57          8   09:16 AM
Prelims       80  Boys 13-14 400 Freestyle             53          7   09:56 AM
Prelims       81  Girls 15-18 400 Freestyle            29          4   10:30 AM
Prelims       82  Boys 15-18 400 Freestyle             34          5   10:50 AM
Prelims       85  Girls 13-14 200 Breaststroke         63          8   11:14 AM
Prelims       86  Boys 13-14 200 Breaststroke          55          7   11:40 AM
Prelims       87  Girls 15-18 200 Breaststroke         26          4   12:01 PM
Prelims       88  Boys 15-18 200 Breaststroke          23          3   12:14 PM
Prelims       91  Girls 13-14 100 Butterfly            64          8   12:24 PM
Prelims       92  Boys 13-14 100 Butterfly             62          8   12:35 PM
Prelims       93  Girls 15-18 100 Butterfly            33          5   12:46 PM
Prelims       94  Boys 15-18 100 Butterfly             51          7   12:53 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              750        101           
                    Finish Time                                        01:02 PM
 
                      Session: 8   Friday 12 & U  Prelims                      
Day of Meet: 3   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       101  Girls 10 & Under 50 Backstro         44          6   08:30 AM
Finals       102  Boys 10 & Under 50 Backstrok         46          6   08:38 AM
Prelims       77  Girls 11-12 50 Backstroke            54          7   08:45 AM
Prelims       78  Boys 11-12 50 Backstroke             43          6   08:52 AM
Finals       103  Girls 10 & Under 400 Freesty         33          5   08:59 AM
Finals       104  Boys 10 & Under 400 Freestyl         30          4   09:28 AM
Finals-S      83  Girls 11-12 400 Freestyle            41          6   09:52 AM
Finals-S      84  Boys 11-12 400 Freestyle             52          7   10:23 AM
Finals       105  Girls 10 & Under 100 Breasts         44          6   11:00 AM
Finals       106  Boys 10 & Under 100 Breastst         37          5   11:11 AM
Prelims       89  Girls 11-12 100 Breaststroke         46          6   11:21 AM
Prelims       90  Boys 11-12 100 Breaststroke          56          7   11:31 AM
Finals       107  Girls 10 & Under 200 Freesty         18          3   11:43 AM
Finals       108  Boys 10 & Under 200 Freestyl         18          3   11:50 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              562         77           
                    Finish Time                                        11:58 AM
 
                          Session: 9   Friday Finals                           
Day of Meet: 3   Starts at 05:30 PM   Heat Interval: 60 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        73  Girls 13-14 100 Backstroke           64          1   05:30 PM
Finals        74  Boys 13-14 100 Backstroke            57          1   05:33 PM
Finals        75  Girls 15-18 100 Backstroke           30          1   05:35 PM
Finals        76  Boys 15-18 100 Backstroke            49          1   05:38 PM
Finals        77  Girls 11-12 50 Backstroke            54          1   05:40 PM
Finals        78  Boys 11-12 50 Backstroke             43          1   05:42 PM
Finals        79  Girls 13-14 400 Freestyle            57          1   05:43 PM
Finals        80  Boys 13-14 400 Freestyle             53          1   05:49 PM
Finals        81  Girls 15-18 400 Freestyle            29          1   05:54 PM
Finals        82  Boys 15-18 400 Freestyle             34          1   06:00 PM
Finals-1      83  Girls 11-12 400 Freestyle             8          1   06:05 PM
Finals-1      84  Boys 11-12 400 Freestyle              8          1   06:11 PM
Finals        85  Girls 13-14 200 Breaststroke         63          1   06:17 PM
Finals        86  Boys 13-14 200 Breaststroke          55          1   06:21 PM
Finals        87  Girls 15-18 200 Breaststroke         26          1   06:24 PM
Finals        88  Boys 15-18 200 Breaststroke          23          1   06:28 PM
Finals        89  Girls 11-12 100 Breaststroke         46          1   06:32 PM
Finals        90  Boys 11-12 100 Breaststroke          56          1   06:34 PM
Finals        91  Girls 13-14 100 Butterfly            64          1   06:36 PM
Finals        92  Boys 13-14 100 Butterfly             62          1   06:38 PM
Finals        93  Girls 15-18 100 Butterfly            33          1   06:40 PM
Finals        94  Boys 15-18 100 Butterfly             51          1   06:42 PM
Finals        95  Girls 11-12 400 Freestyle Re         20          3   06:44 PM
Finals        96  Boys 11-12 400 Freestyle Rel         20          3   07:01 PM
Finals        97  Girls 13-14 200 Freestyle Re         21          3   07:17 PM
Finals        98  Boys 13-14 200 Freestyle Rel         19          3   07:26 PM
Finals        99  Girls 15-18 200 Freestyle Re         15          2   07:35 PM
Finals       100  Boys 15-18 200 Freestyle Rel         16          2   07:41 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1076         38           
                    Finish Time                                        07:46 PM
 
                     Session: 10   Saturday 13 & O Prelims                     
Day of Meet: 4   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      111  Girls 13-14 200 IM                   69          9   08:30 AM
Prelims      112  Boys 13-14 200 IM                    61          8   08:56 AM
Prelims      113  Girls 15-18 200 IM                   36          5   09:18 AM
Prelims      114  Boys 15-18 200 IM                    41          6   09:32 AM
Prelims      119  Girls 13-14 50 Freestyle             65          9   09:48 AM
Prelims      120  Boys 13-14 50 Freestyle              63          8   09:55 AM
Prelims      121  Girls 15-18 50 Freestyle             26          4   10:01 AM
Prelims      122  Boys 15-18 50 Freestyle              78         10   10:04 AM
Finals-S     117  Girls 13-14 1500 Freestyle           25          4   10:11 AM
Finals-S     118  Boys 13-14 1500 Freestyle            34          5   11:29 AM
Finals-S     125  Girls 15-18 1500 Freestyle            9          2   01:02 PM
Finals-S     126  Boys 15-18 1500 Freestyle            16          2   01:43 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              523         72           
                    Finish Time                                        02:19 PM
 
                    Session: 11   Saturday 12 & U  Prelims                     
Day of Meet: 4   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      109  Girls 11-12 200 Butterfly            26          4   08:30 AM
Prelims      110  Boys 11-12 200 Butterfly             18          3   08:43 AM
Finals       133  Girls 10 & Under 200 IM              41          6   08:52 AM
Finals       134  Boys 10 & Under 200 IM               43          6   09:11 AM
Prelims      115  Girls 11-12 200 IM                   45          6   09:31 AM
Prelims      116  Boys 11-12 200 IM                    59          8   09:49 AM
Finals       135  Girls 10 & Under 50 Freestyl         36          5   10:13 AM
Finals       136  Boys 10 & Under 50 Freestyle         54          7   10:17 AM
Prelims      123  Girls 11-12 50 Freestyle             61          8   10:22 AM
Prelims      124  Boys 11-12 50 Freestyle              51          7   10:28 AM
Finals       137  Girls 10 & Under 400 Medley          16          2   10:34 AM
Finals       138  Boys 10 & Under 400 Medley R         15          2   10:46 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              465         64           
                    Finish Time                                        10:59 AM
 
                         Session: 12   Saturday Finals                         
Day of Meet: 4   Starts at 05:30 PM   Heat Interval: 60 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       109  Girls 11-12 200 Butterfly            26          1   05:30 PM
Finals       110  Boys 11-12 200 Butterfly             18          1   05:34 PM
Finals       111  Girls 13-14 200 IM                   69          1   05:38 PM
Finals       112  Boys 13-14 200 IM                    61          1   05:41 PM
Finals       113  Girls 15-18 200 IM                   36          1   05:44 PM
Finals       114  Boys 15-18 200 IM                    41          1   05:48 PM
Finals       115  Girls 11-12 200 IM                   45          1   05:51 PM
Finals       116  Boys 11-12 200 IM                    59          1   05:55 PM
Finals-1     117  Girls 13-14 1500 Freestyle            8          1   05:58 PM
Finals-1     118  Boys 13-14 1500 Freestyle             8          1   06:18 PM
Finals       119  Girls 13-14 50 Freestyle             65          1   06:36 PM
Finals       120  Boys 13-14 50 Freestyle              63          1   06:38 PM
Finals       121  Girls 15-18 50 Freestyle             26          1   06:39 PM
Finals       122  Boys 15-18 50 Freestyle              78          1   06:41 PM
Finals       123  Girls 11-12 50 Freestyle             61          1   06:42 PM
Finals       124  Boys 11-12 50 Freestyle              51          1   06:43 PM
Finals-1     125  Girls 15-18 1500 Freestyle            8          1   06:45 PM
Finals-1     126  Boys 15-18 1500 Freestyle             8          1   07:04 PM
Finals       127  Girls 11-12 200 Medley Relay         18          3   07:23 PM
Finals       128  Boys 11-12 200 Medley Relay          18          3   07:33 PM
Finals       129  Girls 13-14 400 Medley Relay         19          3   07:44 PM
Finals       130  Boys 13-14 400 Medley Relay          16          2   08:02 PM
Finals       131  Girls 15-18 400 Medley Relay         14          2   08:14 PM
Finals       132  Boys 15-18 400 Medley Relay          14          2   08:26 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              830         33           
                    Finish Time                                        08:37 PM