Licensed to Virginia Swimming - Organization License
                                       Hy-Tek's Meet Manager 1/24/2006 11:09 AM
       Virginia Junior SC Age Group Championships, Sanction #: VS-03-42        
                 Dedmon Center, Radford University, Radford VA                 
                                    Results                                    
 
Event 1  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
       STATE: # 1:43.69   6/14/1991 NOVA                                       
        MEET: * 1:43.69   3/14/1991 NOVA                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nova of VA Aquatics-VA  'A'                 1:50.64    1:46.77         40  
     1) Kelley, Rebecca 12              2) Zukowsky, Meghan 12            
     3) Berke, Megan 12                 4) Carlin, Shannon 12             
       26.56  1:00.64  1:21.43  1:46.77                                    
  2 QDD Swim Team-VA  'A'                       1:50.58    1:46.94         34  
     1) Perks, Caitlin 12               2) Kalnins, Dana 12               
     3) Webber, Staci 12                4) Harrison, Caitlyn 12           
       25.90    52.10  1:19.66  1:46.94                                    
  3 Va Assoc. for Comp. Swim-VA  'A'            1:49.33    1:47.27         32  
     1) Steele, Meredith 12             2) Howsmon, Mary Frances 12       
     3) McLean, Brooke 12               4) Bayer, Karole-Ann 12           
       26.62    52.93  1:19.75  1:47.27                                    
  4 Tide Swim Team-VA  'A'                      1:53.02    1:49.25         30  
     1) Potter, Alex 12                 2) Jones, Rebecca 11              
     3) Hinton, Kelsey 12               4) Parsick, Jordan 12             
       27.64    54.72  1:22.29  1:49.25                                    
  5 Williamsburg Aquatic Club-VA  'A'           1:53.50    1:49.27         28  
     1) Ancellotti, Lindsay 12          2) Boyer, Paige 12                
     3) Anderson, Margaret 12           4) Wilke, Caroline 12             
       27.51    54.57  1:22.80  1:49.27                                    
  6 Poseidon Swimming-VA  'A'                   1:51.38    1:49.38         26  
     1) Harris, Cameron 12              2) Dabney, Lucy 11                
     3) Allen, Kelly 12                 4) Chenault, Jenna 12             
       26.39    54.86  1:22.19  1:49.38                                    
  7 Burkwood Aquatic Club-VA  'A'               1:50.80    1:49.96         24  
     1) Bechard, Sarah 12               2) Swecker, Morgan 11             
     3) Weber, Helene 12                4) Cunningham, Lauren 12          
       26.36    54.69  1:22.21  1:49.96                                    
  8 South Eastern Virginia Aquatic-VA  'A'      1:51.13    1:50.18         22  
     1) Stephens, Carter 11             2) Shanks, Lisa 12                
     3) Bass, Lauren 12                 4) Holloway, Meaghan 12           
       28.46    56.54  1:24.05  1:50.18                                    
  9 Lynchburg YMCA-VA  'A'                      1:51.50    1:51.25         18  
     1) White, Jaime 12                 2) Musgrove, Morgan 12            
     3) Williams, Alissa 11             4) Hines, Lauren 12               
       27.31    57.03  1:25.76  1:51.25                                    
 10 Carter Center Aquatics-VA  'A'              1:51.96    1:51.42         14  
     1) Aheron, Grace 12                2) Pearson, Heather 12            
     3) Hart, Mary Anne 12              4) Smith, Carter 12               
       27.14    55.38  1:24.04  1:51.42                                    
 11 Nova of VA Aquatics-VA  'B'                 1:53.66    1:51.48         12  
     1) Anthony, Emily 12               2) Smith, Annie 12                
     3) Kirven, Kaylea 12               4) Andres, Alison 12              
       27.94    55.14  1:23.05  1:51.48                                    
 12 Virginia Gators-VA  'A'                     1:53.96    1:52.44         10  
     1) Martin, Erika 12                2) Martin, Allison 11             
     3) Okeyo, Bunge 11                 4) Fukumoto, Elizabeth 12         
       28.55    56.71  1:29.84  1:52.44                                    
 13 QDD Swim Team-VA  'B'                       1:56.15    1:53.12          8  
     1) Cavalier, Meredith 11           2) Fini, Kelly 12                 
     3) Bergerud, Katie 12              4) Ingalls, Allison 12            
       27.74    55.59  1:24.46  1:53.12                                    
 14 Typhoon Aquatics, Inc-VA  'A'               1:54.89    1:53.31          6  
     1) Hisel, Alison 11                2) Hogan, McKenzie 12             
     3) Jenkins, Katelyn 11             4) Lewis, Kristina 12             
       29.06    56.18  1:25.92  1:53.31                                    
 15 Coast Guard Blue Dolphins-VA  'A'           1:54.57    1:53.45          4  
     1) Mosal, Amber 12                 2) Pasquin, Mikaela 11            
     3) Hom, Molly 12                   4) Sobczak, Jasmine 11            
       29.05    57.92  1:26.01  1:53.45                                    
 16 Old Dominion Aquatic Club-VA  'A'           1:54.40    1:54.15          2  
     1) Archer, Kellie 12               2) Blackwood, Anna 11             
     3) Bryant, Charlotte 12            4) Sydnor, Lanier 12              
       29.00    58.08  1:26.48  1:54.15                                    
 17 Stingrays Swim Club-VA  'A'                 1:54.63    1:55.19        
     1) Proctor, Kelsey 12              2) Fenwick, Cara 12               
     3) Morrison, Samantha 12           4) Raddatz, Stephanie 12          
       29.94    58.26  1:38.42  1:55.19                                    
 18 Poseidon Swimming-VA  'B'                   1:56.76    1:55.37        
     1) Stagg, Ellen Carter 12          2) Holland, Samantha 12           
     3) Carter, Mallory 11              4) Gargula, Mary 11               
       28.04    57.39  1:26.68  1:55.37                                    
 19 Tidewater Aquatic Club-VA  'A'              1:58.74    1:55.76        
     1) Rudolph, Jackie 11              2) Hohman, Brianna 12             
     3) Moore, Christina 11             4) Ross, Julie 11                 
       27.36    56.47  1:35.36  1:55.76                                    
 20 Burkwood Aquatic Club-VA  'B'               1:57.06    1:55.81        
     1) Neely, Sarah 12                 2) Farrar, Randi 11               
     3) Majewski, Devon 12              4) Schroeder, Kaitlin 11          
       28.90    58.95  1:27.76  1:55.81                                    
 21 Carter Center Aquatics-VA  'B'              1:58.47    1:56.19        
     1) Palmer, Carter 12               2) Black, Elizabeth 12            
     3) Austin, Meggie 12               4) Woody, Michelle 12             
       27.63    56.55  1:25.51  1:56.19                                    
 22 South Eastern Virginia Aquatic-VA  'B'      2:00.90    1:57.59        
     1) Gibson, Cassie 12               2) Silvia, Kasey 11               
     3) Wheelock, Meghan 11             4) Hubert, Jessica 12             
       28.88  1:00.37  1:29.55  1:57.59                                    
 23 Old Dominion Aquatic Club-VA  'B'           1:59.00    1:57.89        
     1) Stein, Shayna 12                2) Pine, Caitlin 11               
     3) Clary, Alison 11                4) Foley, Caitlin 11              
       30.03    59.34  1:31.84  1:57.89                                    
 24 Virginia Gators-VA  'B'                     2:03.88    1:58.02        
     1) Little, Liza 12                 2) Mesner, Victoria 11            
     3) McGeath, Miriam 11              4) Chandler, Carrie 11            
       28.68    59.39  1:27.95  1:58.02                                    
 25 Fauquier Area Swim Team-VA  'A'             2:01.91    2:01.00        
     1) Plesmid, Shauna 11              2) Stancliff, Ashleigh 12         
     3) Johnson, Keely 11               4) Boylan, Maria 12               
       30.59  1:00.16  1:32.34  2:01.00                                    
 
Event 2  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
       STATE: # 1:41.44   3/14/2002 NOVA                                       
        MEET: * 1:41.44   3/16/2002 NOVA                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nova of VA Aquatics-VA  'A'                 1:44.43    1:40.89#        40  
     1) Carr, Brandon 12                2) Johnston, Nathan 12            
     3) Litz, Justin 12                 4) Sheranek, Tom 12               
       26.21    51.01  1:16.84  1:40.89                                    
  2 Williamsburg Aquatic Club-VA  'A'           1:48.16    1:44.92         34  
     1) Baumler, Matthew 12             2) Cutler, Scott 11               
     3) Knicely, Ricky 12               4) Coleman, Tucker 12             
       25.26           1:01.14  1:44.92                                    
  3 Tide Swim Team-VA  'A'                      1:49.09    1:46.36         32  
     1) McIntyre, Andrew 12             2) Bohnslav, Jimmy 12             
     3) Heckelman, Tommy 11             4) Creevy, T.J. 12                
       26.37    53.10  1:20.99  1:46.36                                    
  4 Virginia Gators-VA  'A'                     1:47.90    1:46.75         30  
     1) Decker, Patrick 12              2) Geldmacher, Bud 12             
     3) Nicholson, Mark 12              4) Wooddall-Gainey, Jon 12        
       28.24    55.34  1:21.78  1:46.75                                    
  5 Poseidon Swimming-VA  'A'                   1:48.74    1:46.88         28  
     1) Bardowell, Max 12               2) Vivadelli, JH 12               
     3) Fischetti, Brian 11             4) Ferguson, Stuart 12            
       26.38    55.07  1:22.35  1:46.88                                    
  6 South Eastern Virginia Aquatic-VA  'A'      1:51.32    1:47.01         26  
     1) Hartman, Ryan 12                2) Wheelock, Trevor 12            
     3) Russell, David 12               4) Finch, Mitchell 12             
       24.65    51.49  1:20.06  1:47.01                                    
  7 Nova of VA Aquatics-VA  'B'                 1:51.44    1:48.20         24  
     1) Bailey, Johnathan 12            2) Theriault, Ky 12               
     3) Ratliff, Nathan 12              4) Goodwillie, James 12           
       26.62    53.67  1:20.66  1:48.20                                    
  8 Va Assoc. for Comp. Swim-VA  'A'            1:50.41    1:48.65         22  
     1) Evans, John 12                  2) Maximini, Miles 12             
     3) Hermes, John 12                 4) Pead, Daniel 12                
       26.29    52.20  1:20.26  1:48.65                                    
  9 Typhoon Aquatics, Inc-VA  'A'               1:51.21    1:49.17         18  
     1) Cline, Steven 12                2) Hurdle, Kohl 12                
     3) Smith, Grant 12                 4) Vaziouracis, Anthony 11        
       25.69    52.12  1:19.95  1:49.17                                    
 10 Coast Guard Blue Dolphins-VA  'A'           1:49.23    1:51.17         14  
     1) Crockett, Drew 11               2) Dreikorn, Chris 11             
     3) Landry, Brian 12                4) Wilcox, Mason 12               
       29.53    58.96  1:26.33  1:51.17                                    
 11 Burkwood Aquatic Club-VA  'A'               1:51.84    1:52.94         12  
     1) Smith, Tucker 12                2) Tillar, Ben 11                 
     3) Borysewicz, Chris 12            4) Glass, Sidney 11               
       25.89    55.46  1:25.11  1:52.94                                    
 12 Old Dominion Aquatic Club-VA  'A'           1:52.67    1:53.07         10  
     1) Escobar, Bernard 12             2) Lacy, Rex 11                   
     3) Taylor, Alex 11                 4) Livsey, David 12               
       27.95    57.88  1:26.12  1:53.07                                    
 13 Virginia Gators-VA  'B'                     1:56.56    1:54.94          8  
     1) Vaughn, Joseph 12               2) Akeel, Kamal 11                
     3) Digregorio, Aaron 11            4) Hepper, Charlie 12             
       27.93    56.53  1:26.36  1:54.94                                    
 14 QDD Swim Team-VA  'A'                       1:44.35    1:54.98          6  
     1) Johnson, Austin 12              2) Larosa, Philip 12              
     3) Perez, Tyler 11                 4) Martin, Gary 12                
       26.16    53.68  1:23.03  1:54.98                                    
 15 Poseidon Swimming-VA  'B'                   1:54.27    1:55.68          4  
     1) Miranian, Daniel 12             2) Martin, Paul 12                
     3) Matthews, Jake 11               4) Armantrout, Josh 11            
       27.85    55.20  1:11.11  1:55.68                                    
 16 Coast Guard Blue Dolphins-VA  'B'           1:58.15    2:01.44          2  
     1) Skipper, Adam 11                2) LeRose, Ben 11                 
     3) Mastracci, Brian 11             4) Brown, Matt 12                 
       30.16  1:00.53  1:31.08  2:01.44                                    
 
Event 3  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
       STATE: # 1:53.74   3/19/1987 ODAC                                       
        MEET: * 1:53.74   3/19/1987 ODAC                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nova of VA Aquatics-VA  'A'                 2:01.23    1:58.47         40  
     1) Stevenson, Emily 10             2) Ebner, Sara 10                 
     3) Hall, Casey 10                  4) Brown, Alaina 10               
       30.09  1:00.36  1:30.41  1:58.47                                    
  2 Williamsburg Aquatic Club-VA  'A'           2:04.41    1:59.75         34  
     1) Knotts, Megan 10                2) Jensen, Colby 10               
     3) Boyer, Kindyl 10                4) Lockwood, Vallerie 10          
  3 Burkwood Aquatic Club-VA  'A'               2:07.37    2:03.57         32  
     1) Tillar, Chelsea 10              2) Lareau, Chaney 10              
     3) Pierce, Lindsay 10              4) Fultz, Gray 10                 
       30.81  1:02.15  1:33.34  2:03.57                                    
  4 Coast Guard Blue Dolphins-VA  'A'           2:05.50    2:03.70         30  
     1) Reynolds, Dana 10               2) Benton, Parker 10              
     3) Ingles, Katy 10                 4) Murphy, Regan 10               
       31.78  1:02.55  1:33.51  2:03.70                                    
  5 Typhoon Aquatics, Inc-VA  'A'               2:06.63    2:04.43         28  
     1) Evans, Elizabeth 10             2) Cobb, Bobbi 10                 
     3) Lewis, Kayleigh 10              4) Greever, Emma 10               
       32.05  1:00.57  1:33.53  2:04.43                                    
  6 Poseidon Swimming-VA  'A'                   2:05.33    2:04.95         26  
     1) Chenault, Jordan 10             2) Prince, Amanda 10              
     3) Bardowell, Ali 9                4) Doswell, Cabell 10             
       30.67    47.09  1:03.85  2:04.95                                    
  7 Nova of VA Aquatics-VA  'B'                 2:06.60    2:05.18         24  
     1) Flinn, Madelyn 10               2) Rainer, Rebecca 9              
     3) Obeck, Brooke 10                4) Rainer, Natalie 10             
       30.88  1:01.02  1:33.00  2:05.18                                    
  8 QDD Swim Team-VA  'A'                       2:08.38    2:06.72         22  
     1) Mizerak, Courtney 8             2) Martin, Natalie 9              
     3) Sheaffer, Katie 10              4) Pedersen, Gabrielle 10         
       31.18  1:03.66  1:35.89  2:06.72                                    
  9 Tide Swim Team-VA  'A'                      2:08.55    2:07.68         18  
     1) Nelson, Kristen 10              2) Potter, Maddie 10              
     3) Egress, Alexandra 9             4) Rosenmeier, Kelsey 10          
 10 Virginia Gators-VA  'A'                     2:09.96    2:08.23         14  
     1) Walker, Jan 10                  2) Horn, Ali 9                    
     3) Geldmacher, Kate 10             4) Nicholson, Katherine 10        
       33.49  1:05.12  1:39.99  2:08.23                                    
 11 South Eastern Virginia Aquatic-VA  'A'      2:10.40    2:09.18         12  
     1) Byrd, Ashley 10                 2) Crowther, Carrie 10            
     3) Rodriguez, Tara 9               4) Page, Chelsea 9                
       31.18  1:01.43  1:35.86  2:09.18                                    
 12 Old Dominion Aquatic Club-VA  'A'           2:12.78    2:11.14         10  
     1) Singer, Jessica 10              2) Rowley, Meaghan 10             
     3) Spicher, Rebecca 9              4) Muratore, Alicia 10            
       32.25  1:04.78  1:39.67  2:11.14                                    
 13 Coast Guard Blue Dolphins-VA  'B'           2:08.17    2:11.38          8  
     1) O'Connell, Katie 9              2) Carner, Amanda 9               
     3) LaVay, Emily 10                 4) Melo, Meredith 10              
       32.79    48.56  1:08.15  2:11.38                                    
 14 Poseidon Swimming-VA  'B'                   2:11.30    2:11.95          6  
     1) Thompson, Meredith 10           2) Vivadelli, Nina 10             
     3) Shultz, Laura 9                 4) Terzulli, Haley 10             
       32.69  1:05.29  1:40.65  2:11.95                                    
 15 Fauquier Area Swim Team-VA  'A'             2:12.63    2:19.00          4  
     1) Leddy, Kiera 10                 2) Rice, Jessica 10               
     3) Emerick, Hannah 9               4) Zell, Casey 10                 
       33.51    48.59  1:19.80  2:19.00                                    
 
Event 4  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
       STATE: # 1:53.80   3/11/1999 RVSI                                       
        MEET: * 1:53.80             RVSI                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nova of VA Aquatics-VA  'A'                 1:56.92    1:57.66         40  
     1) Anthony, Mac 10                 2) Hodges, Hayden 10              
     3) Dickinson, Alex 10              4) Rossetti, Peter 10             
       27.28    57.45  1:29.01  1:57.66                                    
  2 South Eastern Virginia Aquatic-VA  'A'      2:01.29    2:01.33         34  
     1) Hartman, Bryce 9                2) Helmick, Matthew 9             
     3) Bass, Brent 10                  4) Stephens, Thomas 10            
       29.95  1:01.32  1:32.03  2:01.33                                    
  3 Poseidon Swimming-VA  'A'                   2:01.86    2:01.97         32  
     1) Latimer, Morgan 9               2) Kish, Richard 10               
     3) Porter, David 10                4) Tyler, Ned 10                  
       30.67  1:01.47  1:32.09  2:01.97                                    
  4 Burkwood Aquatic Club-VA  'A'               2:04.88    2:02.75         30  
     1) Huff, Travis 10                 2) Schroeder, Matthew 10          
     3) Sydnor, Quint 10                4) Hesse, Andy 10                 
       29.64    48.29  1:30.64  2:02.75                                    
  5 Tide Swim Team-VA  'A'                      2:06.67    2:05.10         28  
     1) Sullivan, Jack 10               2) Sykes, Joseph 9                
     3) Brown, Zach 10                  4) Galvin, Zach 10                
       30.87    46.66  1:35.58  2:05.10                                    
  6 Coast Guard Blue Dolphins-VA  'A'           2:07.78    2:06.26         26  
     1) Bissell, Logan 9                2) Hoyt, Timmy 9                  
     3) Morris, Robbie 10               4) Kegelman, Chris 10             
       30.48  1:03.47  1:35.83  2:06.26                                    
  7 Nova of VA Aquatics-VA  'B'                 2:07.22    2:07.35         24  
     1) Phillips, Chris 10              2) Key, Scott 9                   
     3) Pelnik, Eric 10                 4) Hockman, Jack 9                
       31.15  1:04.20  1:36.33  2:07.35                                    
  8 Williamsburg Aquatic Club-VA  'A'           2:10.51    2:09.12         22  
     1) Overy, Cameron 10               2) Hewitt, Joey 9                 
     3) Marston, Geoff 8                4) Mills, MAC 10                  
       31.83  1:02.58  1:20.08  2:09.12                                    
  9 Typhoon Aquatics, Inc-VA  'A'               2:16.90    2:12.39         18  
     1) O'Hara, Paul 9                  2) Loftus, Danny 10               
     3) Masters, Alex 9                 4) Deuell, Zachary 10             
       33.71  1:05.55  1:40.17  2:12.39                                    
 10 Virginia Gators-VA  'B'                     2:14.94    2:14.18         14  
     1) Okeyo, Obiero 10                2) Criss, Austin 9                
     3) Siar, Jacob 8                   4) Digregorio, Nathan 9           
       40.81  1:06.60  1:40.56  2:14.18                                    
 11 Virginia Gators-VA  'A'                     2:07.97    2:28.65         12  
     1) Mulcahy, Liam 9                 2) Jones, Jared 9                 
     3) Tudor, Shane 9                  4) Munson, Luke 10                
       31.44    51.21  1:32.91  2:28.65                                    
 -- Carter Center Aquatics-VA  'A'              2:15.12         DQ        
     1) O'Keefe, Nicholas 10            2) Kite, Jake 8                   
     3) Vance, Alex 9                   4) Adams, Mark 9                  
       31.50  1:07.88  1:24.38       DQ                                    
 
Event 5  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Arndt, Jessica      11 NOVA-VA                35.30      34.50         20  
  2 Jenkins, Katelyn    11 TPHN-VA                34.67      34.79         17  
  3 Gonzalez, Giannina  11 QDD-VA                 35.84      35.49         16  
  4 Sobczak, Jasmine    11 CGBD-VA                37.10      35.81         15  
  5 Swecker, Morgan     11 BAC-VA                 36.36      36.48         14  
  6 Campbell, Emily     11 NOVA-VA                37.02      36.83         13  
  7 Raddatz, Emily      11 RAYS-VA                37.45      37.43         12  
  8 Carter, Mallory     11 PSDN-VA                36.60      37.49         11  
 
Event 5  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jenkins, Katelyn          11 TPHN-VA                36.09      34.67        
  2 Arndt, Jessica            11 NOVA-VA                36.17      35.30        
  3 Gonzalez, Giannina        11 QDD-VA                 36.04      35.84        
  4 Swecker, Morgan           11 BAC-VA                 38.33      36.36        
  5 Carter, Mallory           11 PSDN-VA                36.84      36.60        
  6 Campbell, Emily           11 NOVA-VA                39.31      37.02        
  7 Sobczak, Jasmine          11 CGBD-VA                37.05      37.10        
  8 Raddatz, Emily            11 RAYS-VA                39.44      37.45        
-------------------------------------------------------------------------
  9 Nakano, Thaisa            11 CCA-VA                 38.63      37.77        
 10 Pasquin, Mikaela          11 CGBD-VA                37.35      37.91        
-------------------------------------------------------------------------
 11 Pine, Caitlin             11 ODAC-VA                39.35      37.94        
 11 Hesse, Emily              11 BAC-VA                 39.65      37.94        
 11 Lewis, Lucie              11 PSDN-VA                39.80      37.94        
 14 Krueger, Laura            11 SWAT-VA                36.68      38.01        
 15 Wheelock, Meghan          11 SEVA-VA                39.11      38.37        
 16 Chandler, Carrie          11 GATR-VA                39.73      38.40        
 17 Norton, Alex              11 WAC-VA                 39.89      38.81        
 18 Larson, Kat               11 NOVA-VA                39.76      39.54        
 19 Badavi, Mary Ann          11 CGBD-VA                39.57      39.61        
 20 Plesmid, Shauna           11 FAST-VA                39.27      39.70        
 21 Marks, Ariya              11 RATS-VA                39.85      39.91        
 22 Blackwood, Anna           11 ODAC-VA                39.55      40.22        
 23 Clary, Alison             11 ODAC-VA                39.53      40.73        
 24 Pagan, Shelby             11 QS-VA                  39.54      41.09        
 
Event 5  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
    12 STATE: # 30.47   3/14/2002 K.Hoff TPHN, TPHN                            
     12 MEET: * 30.47   3/15/2002 K.Hoff TPHN, TPHN                            
                33.19  12 AAAA
                34.79  12 AAA
                36.39  12 AA
                37.99  12 A
                41.09  12 BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Holloway, Meaghan   12 SEVA-VA                32.69      32.51 AAAA    20  
  2 Boyer, Paige        12 WAC-VA                 33.87      33.15 AAAA    17  
  3 Kelley, Rebecca     12 NOVA-VA                33.54      33.21 AAA     16  
  4 Berke, Megan        12 NOVA-VA                33.59      33.32 AAA     15  
  5 Stagg, Ellen Carte  12 PSDN-VA                34.05      33.95 AAA     14  
  6 Andres, Alison      12 NOVA-VA                34.30      34.14 AAA     13  
  7 Harris, Cameron     12 PSDN-VA                33.67      34.28 AAA     12  
  8 Smith, Carter       12 CCA-VA                 34.72      34.78 AAA     11  
 
Event 5  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
    12 STATE: # 30.47   3/14/2002 K.Hoff TPHN, TPHN                            
     12 MEET: * 30.47   3/15/2002 K.Hoff TPHN, TPHN                            
                33.19  12 AAAA
                34.79  12 AAA
                36.39  12 AA
                37.99  12 A
                41.09  12 BB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Holloway, Meaghan         12 SEVA-VA                33.89      32.69 AAAA   
  2 Kelley, Rebecca           12 NOVA-VA                33.41      33.54 AAA    
  3 Berke, Megan              12 NOVA-VA                33.75      33.59 AAA    
  4 Harris, Cameron           12 PSDN-VA                33.86      33.67 AAA    
  5 Boyer, Paige              12 WAC-VA                 34.52      33.87 AAA    
  6 Stagg, Ellen Carter       12 PSDN-VA                35.39      34.05 AAA    
  7 Andres, Alison            12 NOVA-VA                34.26      34.30 AAA    
  8 Smith, Carter             12 CCA-VA                 34.86      34.72 AAA    
-------------------------------------------------------------------------
  9 Black, Elizabeth          12 CCA-VA                 34.89      34.77 AAA    
 10 Thangjitham, Jessi        12 SWAT-VA                35.74      34.92 AA     
-------------------------------------------------------------------------
 11 Chronister, Whitney       12 BASS-VA                35.26      34.98 AA     
 12 Austin, Meggie            12 CCA-VA                 35.34      35.13 AA     
 13 Lewis, Kristina           12 TPHN-VA                35.43      35.47 AA     
 14 Endsley, Paige            12 VACS-VA                35.21      35.51 AA     
 15 Spicuzza, Elizabeth       12 UNAT-VA                37.37      35.68 AA     
 16 Kirven, Kaylea            12 NOVA-VA                36.30      35.69 AA     
 16 Bergerud, Katie           12 QDD-VA                 36.01      35.69 AA     
 18 Pearson, Heather          12 CCA-VA                 35.78      35.70 AA     
 19 Wilke, Caroline           12 WAC-VA                 37.07      35.75 AA     
 20 Potter, Alex              12 TIDE-VA                37.02      35.80 AA     
 21 DeSmit, Megan             12 VAST-VA                37.62      35.89 AA     
 22 Kelly, Molly              12 QDD-VA                 37.54      36.03 AA     
 22 Kirven, Kelsea            12 NOVA-VA                37.63      36.03 AA     
 24 Caine, Kelly              12 NOVA-VA                36.47      36.08 AA     
 25 Anthony, Emily            12 NOVA-VA                37.21      36.12 AA     
 26 Bryant, Charlotte         12 ODAC-VA                36.81      36.14 AA     
 26 Metzinger, Julie          12 VACS-VA                37.20      36.14 AA     
 28 Haudenschild, Alyssa      12 QDD-VA                 36.74      36.38 AA     
 29 Ray, Ashleigh             12 VAST-VA                36.77      36.39 AA     
 30 Chaldares, Leah           12 SMAC-VA                37.45      36.42 A      
 31 Majewski, Devon           12 BAC-VA                 37.35      36.51 A      
 32 McDonnell, Meredith       12 BASS-VA                37.39      36.55 A      
 33 Bass, Lauren              12 SEVA-VA                37.40      36.56 A      
 34 Martter, Kyle             12 NOVA-VA                36.59      36.77 A      
 35 Morrison, Samantha        12 RAYS-VA                37.67      36.85 A      
 36 Palmer, Carter            12 CCA-VA                 37.16      36.93 A      
 37 Smith, Laura              12 WST-VA                 37.27      36.96 A      
 38 Morrow, Erin              12 TSU-VA                 37.39      37.14 A      
 39 Cook, Jill                12 UNAT-VA                37.27      37.17 A      
 40 Brennan, Kaitlin          12 NOVA-VA                37.57      37.23 A      
 41 Little, Liza              12 GATR-VA                36.78      37.34 A      
 42 Hom, Molly                12 CGBD-VA                36.95      37.47 A      
 43 Gayheart, Kaylan          12 NOVA-VA                37.48      37.60 A      
 44 White, Jaime              12 LY-VA                  37.36      37.75 A      
 45 Musgrove, Morgan          12 LY-VA                  37.65      37.82 A      
 46 Stancliff, Ashleigh       12 FAST-VA                37.52      37.86 A      
 47 Stein, Shayna             12 ODAC-VA                37.49      38.35 BB     
 48 Holland, Samantha         12 PSDN-VA                37.48      38.46 BB     
 
Event 6  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Matthews, Jake      11 PSDN-VA                34.04      33.02         20  
  2 Young, Peyton       11 WAC-VA                 33.21      33.06         17  
  3 Fischetti, Brian    11 PSDN-VA                34.44      35.22         16  
  4 Vaziouracis, Angel  11 TPHN-VA                36.06      36.52         15  
  5 Digregorio, Aaron   11 GATR-VA                37.17      36.97         14  
  6 Clark, Nicholas     11 NOVA-VA                37.29      37.02         13  
  7 Skipper, Adam       11 CGBD-VA                37.25      37.14         12  
  8 Perez, Tyler        11 QDD-VA                 37.83      38.18         11  
 
Event 6  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Young, Peyton             11 WAC-VA                 34.00      33.21        
  2 Matthews, Jake            11 PSDN-VA                35.26      34.04        
  3 Fischetti, Brian          11 PSDN-VA                36.20      34.44        
  4 Vaziouracis, Angelos      11 TPHN-VA                37.17      36.06        
  5 Digregorio, Aaron         11 GATR-VA                37.16      37.17        
  6 Skipper, Adam             11 CGBD-VA                38.06      37.25        
  7 Clark, Nicholas           11 NOVA-VA                38.30      37.29        
  8 Perez, Tyler              11 QDD-VA                 38.00      37.83        
-------------------------------------------------------------------------
  9 Dreikorn, Chris           11 CGBD-VA                38.56      37.89        
 10 Pate, Michael             11 TIDE-VA                38.66      38.15        
-------------------------------------------------------------------------
 11 Karlovich, Zach           11 RAYS-VA                38.28      38.30        
 12 Sayers, Riley             11 TPHN-VA                38.97      39.33        
 
Event 6  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
    12 STATE: # 29.40    2/6/1998 R.Fischetti PSDN, PSDN                       
     12 MEET: * 29.76   3/17/2000 J.Kegelman CGBD, CGBD                        
                32.29  12 AAAA
                34.09  12 AAA
                35.79  12 AA
                37.59  12 A
                41.09  12 BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Hartman, Ryan       12 SEVA-VA                31.82      32.16 AAAA    20  
  2 Landry, Brian       12 CGBD-VA                32.14      32.35 AAA     17  
  3 Conrad, Collin      12 LY-VA                  32.39      32.63 AAA     16  
  4 Johnston, Nathan    12 NOVA-VA                33.13      32.65 AAA     15  
  5 Wilcox, Mason       12 CGBD-VA                32.77      32.88 AAA     14  
  6 Evans, John         12 VACS-VA                34.25      33.64 AAA     13  
  7 Martin, Paul        12 PSDN-VA                33.67      33.81 AAA     12  
  8 Litz, Justin        12 NOVA-VA                34.24      34.64 AA      11  
 
Event 6  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
    12 STATE: # 29.40    2/6/1998 R.Fischetti PSDN, PSDN                       
     12 MEET: * 29.76   3/17/2000 J.Kegelman CGBD, CGBD                        
                32.29  12 AAAA
                34.09  12 AAA
                35.79  12 AA
                37.59  12 A
                41.09  12 BB
    Name                     Age Team                    Seed    Prelims        
