Licensed to Virginia Swimming          Hy-Tek's Meet Manager 7/28/2002 10:14 PM
                    VA Long Course AG Champs, 7/25-28/2002                     
                     Midtown Aquatic Ctr, NN, VA 50M pool                      
                                    Results                                    
 
Event 1  Women 11-12 400 LC Meter Freestyle
===============================================================================
       State: ! 4:37.88  7/26/2001 Kataie Hoff - PSDN, PSDN                    
        Meet: * 4:37.88  7/26/2001 Katie E Hoff, PSDN -VA                      
                4:41.19  T16
                4:50.79  AAAA
                5:04.69  ZONE
                5:04.69  AAA
                5:18.49  AA
                5:32.39  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Troxel, Cayce       12 WST                  5:06.18    4:53.21 ZONE+   20  
  2 Glaeser, Suzannah   12 Rays                 5:03.09    4:53.92 ZONE    17  
  3 Little, Caroline    12 Nova                 5:13.87    4:59.07 ZONE+   16  
  4 Royce, Carolyn      12 PSDN                 5:03.93    5:01.87 ZONE    15  
  5 Aheron, Grace       11 CCA                  5:09.15    5:03.13 ZONE+   14  
  6 Bechard, Sarah      12 BAC                  5:05.39    5:05.19 AA      13  
  7 Allen, Kelly        12 PSDN                 5:08.53    5:05.24 AA      12  
  8 Friend, Whitney     12 Nova                 5:14.56    5:06.26 AA      11  
  9 Endsley, Paige      12 VACS                 5:14.00    5:06.69 AA       9  
 10 Horrell, Emily      12 Coast Guard          5:23.05    5:09.02 AA+      7  
 11 Sweeney, Casey      11 PSDN                 5:20.07    5:10.25 AA+      6  
 12 Madden, Meagan      12 Nova                 5:21.59    5:11.55 AA+      5  
 13 Tabor, Elizabeth    11 TIDE                 5:09.02    5:11.73 AA       4  
 14 Beckenstein, Allie  12 Cyac                 5:17.06    5:12.06 AA       3  
 15 Drake, Danielle     12 TAC                  5:26.32    5:12.76 AA+      2  
 16 Kalnins, Dana       11 QDD                  5:11.58    5:13.02 AA       1  
 17 Gorse, Cameron      12 PSDN                 5:14.10    5:13.73 AA     
 18 Gayheart, Kaylan    11 Nova                 5:17.61    5:14.00 AA     
 19 Tisdale, Sarah      12 PSDN                 5:20.03    5:14.01 AA+    
 20 Vankerckhove, Dani  12 Gators               5:16.57    5:14.06 AA     
 21 Lewis, Kristina     12 Typhoon Aquatics     5:27.16    5:17.15 AA+    
 22 Martin, Allison     11 Gators               5:27.68    5:17.95 AA+    
 23 Biles, Laura        12 TAC                  5:27.35    5:18.06 AA+    
 24 Bleasdale, Deborah  12 CCA                  5:24.84    5:21.56 A      
 25 Harrison, Caitlyn   11 QDD                  5:22.70    5:21.59 A      
 26 Smith, Carter       12 CCA                  5:18.92    5:27.13 A      
 27 Martin, Erika       12 Gators               5:28.01    5:30.06 A      
 28 Cook, Jill          11 SMAC                 5:27.72    5:32.73        
 
Event 2  Men 11-12 400 LC Meter Freestyle
===============================================================================
       State: ! 4:26.75  7/7/1983  David Grazier - FTE, FTE                    
        Meet: * 4:32.54            Brett Cline - PAST                          
                4:39.09  T16
                4:49.49  AAAA
                5:03.29  AAA
                5:04.69  ZONE
                5:17.09  AA
                5:30.89  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vogt, Ian           12 Nova                 4:59.70    4:41.96 AAAA+   20  
  2 Moyer, Thomas       12 BAC                  4:41.92    4:44.04 AAAA    17  
  3 Berger, Christoph   12 BAC                  4:42.31    4:49.48 AAAA    16  
  4 Johnson, Austin     12 QDD                  5:07.93    4:52.92 AAA+    15  
  5 Hurdle, Kohl        11 Typhoon Aquatics     5:07.94    4:54.12 AAA+    14  
  6 Hartman, Ryan       12 Seva                 5:12.16    4:54.51 AAA+    13  
  7 Wooddall-Gainey, J  12 Gators               4:53.59    4:56.03 AAA     12  
  8 Starr, Andrew       11 Cyac                 5:00.28    4:56.84 AAA     11  
  9 Carr, Brandon       12 Nova                 5:01.96    4:59.39 AAA      9  
 10 Maxwell, Tom        12 QDD                  5:05.71    5:01.02 AAA+     7  
 11 Litz, Justin        11 Nova                 5:11.45    5:01.25 AAA+     6  
 12 Uncur, Bryan        12 TAC                  5:04.02    5:01.97 AAA+     5  
 13 Sheranek, Tom       11 Nova                 5:14.59    5:03.65 ZONE+    4  
 14 LI, James           12 Seva                 5:13.04    5:04.09 ZONE+    3  
 15 Vockrodt, Casey     12 SWAT                 5:13.24    5:04.69 ZONE+    2  
 16 Poehler, David      12 Nova                 5:11.58    5:04.78 AA       1  
 17 Sukramani, Ted      12 WAC                  5:22.19    5:06.39 AA+    
 18 Hepper, Charlie     11 Gators               5:09.07    5:06.44 AA     
 19 Walsh, Bobby        12 TAC                  5:03.24    5:07.39 AA     
 20 Howard, Will        12 BETA                 5:16.24    5:08.97 AA     
 21 McIntyre, Andrew    11 TIDE                 5:18.42    5:11.25 AA+    
 22 Wensel, Seth        11 SWAT                 5:01.97    5:11.38 AA     
 23 Lamberson, Kei      11 Seva                 5:26.34    5:11.65 AA+    
 24 Ross, Brooks        11 Nova                 5:17.07    5:11.92 AA     
 25 Theriault, Ky       12 Nova                 5:25.17    5:12.23 AA+    
 26 Bany, Rob           12 Coast Guard          5:24.75    5:20.51 A      
 27 Sager, Christopher  12 Typhoon Aquatics     5:17.85    5:21.91 A      
 28 Smith, Grant        11 Typhoon Aquatics     5:26.88    5:27.63 A      
 29 Willard, Ryan       12 Coast Guard          5:12.85    5:29.81 A      
 
Event 3  Women 13-14 800 LC Meter Freestyle
===============================================================================
       State: ! 8:51.42  2/8/1996  Ginny Johnson - UNAT, UNAT                  
        Meet: * 9:24.16  7/26/2001 Danielle D LeClair, NOVA                    
                9:11.19  T16
                9:26.99  AAAA
                9:53.99  AAA
                9:54.59  ZONE
               10:20.99  AA
               10:47.99  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hoff, Katie         13 Typhoon Aquatics     9:30.00    9:14.21*AAAA+   20  
  2 Zahalka, Kelly      14 Nova                 9:26.06    9:21.69*AAAA    17  
  3 Shaw, Elizabeth     13 Nova                 9:42.15    9:26.04 AAAA+   16  
  4 Musser, Emily       14 Nova                 9:54.32    9:46.90 AAA+    15  
  5 Chapmon, Tara       13 TAC                  9:54.05    9:48.31 AAA+    14  
  6 Davis, Vanessa      13 Typhoon Aquatics    10:17.21    9:50.27 AAA+    13  
  7 Horvath, Jordan     14 PSDN                10:13.94    9:51.89 AAA+    12  
  8 Traynham, Sarah Ka  14 PSDN                10:00.51    9:52.43 AAA+    11  
  9 Alles, Courtney     14 QDD                  9:47.52    9:52.63 AAA      9  
 10 Smith, Rachel       14 Nova                10:03.75    9:59.75 AA       7  
 11 Geckler, Chelsea    13 QDD                  9:48.21   10:00.71 AA       6  
 12 Jamerson, Melissa   13 Cyac                 9:57.77   10:00.82 AA       5  
 13 Turner, Heather     14 Seva                 9:58.69   10:01.09 AA       4  
 14 Kane, Jennifer      13 BETA                10:16.43   10:02.42 AA       3  
 15 Luscombe, Allison   13 Nova                10:17.54   10:04.10 AA       2  
 16 Raddatz, Megan      14 Rays                10:38.40   10:05.93 AA+      1  
 17 Moore, Katie        14 Rays                10:23.52   10:09.85 AA+    
 18 Spence, Kara        14 Coast Guard         10:23.73   10:11.32 AA+    
 19 Reynolds, Lauren    14 Coast Guard         10:26.83   10:11.40 AA+    
 20 Goss, Lauren        14 Odac                10:35.12   10:16.96 AA+    
 21 Theriault, Kaitlyn  13 Nova                10:35.55   10:17.17 AA+    
 22 Moseley, Catherine  14 QDD                 10:18.16   10:22.40 A      
 23 Palmer, Ashley      13 VAST                10:46.08   10:23.01 A      
 24 Freeburn, Jill      14 TAC                 10:04.08   10:24.29 A      
 25 Zwemer, Samantha    14 Odac                10:27.56   10:31.04 A      
 26 Wilcox, Sarah       14 Coast Guard         10:21.09   10:31.93 A      
 27 Carter, Kathryn     14 PSDN                10:24.05   10:34.46 A      
 28 Feckler, Kathryn    13 TAC                 10:44.28   10:39.05 A      
 29 Talkington, Erin    14 Odac                10:39.99   10:39.27 A      
 30 Stevenson, Lindsey  13 Nova                10:31.16   10:39.96 A      
 31 Peterson, Becky     14 WAC                 10:43.35   10:45.02 A      
 32 Gleason, Meredith   14 Coast Guard         10:32.63   10:51.10        
 33 Fulford, Nikki      13 WAC                 10:46.35   10:56.33        
 34 McClaine, Mallory   13 WAC                 10:45.59   11:08.40        
 35 Bialorucki, Krissy  13 Odac                10:39.99   11:09.20        
 
Event 4  Men 13-14 800 LC Meter Freestyle
===============================================================================
       State: ! 8:25.26  8/25/1982 Jeff Utsch - BRAC, BRAC                     
        Meet: * 8:50.26  7/21/1993 Brett Cline - CGBD, CGBD                    
                8:57.09  T16
                9:12.39  AAAA
                9:38.69  AAA
                9:42.79  ZONE
               10:04.99  AA
               10:31.29  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vogt, Luke          14 Nova                 9:03.52    9:00.34 AAAA    20  
  2 Baird, Jarred       14 Typhoon Aquatics     9:33.73    9:17.58 AAA     17  
  3 Bernardes, Max      14 QDD                  9:36.16    9:26.81 AAA     16  
  4 Miller, Jeffery     14 Nova                 9:26.97    9:29.62 AAA     15  
  5 Calloway, Adam      14 Rays                 9:30.46    9:30.58 AAA     14  
  6 Latimer, Kevin      13 Seva                 9:50.40    9:31.02 AAA+    13  
  7 Anglin, Gary        14 TAC                  9:43.56    9:33.85 AAA+    12  
  8 Madaras, Scott      14 Coast Guard          9:48.84    9:35.84 AAA+    11  
  9 Downey, Clay        14 Nova                 9:49.16    9:37.27 AAA+     9  
 10 Veltman, Patrick    14 PSDN                 9:54.99    9:43.63 AA       7  
 11 Mowen, Jacob        13 SMAC                 9:58.67    9:44.39 AA       6  
 12 Ouzts Jr, Will      14 Coast Guard          9:56.93    9:48.41 AA       5  
 13 Relford, Andy       14 TAC                  9:30.25    9:48.84 AA       4  
 14 Horrell, Blake      13 Coast Guard          9:48.85    9:49.74 AA       3  
 15 Russell, Bryan      13 Seva                10:28.81    9:53.35 AA+      2  
 16 Gillette, Ben       14 Rays                10:19.58    9:54.09 AA+      1  
 17 Huss, Jonathan      14 BETA                10:27.29   10:05.70 A      
 18 Tudor, Nicholas     13 Gators              10:30.12   10:09.46 A      
 19 Yoke, Jonathan      14 BETA                10:23.29   10:15.53 A      
 20 Cole, Isaac         13 TAC                 10:06.91   10:18.32 A      
 21 Way, James          14 QDD                 10:24.07   10:18.45 A      
 22 Chandler, Chase     13 Seva                10:15.64   10:23.05 A      
 23 Davis, Gordon       14 Typhoon Aquatics    10:18.59   10:28.11 A      
 24 Baker, Russell      13 PSDN                10:24.92   10:38.85        
 
Event 5  Women 10 & Under 400 LC Meter Freestyle Relay
===============================================================================
        Meet: * 4:58.96  3/21/1998 PSDN                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nova of VA Aquatics  'A'                    5:04.90    4:58.08*        40  
     1) Miller, Danielle 10             2) Worrell, Elisa 9               
     3) Nelson, Rachel 10               4) Brown, Alaina 9                
  2 Williamsburg Aquatic Club  'A'              5:06.31    4:58.33*        34  
     1) Peterson, Scooby 10             2) Norton, Alex 10                
     3) Pittman, Catie 10               4) Lockwood, Vallerie 10          
  3 Burkwood Aquatic Club  'A'                  5:17.09    5:13.45         32  
     1) Schroeder, Kaitlin 10           2) Tillar, Chelsea 9              
     3) Fultz, Gray 9                   4) Staib, Noelle 10               
  4 Virginia Gators  'A'                        5:24.28    5:19.30         30  
     1) Lee, Hannah 10                  2) Mesner, Victoria 10            
     3) Horn, Ali 9                     4) Okeyo, Bunge 10                
  5 South Eastern Virginia Aquatic  'A'         5:15.60    5:21.11         28  
     1) Wheelock, Meghan 10             2) Crowther, Carrie 10            
     3) Oshaughnessy, Jenny 10          4) Stephens, Carter 10            
  6 Nova of VA Aquatics  'B'                    5:36.17    5:21.51         26  
     1) LeClair, Colette 10             2) Stevenson, Emily 10            
     3) Larson, Kat 10                  4) Powelson, Jocelyn 10           
  7 Typhoon Aquatics, Inc  'A'                  5:30.12    5:23.68         24  
     1) Jenkins, Katelyn 10             2) Blanquiz, Gabby 10             
     3) Evans, Elizabeth 10             4) Cobb, Bobbi 10                 
  8 Coast Guard Blue Dolphins  'A'              5:42.32    5:33.92         22  
     1) Ingles, Katy 9                  2) Huggin, Elizabeth 10           
     3) Badavi, Mary Ann 10             4) Sobczak, Jasmine 10            
  9 Qdd Swim Team  'A'                          5:29.92    5:34.95        
     1) Fonteno, Megan 9                2) Gonzalez, Giannina 10          
     3) Harrison, Elizabeth 9           4) Johnson, Sierra 8              
 10 Poseidon Swimming  'A'                      5:23.09    5:44.94        
     1) Gargula, Mary 10                2) Chenault, Jordan 9             
     3) Bardowell, Alexandra 9          4) Gargula, Catherine 8           
 11 Coast Guard Blue Dolphins  'B'              5:57.25    5:53.28        
     1) Henke, Sarah 10                 2) Ward, Colleen 8                
     3) Black, Rachel 10                4) Murphy, Regan 10               
 12 Williamsburg Aquatic Club  'B'              5:48.85    5:56.83        
     1) Jensen, Colby 9                 2) Sukramani, Natalie 9           
     3) Knotts, Megan 10                4) Bacon, Erin 10                 
 
Event 6  Men 10 & Under 400 LC Meter Freestyle Relay
===============================================================================
        Meet: * 4:50.95  7/23/1998 FTE                                         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Nova of VA Aquatics  'A'                    5:18.79    5:12.57         40  
     1) Hockman, Jack 9                 2) Browne, Derek 10               
     3) Clark, Nicholas 10              4) Anthony, Mac 10                
  2 Poseidon Swimming  'A'                      5:20.15    5:17.52         34  
     1) Hesser, Matthew 10              2) Latimer, Morgan 9              
     3) Holland, Tommy 10               4) Armantrout, Josh 10            
  3 Coast Guard Blue Dolphins  'A'              5:21.63    5:18.11         32  
     1) Tyler, Ryan 10                  2) Wallace II, Jeffrey 10         
     3) Bissell, Logan 9                4) Crockett, Drew 10              
  4 South Eastern Virginia Aquatic  'A'         5:38.05    5:28.94         30  
     1) Helmick, Matthew 8              2) Todd, Andrew 10                
     3) Bass, Brent 10                  4) Hartman, Bryce 8               
  5 Coast Guard Blue Dolphins  'B'              5:55.91    5:41.35         28  
     1) Hoyt, Timmy 9                   2) Viken, Erik 10                 
     3) Pickard, Will 10                4) Dreikorn, Chris 10             
  6 Typhoon Aquatics, Inc  'B'                  5:44.94    5:53.38         26  
     1) Sayers, Riley 10                2) Masters, Alexander 9           
     3) Garner, Zachary 9               4) Vaziouracis, Anthony 10        
 -- Typhoon Aquatics, Inc  'A'                  5:29.28         DQ        
     1) Loftus, Daniel 10               2) Deuell, Zachary 9              
     3) Vaziouracis, Angelos 10         4) Harsh, Joshua 10               
 
Event 7  Women 13-14 100 LC Meter Breaststroke
===============================================================================
       State: ! 1:14.48  8/11/1998 Jennifer Lichtblau - UNAT, UNAT             
        Meet: * 1:15.95  7/27/2001 Morgan L Kowalchuk, PSDN -VA                
                1:15.69  T16
                1:17.99  AAAA
                1:21.69  AAA
                1:24.89  ZONE
                1:25.39  AA
                1:29.09  A
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Hoff, Katie         13 Typhoon Aquatics     1:15.06    1:14.58*T16+    20  
  2 Zahalka, Kelly      14 Nova                 1:18.95    1:17.73 AAAA+   17  
  3 Williams, Ashlyn    14 Typhoon Aquatics     1:19.66    1:18.43 AAA     16  
  4 Davis, Vanessa      13 Typhoon Aquatics     1:19.05    1:18.92 AAA     15  
  5 Currie, Emily       13 Nova                 1:20.51    1:19.60 AAA     14  
  6 Sargent, Jennifer   14 PSDN                 1:21.84    1:20.16 AAA     13  
  7 McDonnell, Katheri  14 BASS                 1:21.93    1:20.81 AAA     12  
  8 LeClair, Elle       13 Nova                 1:21.04    1:22.88 ZONE    11  
B - Final
  9 Haudenschild, Kris  13 QDD                  1:22.56    1:21.26 AAA+     9  
 10 Linkenauger, Anna   14 WAC                  1:22.98    1:22.72 ZONE+    7  
 11 Deacon, Rebecca     14 PSDN                 1:24.95    1:23.85 ZONE+    6  
 12 MacDonnell, Kirste  13 Coast Guard          1:25.45    1:24.02 ZONE+    5  
 13 McClintock, Emily   14 PSDN                 1:24.03    1:24.53 ZONE+    4  
 14 Lewis, Kim          13 SEVAU                1:25.60    1:25.74 A        3  
 15 Fournier, Lindsay   14 Seva                 1:25.08    1:25.77 A        2  
 16 Stevenson, Lindsey  13 Nova                 1:25.36    1:26.19 A        1  
 
Event 7  Women 13-14 100 LC Meter Breaststroke
===============================================================================
       State: ! 1:14.48  8/11/1998 Jennifer Lichtblau - UNAT, UNAT             
        Meet: * 1:15.95  7/27/2001 Morgan L Kowalchuk, PSDN -VA                
                1:15.69  T16
                1:17.99  AAAA
                1:21.69  AAA
                1:24.89  ZONE
                1:25.39  AA
                1:29.09  A
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hoff, Katie               13 Typhoon Aquatics     1:17.44    1:15.06*T16+   
  2 Zahalka, Kelly            14 Nova                 1:19.68    1:18.95 AAA    
  3 Davis, Vanessa            13 Typhoon Aquatics     1:20.33    1:19.05 AAA    
  4 Williams, Ashlyn          14 Typhoon Aquatics     1:17.70    1:19.66 AAA    
  5 Currie, Emily             13 Nova                 1:21.08    1:20.51 AAA    
  6 LeClair, Elle             13 Nova                 1:23.34    1:21.04 AAA+   
  7 Sargent, Jennifer         14 PSDN                 1:21.43    1:21.84 ZONE   
  8 McDonnell, Katherine      14 BASS                 1:21.51    1:21.93 ZONE   
-------------------------------------------------------------------------
  9 Haudenschild, Kristen     13 QDD                  1:22.83    1:22.56 ZONE   
 10 Linkenauger, Anna         14 WAC                  1:27.08    1:22.98 ZONE+  
 11 Shelley, Katie            13 Cyac                 1:22.97    1:23.16 ZONE   
 12 McClintock, Emily         14 PSDN                 1:27.93    1:24.03 ZONE+  
 13 Deacon, Rebecca           14 PSDN                 1:26.51    1:24.95 AA+    
 14 Fournier, Lindsay         14 Seva                 1:27.05    1:25.08 AA+    
 15 Stevenson, Lindsey        13 Nova                 1:25.02    1:25.36 AA     
 16 MacDonnell, Kirsten       13 Coast Guard          1:26.42    1:25.45 A      
-------------------------------------------------------------------------
 17 Lewis, Kim                13 SEVAU                1:26.92    1:25.60 A      
 18 Ritchie, Rachel           14 LY                   1:20.09    1:25.82 A      
-------------------------------------------------------------------------
 19 Smith, Monica             14 PSDN                 1:25.35    1:25.83 A      
 20 Ameen, Sarah              14 QDD                  1:24.86    1:27.31 A      
 21 Harris, Courtney          13 BAC                  1:25.22    1:27.41 A      
 22 Pearson, Jessi            13 CCA                  1:26.55    1:27.42 A      
 23 Stewart, Sara             14 Seva                 1:25.15    1:27.79 A      
 24 Kane, Jennifer            13 BETA                 1:27.43    1:27.93 A      
 25 Bittner, Megan            14 Odac                 1:27.55    1:28.00 A      
 26 Imron, Nikki              13 LY                   1:26.39    1:28.69 A      
 27 Templeton, Jenna          14 Odac                 1:28.09    1:29.05 A      
 28 Jones, Ashley             13 Coast Guard          1:25.73    1:29.16        
 29 Bacon, Holly              14 WAC                  1:26.87    1:29.61        
 30 Gill, Megan               13 QDD                  1:27.01    1:30.43        
 31 Bartlett, Olivia          14 WAC                  1:26.79    1:31.11        
 32 Wilson, Mollie            13 WAC                  1:22.49    1:33.01        
 -- Lingafelt, Leslie         14 TAC                  1:27.96         DQ        
 
Event 8  Men 13-14 100 LC Meter Breaststroke
===============================================================================
       State: ! 1:08.00  7/16/1999 Tim Kegelamn - CGBD, CGBD                   
        Meet: * 1:09.06  7/21/1993 Jason Ward - PSDN, PSDN                     
                1:11.39  T16
                1:13.09  AAAA
                1:16.59  AAA
                1:18.59  ZONE
                1:20.09  AA
                1:23.59  A
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Vogt, Luke          14 Nova                 1:10.99    1:10.46 T16     20  
  2 Thacker, Scott      14 LY                   1:15.37    1:13.39 AAA     17  
  3 MacDonald, Cullen   13 PSDN                 1:16.25    1:14.45 AAA+    16  
  4 Hayden, Zachary     14 QDD                  1:14.60    1:15.24 AAA+    15  
  5 Ouzts Jr, Will      14 Coast Guard          1:16.53    1:15.30 AAA+    14  
  6 Saunders, Luke      14 PSDN                 1:16.80    1:16.00 AAA+    13  
  7 Harris, Tyler       13 Nova                 1:16.98    1:16.19 AAA     12  
  8 Rosenblatt, Jesse   14 BASS                 1:16.18    1:16.46 AAA     11  
B - Final
  9 Relford, Andy       14 TAC                  1:18.49    1:17.32 ZONE     9  
 10 Gillette, Ben       14 Rays                 1:18.61    1:18.25 ZONE+    7  
 11 Bernardes, Max      14 QDD                  1:20.39    1:18.63 AA       6  
 12 Wheelock, Ryan      14 Seva                 1:19.74    1:19.19 AA       5  
 13 Moore, Carter       13 Nova                 1:20.96    1:19.26 AA       4  
 14 Badr, Rashad        14 QDD                  1:19.84    1:19.77 AA       3  
 15 Lewis, Mike         14 TIDE                 1:20.29    1:20.38 A        2  
 16 Wright, Kurtis      14 TIDE                 1:21.07    1:22.74 A        1  
 
Event 8  Men 13-14 100 LC Meter Breaststroke
===============================================================================
       State: ! 1:08.00  7/16/1999 Tim Kegelamn - CGBD, CGBD                   
        Meet: * 1:09.06  7/21/1993 Jason Ward - PSDN, PSDN                     
                1:11.39  T16
                1:13.09  AAAA
                1:16.59  AAA
                1:18.59  ZONE
                1:20.09  AA
                1:23.59  A
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Vogt, Luke                14 Nova                 1:11.28    1:10.99 T16    
  2 Hayden, Zachary           14 QDD                  1:17.36    1:14.60 AAA+   
  3 Thacker, Scott            14 LY                   1:10.93    1:15.37 AAA    
  4 Rosenblatt, Jesse         14 BASS                 1:16.22    1:16.18 AAA    
  5 MacDonald, Cullen         13 PSDN                 1:16.86    1:16.25 AAA+   
  6 Ouzts Jr, Will            14 Coast Guard          1:17.10    1:16.53 AAA+   
  7 Saunders, Luke            14 PSDN                 1:19.44    1:16.80 ZONE+  
  8 Harris, Tyler             13 Nova                 1:16.12    1:16.98 ZONE   
-------------------------------------------------------------------------
  9 Relford, Andy             14 TAC                  1:16.57    1:18.49 ZONE   
 10 Gillette, Ben             14 Rays                 1:19.53    1:18.61 AA     
 11 Wheelock, Ryan            14 Seva                 1:18.72    1:19.74 AA     
 12 Badr, Rashad              14 QDD                  1:17.88    1:19.84 AA     
 13 Lewis, Mike               14 TIDE                 1:19.53    1:20.29 A      
 14 Bernardes, Max            14 QDD                  1:17.55    1:20.39 A      
 15 Moore, Carter             13 Nova                 1:18.82    1:20.96 A      
 16 Wright, Kurtis            14 TIDE                 1:20.87    1:21.07 A      
-------------------------------------------------------------------------
 17 Stafford, Jon             13 Coast Guard          1:18.59    1:21.24 A      
 18 Hennessy, Kevin           14 Coast Guard          1:19.90    1:21.25 A      
-------------------------------------------------------------------------
 19 Hooe, Jonathan            14 QDD                  1:21.07    1:21.42 A      
 20 Cline, Matthew            14 Typhoon Aquatics     1:21.59    1:21.45 A      
 21 Basehore, Brandon         13 WAC                  1:17.51    1:22.44 A      
 22 Lamberson, Tomoya         13 Seva                 1:21.13    1:22.74 A      
 23 Hugo, Brandon             13 PSDN                 1:21.55    1:23.86        
 24 Lewis, Brett              14 Seva                 1:22.41    1:24.05        
 25 Carlson, David            14 WAC                  1:18.61    1:24.83        
 -- Arencibia, Jordan         13 Nova                 1:19.92         DQ        
 
Event 9  Women 11-12 50 LC Meter Breaststroke
===============================================================================
       State: ! 35.86  5/3/2002  Katie Hoff - TPHN, TPHN                       
        Meet: * 36.23  7/23/1994 Natalie Griffith -CGBD, CBGD                  
                36.59  T16
                37.79  AAAA
                39.59  AAA
                39.69  ZONE
                41.39  AA
                43.19  A
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Sayers, Kelley      12 Typhoon Aquatics       39.15      38.10 AAA+    20  
  2 Harris, Cameron     12 PSDN                   38.15      38.20 AAA+    17  
  3 Burke, Kelsey       12 Nova                   38.91      38.21 AAA+    16  
  4 Rienecker, Juliann  12 BAC                    38.40      38.72 AAA     15  
  5 Berke, Megan        12 Nova                   39.21      38.82 AAA+    14  
  6 Carlin, Shannon     12 Nova                   38.88      39.42 AAA+    13  
  7 Sweeney, Casey      11 PSDN                   39.10      39.81 AA      12  
  8 Boyer, Paige        11 WAC                    38.85      39.94 AA      11  
B - Final
  9 Kelley, Rebecca     12 Nova                   40.25      38.00 AAA+     9  
 10 Ross, Katie         12 TAC                    40.41      39.56 AAA+     7  
 11 Holloway, Meaghan   11 Seva                   39.78      40.97 AA       6  
 12 Benton, Tori        12 Coast Guard            39.94      41.21 AA       5  
 13 Jensen, Chelsea     12 WAC                    39.92      41.72 A        4  
 14 Sullivan, Kristie   12 SMAC                   40.31      41.85 A        3  
 15 Austin, Meggie      12 CCA                    40.89      41.98 A        2  
 16 Anthony, Emily      12 Nova                   39.86      42.40 A        1  
 
Event 9  Women 11-12 50 LC Meter Breaststroke
===============================================================================
       State: ! 35.86  5/3/2002  Katie Hoff - TPHN, TPHN                       
        Meet: * 36.23  7/23/1994 Natalie Griffith -CGBD, CBGD                  
                36.59  T16
                37.79  AAAA
                39.59  AAA
                39.69  ZONE
                41.39  AA
                43.19  A
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harris, Cameron           12 PSDN                   39.60      38.15 AAA+   
  2 Rienecker, Juliann        12 BAC                    39.00      38.40 AAA    
  3 Boyer, Paige              11 WAC                    40.13      38.85 AAA+   
  4 Carlin, Shannon           12 Nova                   41.50      38.88 AAA+   
  5 Burke, Kelsey             12 Nova                   40.59      38.91 AAA+   
  6 Sweeney, Casey            11 PSDN                   38.85      39.10 AAA    
  7 Sayers, Kelley            12 Typhoon Aquatics       39.60      39.15 AAA+   
  8 Berke, Megan              12 Nova                   40.00      39.21 AAA+   
-------------------------------------------------------------------------
  9 Holloway, Meaghan         11 Seva                   40.69      39.78 AA     
 10 Anthony, Emily            12 Nova                   41.60      39.86 AA+    
 11 Jensen, Chelsea           12 WAC                    41.18      39.92 AA     
 12 Benton, Tori              12 Coast Guard            40.65      39.94 AA     
 13 Kelley, Rebecca           12 Nova                   41.16      40.25 AA     
 14 Sullivan, Kristie         12 SMAC                   40.39      40.31 AA     
 15 Ross, Katie               12 TAC                    42.39      40.41 AA+    
 16 Austin, Meggie            12 CCA                    40.23      40.89 AA     
-------------------------------------------------------------------------
 17 Ellermeyer, Erica         12 Nova                   42.20      41.08 AA+    
 18 Pearson, Heather          11 CCA                    40.72      41.44 A      
-------------------------------------------------------------------------
 19 Arndt, Jessica            11 Nova                   40.58      41.48 A      
 20 Smith, Carter             12 CCA                    39.69      41.53 A      
 21 Tisdale, Sarah            12 PSDN                   41.62      41.73 A      
 22 O'Brien, Ann              12 Rays                   40.84      41.93 A      
 23 Lupacchino, Erika         12 VACS                   42.68      42.03 A      
 24 Kirven, Kaylea            12 Nova                   42.49      42.06 A      
 25 Stagg, Ellen Carter       11 PSDN                   40.45      42.10 A      
 26 Holton, Meghan            12 PSDN                   41.96      42.11 A      
 27 Lewis, Kristina           12 Typhoon Aquatics       42.19      42.19 A      
 28 Pasquin, Mikaela          11 Coast Guard            42.28      42.22 A      
 29 Gorse, Cameron            12 PSDN                   42.55      43.27        
 30 Haudenschild, Alyssa      11 QDD                    42.29      43.35        
 31 Ellenson, Ashley          12 TIDE                   42.45      43.60        
 32 Thangjitham, Jessi        11 SWAT                   42.24      43.61        
 33 Krueger, Laura            11 SWAT                   41.71      43.96        
