VIRGINIA SWIMMING LSC RECORDS | |||||||||||||||||||||||||
LC METERS | |||||||||||||||||||||||||
Women | as of: 01/13/2014 | Men | |||||||||||||||||||||||
10&Y | |||||||||||||||||||||||||
Bernetta McGuire | RVSI | 14-Jul-95 | 29.57 | 50 | Freestyle | 29.85 | 30-Jul-09 | US | Chad Stickle | ||||||||||||||||
Trisha Blackwell | RAYS | 16-May-94 | 01:04.2 | 100 | Freestyle | 01:05.7 | 7-Aug-96 | RACE | Adam Farnham | ||||||||||||||||
Miranda Kirtley | GATR | 7-Aug-13 | 02:20.3 | 200 | Freestyle | 02:19.0 | 25-Jun-10 | GATR | Keith Myburgh | ||||||||||||||||
Miranda Kirtley | GATR | 7-Aug-13 | 04:52.9 | 400 | Freestyle | 04:51.1 | 29-Jul-10 | GATR | Keith Myburgh | ||||||||||||||||
Jennifer Lushao | NOVA | 14-Jun-91 | 34.06 | 50 | Backstroke | 34.18 | 5-Aug-98 | FTE | David Walters | ||||||||||||||||
Jennifer Lushao | NOVA | 17-May-91 | 01:13.0 | 100 | Backstroke | 01:14.8 | 10-Aug-10 | GATR | Keith Myburgh | ||||||||||||||||
Lauren Barakey | TIDE | 3-May-13 | 38.2 | 50 | Breaststroke | 38.58 | 8-Aug-90 | RAYS | Danny Pyle | ||||||||||||||||
Katie Hoff | UNAT | 18-May-00 | 01:25.7 | 100 | Breaststroke | 01:24.8 | 11-Aug-04 | NOVA | Robert DeWolff | ||||||||||||||||
Stephanie Jones | TIDE | 5-Aug-98 | 32.02 | 50 | Butterfly | 31.24 | 25-May-85 | BRAC | Ryan Bradley | ||||||||||||||||
Zoe Dixon | NOVA | 13-Jun-14 | 01:10.9 | 100 | Butterfly | 01:12.1 | 30-Jul-09 | CYAC | Brian Hynes | ||||||||||||||||
Katie Hoff | UNAT | 18-May-00 | 02:37.7 | 200 | Ind Medley | 02:35.9 | 29-Jul-10 | GATR | Keith Myburgh | ||||||||||||||||
Mountjoy, Burden, | BRAC | 1-Aug-85 | 02:08.1 | 200 | Free Relay | 02:07.2 | 28-Jul-11 | NOVA | M. Whelan, N. Gaspar, | ||||||||||||||||
Allen, Billings | P. Madden, N. Viers | ||||||||||||||||||||||||
C.
Summerlin, E. Higgins |
GATR | 25-Jul-13 | 04:42.1 | 400 | Free Relay | 04:40.3 | 28-Jul-11 | NOVA | M. Whelan, N. Gaspar, | ||||||||||||||||
K. John, M. Kirtley | N. Viers, H. Wiley | ||||||||||||||||||||||||
E. Ahmed, M. Tan, | NOVA | 24-Jul-14 | 02:23.1 | 200 | Medley Relay | 02:25.0 | 28-Jul-11 | NOVA | N. Gaspar, C. Whiting, | ||||||||||||||||
Z. Dixon, M. Ferguson | M. Whelan, P. Madden | ||||||||||||||||||||||||
12-Nov | |||||||||||||||||||||||||
Julie Sablik | CCA | 9-Aug-00 | 27.66 | 50 | Freestyle | 25.93 | 9-Aug-00 | SMAC | Lee Robertson | ||||||||||||||||
Elizabeth Knorre | ODAC | 20-Jul-90 | 01:01.1 | 100 | Freestyle | 57.47 | 9-Aug-00 | SMAC | Lee Robertson | ||||||||||||||||
Elizabeth Knorre | ODAC | 20-Jul-90 | 02:10.6 | 200 | Freestyle | 02:06.5 | 7-Jul-83 | FTE | David Grazier | ||||||||||||||||
Madeleine Hadd | NOVA | 26-Jul-12 | 04:31.3 | 400 | Freestyle | 04:25.0 | 8-Aug-12 | LY | Steven Mills | ||||||||||||||||
Madeleine Hadd | NOVA | 26-Jul-12 | 09:22.3 | 800 | Freestyle | 09:12.2 | 21-Jun-12 | GATR | Keith Myburgh | ||||||||||||||||
Madeleine Hadd | NOVA | 26-Jul-12 | 17:48.7 | 1500 | Freestyle | 17:34.8 | 26-Jul-12 | GATR | Keith Myburgh | ||||||||||||||||
Olivia Bray | GATR | 24-Jul-14 | 31.73 | 50 | Backstroke | 29.12 | 7-Aug-13 | RPST | Luke Durocher | ||||||||||||||||
Olivia Bray | GATR | 24-Jul-14 | 01:08.5 | 100 | Backstroke | 01:05.1 | 7-Aug-13 | RPST | Luke Durocher | ||||||||||||||||
Olivia Bray | GATR | 1-Aug-14 | 02:23.3 | 200 | Backstroke | 02:16.7 | 25-Jul-02 | NOVA | Tom Sheranek | ||||||||||||||||
Georgia Johnson | RAYS | 24-Jul-14 | 34.95 | 50 | Breaststroke | 33.65 | 13-Aug-92 | RAYS | Danny Pyle | ||||||||||||||||
Blair Carnes | NOVA | 8-Aug-07 | 01:17.2 | 100 | Breaststroke | 01:12.7 | 12-Aug-09 | CGBD | James Kegelman | ||||||||||||||||
Rebecca Rainer | NOVA | 23-Jun-06 | 02:43.3 | 200 | Breaststroke | 02:37.9 | 12-Aug-09 | CGBD | James Kegelman | ||||||||||||||||
Olivia Bray | GATR | 24-Jul-14 | 29.46 | 50 | Butterfly | 27.57 | 25-Jul-13 | RPST | Luke Durocher | ||||||||||||||||
Whitney Hedgepeth | TOP | 6-Aug-83 | 01:04.4 | 100 | Butterfly | 01:02.2 | 25-Jul-13 | RPST | Luke Durocher | ||||||||||||||||
Olivia Bray | GATR | 1-Aug-14 | 02:23.0 | 200 | Butterfly | 02:21.3 | 12-Jul-02 | NOVA | Ian Vogt | ||||||||||||||||
Katie Hoff | TPHN | 1-Jun-02 | 02:27.4 | 200 | Ind Medley | 02:20.5 | 7-Aug-13 | RPST | Luke Durocher | ||||||||||||||||
Katie Hoff | TPHN | 1-Jun-02 | 05:08.3 | 400 | Ind Medley | 05:03.2 | 16-May-14 | PSDN | Adam Kerr | ||||||||||||||||
O. Bray, M. Kirtley, | GATR | 24-Jul-14 | 01:56.7 | 200 | Free Relay | 01:52.3 | 24-Jul-14 | NOVA | A. Camurdan, J. Oberle, | ||||||||||||||||
C. Summerlin, B. Knisely | H. Sundlun, R. Hutcherson | ||||||||||||||||||||||||
O. Bray, M. Kirtley, | GATR | 24-Jul-14 | 04:16.4 | 400 | Free Relay | 04:10.3 | 25-Jul-13 | NOVA | C.Whiting, D. Ripol, | ||||||||||||||||
C. Summerlin, B. Knisely | N. Viers, M. Whelan | ||||||||||||||||||||||||
E. Worrell, R. Rainer, | NOVA | 28-Jul-05 | 02:10.5 | 200 | Medley Relay | 02:03.8 | 24-May-02 | NOVA | Wren, Arencibia, | ||||||||||||||||
T. Dula, A. Brown | Vogt, Brown | ||||||||||||||||||||||||
C. Summerlin, E. Higgins, | GATR | 24-Jul-14 | 04:43.9 | 400 | Medley Relay | 04:41.5 | 24-Jul-14 | NOVA | J. Oberle, D. Hellams, | ||||||||||||||||
O. Bray, B. Knisely | R. Hutcherson, A. Camurdan | ||||||||||||||||||||||||
13-14 | |||||||||||||||||||||||||
Clare Wooddall-Gainey | GATR | 31-Jul-01 | 26.76 | 50 | Freestyle | 24.5 | 25-Jul-13 | PSDN | Cody Bollinger | ||||||||||||||||
Clare Wooddall-Gainey | GATR | 31-Jul-01 | 57.87 | 100 | Freestyle | 52.84 | 2-Aug-94 | CGBD | Brett Cline | ||||||||||||||||
Remedy Rule | SMAC | 14-Jul-11 | 02:05.5 | 200 | Freestyle | 01:56.4 | 2-Aug-94 | CGBD | Brett Cline | ||||||||||||||||
Ginny Johnson | UNAT | 8-Feb-96 | 04:19.1 | 400 | Freestyle | 04:04.6 | 21-Jul-11 | QDD | Henry Campbell | ||||||||||||||||
Ginny Johnson | UNAT | 8-Feb-96 | 08:51.4 | 800 | Freestyle | 08:25.3 | 25-Aug-82 | BRAC | Jeff Utsch | ||||||||||||||||
Ginny Johnson | UNAT | 8-Feb-96 | 16:50.1 | 1500 | Freestyle | 16:20.2 | 25-Aug-82 | BRAC | Jeff Utsch | ||||||||||||||||
Remedy Rule | SMAC | 1-Jul-11 | 01:04.1 | 100 | Backstroke | 59.85 | 28-Jul-05 | NOVA | Tom Sheranek | ||||||||||||||||
Remedy Rule | SMAC | 1-Jul-11 | 02:17.2 | 200 | Backstroke | 02:09.3 | 14-Jul-05 | NOVA | Tom Sheranek | ||||||||||||||||
Olivia Ross | PSDN | 17-Jul-08 | 01:12.0 | 100 | Breaststroke | 01:07.1 | 24-Jul-14 | GATR | Keith Myburgh | ||||||||||||||||
Katie Hoff | TPHN | 17-Jul-03 | 02:34.6 | 200 | Breaststroke | 02:25.0 | 24-Jul-14 | GATR | Keith Myburgh | ||||||||||||||||
Darby Chang | ODAC | 29-Jul-90 | 01:02.4 | 100 | Butterfly | 58.14 | 24-Jul-14 | RPST | Luke Durocher | ||||||||||||||||
Remedy Rule | SMAC | 8-Aug-11 | |||||||||||||||||||||||
Remedy Rule | SMAC | 8-Aug-11 | 02:12.9 | 200 | Butterfly | 02:07.3 | 30-Jul-13 | NOVA | David Dixon | ||||||||||||||||
Katie Hoff | TPHN | 5-Aug-03 | 02:17.0 | 200 | Ind Medley | 02:12.0 | 1-Aug-85 | PSDN | Keith Eberle | ||||||||||||||||
Katie Hoff | TPHN | 5-Aug-03 | 04:50.8 | 400 | Ind Medley | 04:35.6 | 24-Jul-14 | GATR | Keith Myburgh | ||||||||||||||||
M. Morello, A. Slayton, | CGBD | 17-Jul-14 | 01:49.7 | 200 | Free Relay | 01:42.6 | 25-Jul-13 | NOVA | D. Dixon, J. Johnson, | ||||||||||||||||
C. Marstellar, A, Larson | A. Rose, C. Nystrom | ||||||||||||||||||||||||
B. Gvozdas, E. Provenzo, | NOVA | 25-Jul-13 | 04:05.1 | 400 | Free Relay | 03:47.3 | 19-Jul-12 | SEVA | Schwegel, Becouvarakis, | ||||||||||||||||
M. Hadd, E. Koegl | C. Stickle, J. Spires | ||||||||||||||||||||||||
R. Rule, J. Arnold, | SMAC | 14-Jul-11 | 08:53.0 | 800 | Free Relay | 08:19.4 | 29-Jul-12 | SEVA | J. Spires, N.Schwegel, | ||||||||||||||||
N. Hunt, O. Heeb | C. Stickle, Z. Becouvarakis | ||||||||||||||||||||||||
A. Larson, C. Marstellar, | CGBD | 24-Jul-14 | 02:05.3 | 200 | Medley Relay | 01:53.8 | 28-Jul-05 | NOVA | T. Sheranek, J. Litz, | ||||||||||||||||
A. Slayton, A. Hoover | K. Shaw, R. Anthony | ||||||||||||||||||||||||
C. Areson, B. Barnes, | NOVA | 30-Jul-09 | 04:32.1 | 400 | Medley Relay | 04:07.0 | 10-Jun-04 | NOVA | D. Wren, J. Arencibia, | ||||||||||||||||
M. Robinson, N. Gray | I. Vogt, G. Brown | ||||||||||||||||||||||||
15-16 | |||||||||||||||||||||||||
Clare Wooddall-Gainey | GATR | 12-Aug-02 | 26.21 | 50 | Freestyle | 23.89 | 25-Mar-04 | TPHN | David Walters | ||||||||||||||||
Rebecca Jones | TIDE | 29-Jun-08 | 56.72 | 100 | Freestyle | 50.6 | 5-Aug-13 | NOVA | Townley Haas | ||||||||||||||||
Whitney Hedgepeth | VACS | 27-Jul-87 | 02:01.9 | 200 | Freestyle | 01:50.3 | 5-Aug-13 | NOVA | Townley Haas | ||||||||||||||||
Jessie Gvozdas | NOVA | 5-Aug-13 | 04:15.4 | 400 | Freestyle | 03:52.0 | 5-Aug-13 | NOVA | Townley Haas | ||||||||||||||||
Rachel Naurath | NOVA | 4-Aug-08 | 08:46.2 | 800 | Freestyle | 08:08.7 | 14-Aug-84 | BRAC | Jeff Utsch | ||||||||||||||||
Rachel Naurath | NOVA | 4-Aug-08 | 16:47.8 | 1500 | Freestyle | 15:52.0 | 14-Aug-84 | BRAC | Jeff Utsch | ||||||||||||||||
Madison Hahn | US | 22-Jul-10 | 01:03.2 | 100 | Backstroke | 57.04 | 27-Jul-09 | RAYS | Josh Friedel | ||||||||||||||||
Kallie Golden | PSDN | 10-Aug-09 | 02:14.4 | 200 | Backstroke | 02:01.7 | 27-Jul-09 | RAYS | Josh Friedel | ||||||||||||||||
Rebecca Rainer | NOVA | 17-Mar-09 | 01:11.4 | 100 | Breaststroke | 01:04.4 | 11-Jan-07 | PSDN | Stuart Ferguson | ||||||||||||||||
Rebecca Rainer | NOVA | 17-Mar-09 | 02:31.7 | 200 | Breaststroke | 02:19.3 | 5-Aug-14 | NOVA | Charlie Swanson | ||||||||||||||||
Remedy Rule | SMAC | 5-Aug-13 | 01:01.4 | 100 | Butterfly | 55.75 | 30-Jul-14 | NOVA | Ted Schubert | ||||||||||||||||
Remedy Rule | SMAC | 5-Aug-13 | 02:11.3 | 200 | Butterfly | 02:03.1 | 27-Jul-09 | RAYS | Josh Friedel | ||||||||||||||||
Whitney Hedgepeth | VACS | 4-Aug-86 | 02:18.5 | 200 | Ind Medley | 02:07.1 | 22-Jul-13 | QDD | Henry Campbell | ||||||||||||||||
Rebecca Rainer | NOVA | 17-Mar-09 | 04:50.4 | 400 | Ind Medley | 04:26.4 | 6-Aug-99 | NOVA | Bo Greenwood | ||||||||||||||||
K. Jones, K. Iverson, | QSTS | 25-Jul-10 | 01:50.3 | 200 | Free Relay | 01:39.6 | 20-Jul-13 | SEVA | Giusto, McLaren, | ||||||||||||||||
H. Hoffert, C. Buscaglia | Robbins, Morrisette | ||||||||||||||||||||||||
A. Titley, A. Brown, | NOVA | 4-Aug-08 | 03:53.9 | 400 | Free Relay | 03:36.9 | 16-May-14 | NOVA | J. Johnson, F. Schubert, | ||||||||||||||||
A Haulsee, R. Naurath | C. Swanson, A. Schultz | ||||||||||||||||||||||||
R. Naurath, A Haulsee, | NOVA | 17-Mar-09 | 08:18.6 | 800 | Free Relay | 07:57.4 | 30-Jul-13 | NOVA | J. Larsen, J. Cortright, | ||||||||||||||||
A. Brown, A. Titley | G. Brown, F. Schubert | ||||||||||||||||||||||||
K. Tomenchok, O. Ross, | PSDN | 21-Jul-11 | 02:03.5 | 200 | Medley Relay | 01:52.7 | 27-Jul-14 | GATR | Cargill, Russo, | ||||||||||||||||
M. Boswell, E. Maltby | Fonder, Austin | ||||||||||||||||||||||||
E. Worrell, R. Rainer, | NOVA | 17-Mar-09 | 04:17.7 | 400 | Medley Relay | 04:00.9 | 16-May-14 | NOVA | W. O'Brien, C. Swanson, | ||||||||||||||||
R. Naurath, A. Titley | F. Schubert, J. Johnson | ||||||||||||||||||||||||
17-18 | |||||||||||||||||||||||||
Meredith Vay | QSTS | 25-Jul-14 | 25.97 | 50 | Freestyle | 22.9 | 15-May-14 | FUAC | Ali Khalafalla | ||||||||||||||||
Emily Lloyd | UVAA | 2-Aug-11 | 56.21 | 100 | Freestyle | 49.69 | 6-Aug-14 | NOVA | Townley Haas | ||||||||||||||||
Whitney Hedgepeth | VACS | 8-Aug-88 | 02:00.3 | 200 | Freestyle | 01:48.8 | 30-Jul-14 | NOVA | Townley Haas | ||||||||||||||||
Rachel Naurath | NOVA | 3-Aug-10 | 04:13.1 | 400 | Freestyle | 03:52.0 | 30-Jul-14 | NOVA | Townley Haas | ||||||||||||||||
Rachel Naurath | NOVA | 10-Aug-09 | 08:44.9 | 800 | Freestyle | 08:01.8 | 30-Jul-14 | NOVA | Townley Haas | ||||||||||||||||
Rachel Naurath | NOVA | 10-Aug-09 | 16:36.7 | 1500 | Freestyle | 15:38.0 | 27-Mar-01 | UVA | Ian Prichard | ||||||||||||||||
Kerry O'Hanlon | NOVA | 17-Aug-92 | 01:01.8 | 100 | Backstroke | 55.84 | 23-Mar-88 | QDD | Jeff Rouse | ||||||||||||||||
Kerry O'Hanlon | NOVA | 17-Aug-92 | 02:14.4 | 200 | Backstroke | 02:02.8 | 8-Aug-11 | RAYS | Josh Friedel | ||||||||||||||||
Rebecca Rainer | NOVA | 9-Aug-10 | 01:10.6 | 100 | Breaststroke | 01:02.0 | 30-Jul-13 | TIDE | Austin Temple | ||||||||||||||||
Blair Carnes | NOVA | 7-Aug-12 | 02:32.5 | 200 | Breaststroke | 02:17.8 | 31-Jul-89 | RVAA | J. J. Freitag | ||||||||||||||||
Rachel Naurath | NOVA | 3-Aug-10 | 01:00.4 | 100 | Butterfly | 54.25 | 4-Aug-08 | GATR | Frederico Castro | ||||||||||||||||
Rachel Naurath | NOVA | 3-Aug-10 | 02:09.6 | 200 | Butterfly | 02:00.3 | 4-Aug-08 | GATR | Todd McGraw | ||||||||||||||||
Whitney Hedgepeth | VACS | 8-Aug-88 | 02:16.4 | 200 | Ind Medley | 02:04.8 | 1-Mar-92 | PAST | Kurt Jachimowski | ||||||||||||||||
Emma Nunn | NOVA | 2-Aug-11 | 04:49.6 | 400 | Ind Medley | 04:23.1 | 28-Mar-00 | NOVA | Bo Greenwood | ||||||||||||||||
G. Bishop, H. White, | ODAC | 21-Jul-11 | 01:49.9 | 200 | Free Relay | 01:37.1 | 25-Jul-09 | PSDN | A. Aceino, W. Strait, | ||||||||||||||||
K. Zelinski, M. Loper | S. Ferguson, S. Rairdon | ||||||||||||||||||||||||
R. Naurath, A. Haulsee, | NOVA | 25-Jul-10 | 03:57.3 | 400 | Free Relay | 03:39.5 | 25-Jul-09 | CGBD | E. Rutherford, C. Cirillo, | ||||||||||||||||
A. Brown, A. Titley | M. Wilcox, A. Skipper | ||||||||||||||||||||||||
A. Haulsee, E. Nunn, | NOVA | 21-Jul-11 | 08:30.6 | 800 | Free Relay | 08:03.4 | 30-Jul-13 | PSDN | C. Zamparello, A. Drummond, | ||||||||||||||||
A. Brown, A. Titley | M. Lynch, B. McCarthy | ||||||||||||||||||||||||
L. Pierce, S. Randall, | PSDN | 23-Jul-09 | 02:05.5 | 200 | Medley Relay | 01:47.1 | 25-Jul-09 | PSDN | S. Rairdon, S. Ferguson, | ||||||||||||||||
L. Webb, E. Bartholomew | W. Strait, A. Aceino | ||||||||||||||||||||||||
Coulson, Brinser, | VACS | 27-Jul-87 | 04:22.8 | 400 | Medley Relay | 03:51.9 | 17-Mar-09 | PSDN | S. Rairden, S. Ferguson, | ||||||||||||||||
Hedgepeth, Burgess | C. Borysewicz, A. Aceino | ||||||||||||||||||||||||
OPEN | |||||||||||||||||||||||||
Sara Smith | UNAT | 29-Jun-08 | 25.44 | 50 | Freestyle | 22.7 | 14-May-09 | HOKI | Kann Tayla | ||||||||||||||||
Lauren Perdue | UVAA | 2-Aug-11 | 55.49 | 100 | Freestyle | 49.69 | 6-Aug-14 | NOVA | Townley Haas | ||||||||||||||||
Lauren Perdue | UVAA | 25-Jun-12 | 01:57.8 | 200 | Freestyle | 01:48.8 | 30-Jul-14 | NOVA | Townley Haas | ||||||||||||||||
Rachel Naurath | NOVA | 2-Aug-11 | 04:10.6 | 400 | Freestyle | 03:52.0 | 5-Aug-13 | NOVA | Townley Haas | ||||||||||||||||
Rachel Naurath | NOVA | 2-Aug-11 | 08:41.1 | 800 | Freestyle | 08:01.8 | 30-Jul-14 | NOVA | Townley Haas | ||||||||||||||||
Rachel Naurath | NOVA | 10-Aug-09 | 16:36.7 | 1500 | Freestyle | 15:28.2 | 5-Aug-06 | NOVA | John Millen | ||||||||||||||||
Ellen Williamson | UVAA | 7-Aug-12 | 01:01.8 | 100 | Backstroke | 53.93 | 22-Aug-91 | QDD | Jeff Rouse | ||||||||||||||||
Ellen Williamson | UVAA | 7-Aug-12 | 02:12.0 | 200 | Backstroke | 01:59.4 | 1-Mar-92 | QDD | Jeff Rouse | ||||||||||||||||
Jessica Botzum | UNAT | 29-Jun-08 | 01:08.8 | 100 | Breaststroke | 01:02.0 | 30-Jul-13 | TIDE | Austin Temple | ||||||||||||||||
Christine Olson | UVAA | 2-Aug-11 | 02:30.5 | 200 | Breaststroke | 02:15.1 | 2-Aug-11 | UNAT | Tyler Harris | ||||||||||||||||
Mary T. Meagher | ODAC | 8-Aug-98 | 59.82 | 100 | Butterfly | 53.16 | 7-Jul-04 | CGBD | Peter Verhoef | ||||||||||||||||
Mary T. Meagher | ODAC | 8-Aug-98 | 02:09.1 | 200 | Butterfly | 01:58.6 | 23-Jul-09 | UNAT | Todd McGraw | ||||||||||||||||
Kaitlyn Jones | CAV | 6-Aug-14 | 02:14.6 | 200 | Ind Medley | 02:00.9 | 2-Aug-11 | UNAT | Tyler Harris | ||||||||||||||||
Emma Nunn | NOVA | 6-Aug-14 | 04:47.9 | 400 | Ind Medley | 04:17.6 | 3-Aug-10 | PSDN | Tyler Harris | ||||||||||||||||
M. Babcock, C. Gary, | LIB | 17-Jul-14 | 01:46.0 | 200 | Free Relay | 01:32.7 | 25-Jul-10 | HOKI | K. Botha, K. Tayla, | ||||||||||||||||
K. Hough, C. Simmons | R. Ulatowski, E. Gregg | ||||||||||||||||||||||||
J. Lewis, S. Glover | NOVA | 31-Jul-07 | 03:51.2 | 400 | Free Relay | 03:28.8 | 12-Aug-02 | NOVA | L. Wagner, C. Greenwood, |
||||||||||||||||
M. Evo, J. Witt | J. Haag, L. Anderson | ||||||||||||||||||||||||
R. Naurath, A Haulsee, | NOVA | 17-Mar-09 | 08:18.6 | 800 | Free Relay | 07:37.9 | 30-Jul-14 | NOVA | S. Erickson, F. Schubert, | ||||||||||||||||
A. Brown, A. Titley | C. Swanson, F. Haas | ||||||||||||||||||||||||
E. Kaufman, L. Day, | LIB | 18-Jul-13 | 01:57.6 | 200 | Medley Relay | 01:44.7 | 18-Jul-13 | PSDN | M. Latimer, A. Strait, | ||||||||||||||||
J.
Reinhardt, M. Babcock |
F. Byrne, J. Rich | ||||||||||||||||||||||||
E. Worrell, R. Rainer, | NOVA | 10-Aug-09 | 04:17.2 | 400 | Medley Relay | 03:49.8 | 14-Aug-01 | NOVA | Greenwood, Baird, | ||||||||||||||||
A. Titley, R. Naurath | Finch, Anderson | ||||||||||||||||||||||||
Printable Version | |||||||||||||||||||||||||