Licensed to Virginia Swimming - Organization License
                                   HY-TEK's MEET MANAGER 3.0 2/15/2010 11:02 PM
          2010 VA Eastern Regional HS Chmps - 2/12/2010 to 2/13/2010           
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
        1:41.69  ST State Qual
    Team                                              Prelims     Finals        
===============================================================================
A - Final
  1 Cox High School  'A'                              1:41.96    1:41.34 ST     
     1) Francis, Wills 17               2) Malaby, Dalton B 16            
     3) Morin, Reid 17                  4) Verissimo, Zach                
       26.33    55.19  1:18.54  1:41.34                                    
  2 Kecoughtan High School  'A'                       1:42.74    1:41.40 ST     
     1) Stickle, Cody 16                2) Sayers, Riley D 18             
     3) Lynn, Garret C 15               4) Stickle, Phillip R 18          
       27.81    55.48  1:18.71  1:41.40                                    
  3 Western Branch High School-VA  'A'                1:42.32    1:41.86        
     1) Ewer, TJ J 15                   2) Williams, Chase F 13           
     3) Simon, Derek N 15               4) Barnes, Conner                 
       26.60    55.39  1:20.68  1:41.86                                    
  4 Menchville High School  'A'                       1:43.59    1:41.99        
     1) Hubert, Edward 16               2) Loftus, Daniel 17              
     3) Gregg, Brandon 18               4) Henderson, Tyler 16            
       24.82    53.77  1:17.71  1:41.99                                    
  5 Princess Anne High School  'A'                    1:43.90    1:44.19        
     1) Smith, Chadwick D 17            2) Fuhs, Carl G 15                
     3) Roche, Dwyer P 16               4) Russell, John H 16             
       25.73    54.37  1:20.04  1:44.19                                    
  6 Kellam High School  'A'                           1:44.15    1:44.70        
     1) Bowers, Kodiak R 13             2) Guzik, Eli D 13                
     3) Sullivan, Jack                  4) Frankenberger, Tommy           
       27.11    55.63  1:20.73  1:44.70                                    
  7 Hawks  'A'                                        1:45.34    1:46.57        
     1) Burton, Jerry                   2) Romig, Zach                    
     3) Jackson, Andrew                 4) Starsman, Brian                
       27.53    56.30  1:21.98  1:46.57                                    
 -- Maury High School  'A'                            1:45.20         DQ        
     1) Flemmer, Noel                   2) Dean, Carlton                  
     3) Paryzek, Zac                    4) Flemmer, Roy                   
       29.54    58.52  1:22.90       DQ                                    
B - Final
  9 Great Bridge High School-VA  'A'                  1:46.07    1:45.09        
     1) Denning, John                   2) Sica, Ryan                     
     3) Lacy, Rex D 17                  4) FitzPatrick, Timmy             
       26.79    57.72  1:22.53  1:45.09                                    
 10 Grassfield High School-VA  'A'                    1:46.58    1:45.10        
     1) Delgado, Keanu                  2) Stallings, Curtis              
     3) Schnarrs, Austin                4) McLemore, Taylor               
       27.08    54.92  1:20.82  1:45.10                                    
 11 Hampton High School  'A'                          1:50.17    1:49.09        
     1) Burke, Cory                     2) Hutcheson, Skyler              
     3) Herrera, Marcus                 4) Stevens, Derrick               
       28.37    57.46  1:25.23  1:49.09                                    
 12 Ocean Lakes High School  'A'                      1:47.76    1:49.25        
     1) Whiteman, Jeff E 16             2) Zhang, Sibo 16                 
     3) Lopez, Jarrid 17                4) Mitchell, Ed B 17              
       28.30    59.88  1:25.60  1:49.25                                    
 13 Kempsville High School  'A'                       1:47.56    1:52.88        
     1) Eschbach, Everett               2) Brewer, Christian              
     3) Ross, John                      4) Whitmire, Steve                
       28.84  1:00.19  1:28.11  1:52.88                                    
 14 Granby High School  'A'                           1:59.58    2:01.97        
     1) Bagans, Richard                 2) Cain, Jimmy                    
     3) Haynes, Brandon                 4) Mancini, Dominic               
       30.46  1:06.36  1:35.86  2:01.97                                    
 -- Norview High School  'A'                          2:06.33         NS        
 -- Warwick High School  'A'                          1:56.87         NS        
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
        1:41.69  ST State Qual
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 Cox High School  'A'                              1:39.95    1:41.96 q      
     1) Francis, Wills 17               2) Malaby, Dalton B 16            
     3) Morin, Reid 17                  4) Verissimo, Zach                
       26.28    55.30  1:18.83  1:41.96                                    
  2 Western Branch High School-VA  'A'                1:45.25    1:42.32 q      
     1) Ewer, TJ J 15                   2) Williams, Chase F 13           
     3) Simon, Derek N 15               4) Barnes, Conner                 
       26.77    55.80  1:21.00  1:42.32                                    
  3 Kecoughtan High School  'A'                       1:44.22    1:42.74 q      
     1) Stickle, Cody 16                2) Sayers, Riley D 18             
     3) Lynn, Garret C 15               4) Stickle, Phillip R 18          
       27.64    55.67  1:19.75  1:42.74                                    
  4 Menchville High School  'A'                       1:43.42    1:43.59 q      
     1) Hubert, Edward 16               2) Loftus, Daniel 17              
     3) Gregg, Brandon 18               4) Henderson, Tyler 16            
       25.19    54.39  1:18.95  1:43.59                                    
  5 Princess Anne High School  'A'                    1:44.75    1:43.90 q      
     1) Smith, Chadwick D 17            2) Fuhs, Carl G 15                
     3) Roche, Dwyer P 16               4) Russell, John H 16             
       25.60    54.26  1:20.06  1:43.90                                    
  6 Kellam High School  'A'                           1:45.51    1:44.15 q      
     1) Bowers, Kodiak R 13             2) Guzik, Eli D 13                
     3) Sullivan, Jack                  4) Frankenberger, Tommy           
       27.43    55.63  1:20.53  1:44.15                                    
  7 Maury High School  'A'                            1:48.01    1:45.20 q      
     1) Flemmer, Noel                   2) Dean, Carlton                  
     3) Paryzek, Zac                    4) Flemmer, Roy                   
       29.38    58.58  1:22.75  1:45.20                                    
  8 Hawks  'A'                                        1:48.51    1:45.34 q      
     1) Burton, Jerry                   2) Romig, Zach                    
     3) Jackson, Andrew                 4) Starsman, Brian                
       27.16    55.69  1:21.22  1:45.34                                    
-------------------------------------------------------------------------
  9 Great Bridge High School-VA  'A'                  1:47.33    1:46.07 q      
     1) Denning, John                   2) Sica, Ryan                     
     3) Lacy, Rex D 17                  4) FitzPatrick, Timmy             
       27.24    58.29  1:23.23  1:46.07                                    
 10 Grassfield High School-VA  'A'                    1:47.88    1:46.58 q      
     1) Delgado, Keanu                  2) Stallings, Curtis              
     3) Schnarrs, Austin                4) McLemore, Taylor               
       27.50    56.14  1:21.82  1:46.58                                    
 11 Kempsville High School  'A'                       1:48.55    1:47.56 q      
     1) Eschbach, Everett               2) Brewer, Christian              
     3) Dunham, Preston                 4) Wolf, Eric                     
       28.59    59.68  1:25.24  1:47.56                                    
 12 Ocean Lakes High School  'A'                      1:43.95    1:47.76 q      
     1) Whiteman, Jeff E 16             2) Whiteman, Scott E 18           
     3) Lopez, Jarrid 17                4) Mitchell, Ed B 17              
       27.74    58.20  1:24.50  1:47.76                                    
 13 Hampton High School  'A'                          1:50.24    1:50.17 q      
     1) Burke, Cory                     2) Hutcheson, Skyler              
     3) Herrera, Marcus                 4) Stevens, Derrick               
       28.62    58.34  1:25.95  1:50.17                                    
 14 Warwick High School  'A'                          1:53.39    1:56.87 q      
     1) Walsh, Patrick                  2) Cloonan, JC                    
     3) Cloonan, T                      4) Dressler, Nicholas             
       29.96  1:02.42  1:31.13  1:56.87                                    
 15 Granby High School  'A'                           2:01.11    1:59.58 q      
     1) Bagans, Richard                 2) Cain, Jimmy                    
     3) Haynes, Brandon                 4) Mancini, Dominic               
       30.30  1:05.37  1:34.30  1:59.58                                    
 16 Norview High School  'A'                          2:09.01    2:06.33 q      
     1) Leonard, Ryan                   2) Deherrera, Tyler               
     3) Beaver, Ryan                    4) Lanphear, Zach                 
       33.98  1:10.76  1:40.17  2:06.33                                    
-------------------------------------------------------------------------
 17 Churchland High School  'A'                       2:09.10    2:06.48        
     1) Long, DJ                        2) Rogers, Andre                  
     3) Younkins, Jeff                  4) Wallbank, Jarrett              
       34.70  1:10.42  1:39.92  2:06.48                                    
 
Event 2  Girls 200 Yard Medley Relay
===============================================================================
        1:53.59  ST State Qual
    Team                                              Prelims     Finals        
===============================================================================
A - Final
  1 Hawks  'A'                                        1:54.64    1:52.90 ST     
       28.27  1:01.72  1:28.69  1:52.90                                    
  2 Cox High School  'A'                              1:53.43    1:53.08 ST     
     1) Gerloff, Mary R 17              2) Graves, Lexi 16                
     3) Olliges, Kelly 16               4) Rosenmeier, Kelsey 17          
       28.20  1:00.41  1:27.77  1:53.08                                    
  3 Menchville High School  'A'                       1:54.57    1:53.43 ST     
       27.83  1:00.33  1:27.26  1:53.43                                    
  4 Western Branch High School-VA  'A'                1:54.40    1:53.89        
     1) Phillips, Julianne M 14         2) Marchetti, Alex                
     3) Emanuele, Makayla 14            4) Wild, Jamie                    
       27.93  1:01.71  1:28.89  1:53.89                                    
  5 First Colonial  'A'                               1:57.05    1:55.37        
     1) Long, Jocelyn                   2) Wilhoit, Lauren                
     3) Robinson, Molly                 4) Parent, Hallie                 
       28.83  1:02.66  1:29.82  1:55.37                                    
  6 Salem High School  'A'                            2:00.30    1:59.57        
     1) Thomas, Katie                   2) Ward, Margaret                 
     3) Good, Victoria                  4) Moyer, Becca                   
       28.66  1:02.14  1:32.55  1:59.57                                    
  7 Great Bridge High School-VA  'A'                  2:00.44    2:00.45        
     1) Adams, Chelsea                  2) Piper, Elena                   
     3) Schweitzer, Haley H 17          4) Kennedy, Cameron               
       32.72  1:06.06  1:33.83  2:00.45                                    
  8 Princess Anne High School  'A'                    1:59.48    2:01.08        
     1) French, Cassie                  2) Donnal, Caroline E 16          
     3) Kunsch, Missy L 15              4) Waterman, Amanda G 16          
       32.19  1:06.90  1:35.14  2:01.08                                    
B - Final
  9 Kellam High School  'A'                           2:02.56    2:01.21        
     1) Burns, Jenine                   2) Guzik, Hannah                  
     3) Bowers, Savannah C 16           4) Phillpott, Lizzie              
       29.83  1:05.25  1:33.91  2:01.21                                    
 10 Maury High School  'A'                            2:01.85    2:03.54        
     1) Hahn, Madison E 14              2) Riggs, Echo 15                 
     3) Coleman, Sarah                  4) Pishko, Anne 14                
       28.32  1:06.36  1:36.48  2:03.54                                    
 11 Kempsville High School  'A'                       2:05.11    2:05.39        
     1) Keiser, Emily                   2) Gottlick, Emily                
     3) Pezzella, Angela                4) Ranz, Connie                   
       31.78  1:07.68  1:38.83  2:05.39                                    
 12 Hampton High School  'A'                          2:06.84    2:05.43        
     1) Smith, Macey                    2) Moody, Caitlyn                 
     3) Mitchener, Megan                4) Stumpf, Emily                  
       30.78    47.53  1:07.23  2:05.43                                    
 13 Woodside High School  'A'                         2:04.43    2:07.32        
       30.41  1:06.28  1:37.32  2:07.32                                    
 14 Oscar Smith High School-VA  'A'                   2:08.22    2:07.94        
     1) Greaves, Megan                  2) Santos, Ali                    
     3) DeLeon, Alyssa                  4) Stoufer, Sloane                
       31.57  1:09.25  1:39.92  2:07.94                                    
 15 Granby High School  'A'                           2:10.40    2:09.39        
     1) Boyack, Kristen                 2) Makryianis, Joanna             
     3) Solano, Madeline                4) Davis, Kelly                   
       36.80  1:12.36  1:41.52  2:09.39                                    
 -- Churchland High School  'A'                       2:16.23         DQ        
     1) Marshall, Taylor                2) Husted, Kim                    
     3) Cronin, Hannah                  4) Wirt, Natalie                  
       38.52  1:19.30  1:49.42       DQ                                    
 
Event 2  Girls 200 Yard Medley Relay
===============================================================================
        1:53.59  ST State Qual
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 Cox High School  'A'                              1:54.53    1:53.43 qST    
     1) Gerloff, Mary R 17              2) Graves, Lexi 16                
     3) Olliges, Kelly 16               4) Rosenmeier, Kelsey 17          
       28.53  1:00.50  1:28.28  1:53.43                                    
  2 Western Branch High School-VA  'A'                1:57.67    1:54.40 q      
     1) Phillips, Julianne M 14         2) Marchetti, Alex                
     3) Emanuele, Makayla 14            4) Wild, Jamie                    
       28.24  1:01.70  1:29.16  1:54.40                                    
  3 Menchville High School  'A'                       1:54.69    1:54.57 q      
     1) Byrd, Ashley 17                 2) Carner, Amanda 16              
     3) Sears, Rachel 17                4) Greever, Emma 17               
       28.17  1:00.67  1:28.09  1:54.57                                    
  4 Hawks  'A'                                        1:57.64    1:54.64 q      
     1) Loud, Shannon                   2) Rocheleau, Jessica             
     3) Doherty, Claire                 4) Egress, Emily                  
       28.85  1:02.71  1:30.38  1:54.64                                    
  5 First Colonial  'A'                               1:56.86    1:57.05 q      
     1) Long, Jocelyn                   2) Wilhoit, Lauren                
     3) Robinson, Molly                 4) Parent, Hallie                 
       28.72  1:03.27  1:31.38  1:57.05                                    
  6 Princess Anne High School  'A'                    1:58.14    1:59.48 q      
     1) French, Cassie                  2) Beristain, Juliette A 16       
     3) Kunsch, Missy L 15              4) Waterman, Amanda G 16          
       31.85  1:04.69  1:33.24  1:59.48                                    
  7 Salem High School  'A'                            1:59.41    2:00.30 q      
     1) Thomas, Katie                   2) Ward, Margaret                 
     3) Good, Victoria                  4) Moyer, Becca                   
       28.81  1:03.14  1:33.83  2:00.30                                    
  8 Great Bridge High School-VA  'A'                  2:02.28    2:00.44 q      
     1) Adams, Chelsea                  2) Piper, Elena                   
     3) Schweitzer, Haley H 17          4) Kennedy, Cameron               
       32.60  1:05.85  1:34.31  2:00.44                                    
-------------------------------------------------------------------------
  9 Maury High School  'A'                            2:04.48    2:01.85 q      
     1) Hahn, Madison E 14              2) Riggs, Echo 15                 
     3) Coleman, Sarah                  4) Pishko, Anne 14                
       27.63  1:04.78  1:34.92  2:01.85                                    
 10 Kellam High School  'A'                           2:01.07    2:02.56 q      
     1) Burns, Jenine                   2) Guzik, Hannah                  
     3) Bowers, Savannah C 16           4) Phillpott, Lizzie              
       29.98  1:06.37  1:36.15  2:02.56                                    
 11 Woodside High School  'A'                         2:02.67    2:04.43 q      
     1) Hubert, Melissa 14              2) Madison, Olivia 17             
     3) Presgraves, Courtney 16         4) Moyer, Dayna 15                
       31.37  1:06.74  1:35.56  2:04.43                                    
 12 Kempsville High School  'A'                       2:00.49    2:05.11 q      
     1) Keiser, Emily                   2) Gottlick, Emily                
     3) Pezzella, Angela                4) Ranz, Connie                   
       32.06  1:07.43  1:38.04  2:05.11                                    
 13 Hampton High School  'A'                          2:06.67    2:06.84 q      
     1) Smith, Macey                    2) Moody, Caitlyn                 
     3) Mitchener, Megan                4) Stumpf, Emily                  
       30.83    46.40  1:13.39  2:06.84                                    
 14 Oscar Smith High School-VA  'A'                   2:03.21    2:08.22 q      
     1) Greaves, Megan                  2) Santos, Ali                    
     3) DeLeon, Alyssa                  4) Stoufer, Sloane                
       31.90  1:09.04  1:39.98  2:08.22                                    
 15 Warwick High School  'A'                          2:07.11    2:09.12 q      
     1) Foster, Danielle                2) Fry, Jessica                   
     3) Cirillo, Caroline               4) Lavry, Eliza                   
       33.41  1:10.83  1:39.37  2:09.12                                    
 16 Granby High School  'A'                           2:11.78    2:10.40 q      
     1) Boyack, Kristen                 2) Makryianis, Joanna             
     3) Solano, Madeline                4) Davis, Kelly                   
       37.44  1:20.14  1:41.50  2:10.40                                    
-------------------------------------------------------------------------
 17 Churchland High School  'A'                       2:18.61    2:16.23        
     1) Marshall, Taylor                2) Husted, Kim                    
     3) Cronin, Hannah                  4) Wirt, Natalie                  
       35.98  1:15.83  1:49.43  2:16.23                                    
 18 Norview High School  'A'                          2:22.17    2:20.86        
     1) Komar, Savanna                  2) Lovette, Beckie                
     3) Voorhes, Katelynn               4) Richardson, Brittany           
       40.74  1:19.44  1:52.12  2:20.86                                    
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
        1:46.59  ST State Qual
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Denning, John                GBHS-VA              1:49.54    1:46.03 ST     
       24.94    51.93  1:19.56  1:46.03                                    
  2 Lynn, Garret C            15 Kecoughtan           1:49.27    1:46.29 ST     
       24.93    52.03  1:19.63  1:46.29                                    
  3 Guzik, Eli D              13 KEL                  1:47.49    1:47.56        
       24.75    51.66  1:19.69  1:47.56                                    
  4 Galvin, Zach              17 COX                  1:49.67    1:47.82        
       25.44    52.57  1:20.05  1:47.82                                    
  5 Simon, Derek N            15 WBHS-VA              1:49.28    1:48.74        
       24.88    51.97  1:20.42  1:48.74                                    
  6 Burton, Jerry                HHS                  1:50.39    1:48.85        
       24.77    51.95  1:20.18  1:48.85                                    
  7 Wolf, Eric                   Kemp                 1:51.39    1:49.20        
       24.93    52.64  1:21.23  1:49.20                                    
  8 Hansen, Ben L             16 COX                  1:49.67    1:49.82        
       24.96    52.39  1:21.08  1:49.82                                    
B - Final
  9 Balderston, James            Oscar Smith-VA       1:52.14    1:49.54        
       25.29    53.61  1:21.93  1:49.54                                    
 10 Brown, Chris J            16 COX                  1:52.10    1:51.29        
       25.32    53.52  1:22.65  1:51.29                                    
 11 Hubert, Edward            16 Menchville           1:51.77    1:52.41        
       25.37    53.30  1:22.67  1:52.41                                    
 12 Whiteman, Jeff E          16 OL                   1:55.71    1:53.85        
       26.48    55.11  1:24.53  1:53.85                                    
 13 Dingman, Chris               Oscar Smith-VA       1:56.44    1:54.31        
       26.24    55.22  1:25.09  1:54.31                                    
 14 Shepard, Connor              COX                  1:57.64    1:57.41        
       26.49    57.01  1:28.28  1:57.41                                    
 15 Sadler, Cory              16 Woodside             1:59.59    1:57.59        
       26.47    56.62  1:27.53  1:57.59                                    
 16 Ewer, TJ J                15 WBHS-VA              1:56.02    1:58.25        
       25.50    54.71  1:25.99  1:58.25                                    
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
        1:46.59  ST State Qual
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Guzik, Eli D              13 KEL                  1:48.70    1:47.49 q      
       24.62    51.39  1:19.17  1:47.49                                    
  2 Lynn, Garret C            15 Kecoughtan           1:46.74    1:49.27 q      
       25.15    53.45  1:21.47  1:49.27                                    
  3 Simon, Derek N            15 WBHS-VA              1:50.78    1:49.28 q      
       25.78    53.16  1:21.32  1:49.28                                    
  4 Denning, John                GBHS-VA              1:51.45    1:49.54 q      
       25.25    53.22  1:21.41  1:49.54                                    
  5 Hansen, Ben L             16 COX                  1:52.19    1:49.67 q      
       25.25    53.09  1:21.48  1:49.67                                    
  5 Galvin, Zach              17 COX                  1:49.20    1:49.67 q      
       25.96    53.37  1:21.38  1:49.67                                    
  7 Burton, Jerry                HHS                  1:51.99    1:50.39 q      
       25.39    52.84  1:21.39  1:50.39                                    
  8 Wolf, Eric                   Kemp                 1:50.17    1:51.39 q      
       26.17    54.54  1:23.16  1:51.39                                    
-------------------------------------------------------------------------
  9 Hubert, Edward            16 Menchville           1:50.77    1:51.77 q      
       25.69    54.01  1:23.01  1:51.77                                    
 10 Brown, Chris J            16 COX                  1:52.26    1:52.10 q      
       25.56    54.25  1:23.81  1:52.10                                    
 11 Balderston, James            Oscar Smith-VA       1:52.62    1:52.14 q      
       25.87    54.32  1:23.35  1:52.14                                    
 12 Whiteman, Jeff E          16 OL                   1:56.74    1:55.71 q      
       27.28    56.67  1:26.55  1:55.71                                    
 13 Ewer, TJ J                15 WBHS-VA              2:00.20    1:56.02 q      
       24.56    52.60  1:23.58  1:56.02                                    
 14 Dingman, Chris               Oscar Smith-VA       1:58.68    1:56.44 q      
       26.62    56.07  1:26.49  1:56.44                                    
 15 Shepard, Connor              COX                  1:56.91    1:57.64 q      
       26.86    57.29  1:27.98  1:57.64                                    
 16 Sadler, Cory              16 Woodside             1:57.87    1:59.59 q      
       25.84    56.40  1:28.15  1:59.59                                    
-------------------------------------------------------------------------
 17 Roach, Guy                   HHS                  2:01.41    2:00.07        
       26.74    56.88  1:28.32  2:00.07                                    
 18 Shepherd, Jacob           17 Menchville           2:08.57    2:00.64        
       27.25    56.54  1:27.73  2:00.64                                    
-------------------------------------------------------------------------
 19 Henderson, Tyler          16 Menchville           1:58.73    2:01.90        
       28.54    58.91  1:30.35  2:01.90                                    
 20 Litton, Mark                 Granby               2:04.59    2:03.24        
       27.14    57.76  1:29.88  2:03.24                                    
 21 Hynes, Kevin                 HHS                  2:04.06    2:04.37        
       26.85    57.73  1:31.01  2:04.37                                    
 22 Rabadan, Jesus            16 PA                   2:01.48    2:04.39        
       28.98  1:00.98  1:33.16  2:04.39                                    
 23 Ruth, Jacob A             15 Kecoughtan           2:07.10    2:07.84        
       28.44  1:00.65  1:34.38  2:07.84                                    
 24 Cloonan, JC                  Warwick              2:02.43    2:07.96        
       28.53    59.95  1:33.07  2:07.96                                    
 25 Wirt, Will                   Churchland           2:10.68    2:09.04        
       29.07  1:01.36  1:35.09  2:09.04                                    
 26 Garner, Zachary           17 Menchville           2:06.80    2:10.25        
       27.38    59.00  1:33.53  2:10.25                                    
 27 Cobb, Randell                Maury                2:14.66    2:12.79        
       29.47  1:03.39  1:38.90  2:12.79                                    
 28 Ormsbee, Christopher         Maury                2:20.26    2:16.17        
       28.81  1:03.20  1:41.22  2:16.17                                    
 29 Logan, Sean                  Lake Taylor          2:11.81    2:22.65        
       29.01  1:10.27  1:46.89  2:22.65                                    
 30 Link, Matthew                Maury                2:05.82    2:22.85        
       30.91  1:06.08  1:45.68  2:22.85                                    
 31 Airth, Jacob                 Granby               2:21.33    2:26.07        
       31.04  1:07.26  1:46.87  2:26.07                                    
 
Event 4  Girls 200 Yard Freestyle
===============================================================================
        1:57.09  ST State Qual
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Bowers, Savannah C        16 KEL                  1:58.08    1:56.95 ST     
       27.08    56.25  1:26.52  1:56.95                                    
  2 Singer, Jessica L         17 OL                   1:59.28    1:58.71        
       27.98    57.92  1:28.61  1:58.71                                    
  3 Doherty, Claire              HHS                  2:00.72    1:58.97        
       27.58    57.37  1:28.17  1:58.97                                    
  4 Plowman, Elizabeth        16 WBHS-VA              2:00.74    1:59.53        
       26.56    55.76  1:27.42  1:59.53                                    
  5 Loud, Shannon                HHS                  2:01.58    2:00.44        
       27.26    57.37  1:29.02  2:00.44                                    
  6 Goodin, Kelsey               GF-VA                2:01.11    2:01.44        
       28.41    58.82  1:30.21  2:01.44                                    
  7 Egress, Alexandra            HHS                  2:01.60    2:01.74        
       27.56    57.96  1:29.74  2:01.74                                    
  8 Small, Aubrey M           16 COX                  2:01.66    2:03.91        
       27.60    57.60  1:30.19  2:03.91                                    
B - Final
  9 Piper, Elena                 GBHS-VA              2:03.57    2:00.45        
       28.10    58.60  1:29.77  2:00.45                                    
 10 Stern, Julie P            16 COX                  2:02.06    2:00.65        
       27.77    58.59  1:30.26  2:00.65                                    
 11 Lowery, Rachel               FC                   2:03.75    2:02.28        
       27.15    57.33  1:29.38  2:02.28                                    
 12 Phillips, Becca              Kemp                 2:03.34    2:04.79        
       28.34    59.25  1:31.81  2:04.79                                    
 13 Testone, Erin                GF-VA                2:09.46    2:04.89        
       28.86  1:00.29  1:33.15  2:04.89                                    
 14 Moyer, Becca                 Salem                2:05.09    2:06.14        
       28.97  1:00.57  1:33.34  2:06.14                                    
 15 Jones, Megan                 HHS                  2:08.57    2:08.46        
       30.32  1:02.75  1:35.84  2:08.46                                    
 16 Greever, Emma             17 Menchville           2:09.70    2:10.68        
       30.02  1:03.14  1:37.29  2:10.68                                    
 
Event 4  Girls 200 Yard Freestyle
===============================================================================
        1:57.09  ST State Qual
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bowers, Savannah C        16 KEL                  1:58.47    1:58.08 q      
       27.35    57.01  1:27.55  1:58.08                                    
  2 Singer, Jessica L         17 OL                   1:57.15    1:59.28 q      
       27.45    57.60  1:28.78  1:59.28                                    
  3 Doherty, Claire              HHS                  2:03.56    2:00.72 q      
       28.18    58.59  1:30.01  2:00.72                                    
  4 Plowman, Elizabeth        16 WBHS-VA              2:05.74    2:00.74 q      
       27.54    57.64  1:29.01  2:00.74                                    
  5 Goodin, Kelsey               GF-VA                2:08.16    2:01.11 q      
       27.96    58.52  1:30.03  2:01.11                                    
  6 Loud, Shannon                HHS                  2:02.56    2:01.58 q      
       27.93    58.39  1:29.90  2:01.58                                    
  7 Egress, Alexandra            HHS                  2:02.80    2:01.60 q      
       27.75    58.29  1:30.13  2:01.60                                    
  8 Small, Aubrey M           16 COX                  2:02.75    2:01.66 q      
       28.01    58.28  1:29.87  2:01.66                                    
-------------------------------------------------------------------------
  9 Stern, Julie P            16 COX                  2:03.60    2:02.06 q      
       28.09    59.23  1:31.06  2:02.06                                    
 10 Phillips, Becca              Kemp                 2:03.16    2:03.34 q      
       28.32    59.23  1:31.64  2:03.34                                    
 11 Piper, Elena                 GBHS-VA              2:07.33    2:03.57 q      
       28.25    59.11  1:31.30  2:03.57                                    
 12 Lowery, Rachel               FC                   2:06.43    2:03.75 q      
       27.52    58.64  1:30.98  2:03.75                                    
 13 Moyer, Becca                 Salem                2:06.84    2:05.09 q      
       28.84  1:00.05  1:32.75  2:05.09                                    
 14 Jones, Megan                 HHS                  2:12.44    2:08.57 q      
       30.49  1:02.34  1:35.51  2:08.57                                    
 15 Testone, Erin                GF-VA                2:12.54    2:09.46 q      
       29.52  1:02.32  1:36.26  2:09.46                                    
 16 Greever, Emma             17 Menchville           2:06.02    2:09.70 q      
       29.62  1:02.29  1:36.26  2:09.70                                    
-------------------------------------------------------------------------
 17 Smith, Macey                 Hampton              2:11.17    2:09.86        
       28.50  1:00.28  1:34.57  2:09.86                                    
 18 Espinosa, Mary Kate C     14 Kecoughtan           2:15.91    2:14.65        
       30.62  1:04.37  1:39.74  2:14.65                                    
-------------------------------------------------------------------------
 19 Jones, Stephanie          15 Woodside             2:13.07    2:17.40        
       30.94  1:04.89  1:41.30  2:17.40                                    
 20 Williams, Alaina J        17 Kecoughtan           2:13.84    2:18.01        
       30.33  1:04.67  1:41.02  2:18.01                                    
 21 Shipman, Caitlin             Warwick              2:17.67    2:19.47        
       31.83  1:05.92  1:42.92  2:19.47                                    
 22 Moyer, Dayna              15 Woodside             2:22.50    2:21.04        
       30.25  1:05.20  1:42.84  2:21.04                                    
 23 Wagnon, Emma                 Maury                2:22.99    2:23.22        
       30.90  1:06.41  1:44.57  2:23.22                                    
 24 Pitts, Cary   cc             Maury                2:26.42    2:23.47        
       31.48  1:07.34  1:45.05  2:23.47                                    
 25 Dlugos, Mary Katherine K  18 Kecoughtan           2:29.89    2:26.50        
       30.98  1:07.71  1:48.28  2:26.50                                    
 26 Nottingham, Carlisle         Maury                2:28.68    2:26.74        
       32.32  1:08.35  1:48.09  2:26.74                                    
 27 Richardson, Brittany         Norview              2:36.70    2:34.94        
       34.45  1:15.07  1:57.35  2:34.94                                    
 28 Clyburn, Kelsie              Granby               2:39.25    2:37.03        
       35.53  1:15.44  1:56.68  2:37.03                                    
 29 Hutchens, Courtney           Norview              2:37.44    2:38.63        
       34.82  1:14.80  1:57.44  2:38.63                                    
 30 Keene, Liz                   Churchland           2:40.80    2:42.57        
       35.10  1:16.59  2:00.42  2:42.57                                    
 
Event 5  Boys 200 Yard IM
===============================================================================
        1:59.99  ST State Qual
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hurdle, Kohl                 Warwick              1:58.45    1:54.02 ST     
       24.32    52.85  1:26.61  1:54.02                                    
  2 Loftus, Daniel            17 Menchville           2:02.46    1:57.90 ST     
       25.52    53.95  1:28.77  1:57.90                                    
  3 Williams, Chase F         13 WBHS-VA              2:00.41    1:59.44 ST     
       25.47    56.19  1:30.60  1:59.44                                    
  4 Bowers, Kodiak R          13 KEL                  2:03.29    2:02.52        
       26.54    56.58  1:34.21  2:02.52                                    
  5 DeLeon, Nick                 Oscar Smith-VA       2:06.60    2:03.70        
       26.48    58.57  1:35.14  2:03.70                                    
  6 Lacy, Rex D               17 GBHS-VA              2:05.18    2:03.84        
       26.29    59.31  1:35.70  2:03.84                                    
  7 Black, Carson R           15 COX                  2:06.00    2:05.75        
       25.43    59.58  1:35.61  2:05.75                                    
  8 Yang, Wesley Z            16 OL                   2:07.61    2:09.20        
       27.45  1:02.04  1:37.45  2:09.20                                    
B - Final
  9 Stickle, Phillip R        18 Kecoughtan           2:07.82    2:06.76        
       27.06    58.75  1:36.54  2:06.76                                    
